SOUTHERN STAMPEDE CROSS COUNTRY MEET         
                         Saturday, September 20, 2008

----------------------------------------------------------------------------
                           WOMEN TEAM RESULTS
----------------------------------------------------------------------------
  1. UNIVERSITY OF TULSA         
            1    3    5   11   12  (16) (20) =    32
  2. MISSOURI SOUTHERN STATE UNIV
            4   19   31   37   44  (51)(105) =   135
  3. HARDING UNIVERSITY          
           13   14   23   45   46  (54) (89) =   141
  4. UNIVERSITY OF OKLAHOMA      
            2    7   10   49   79  (81)(114) =   147
  5. MIDWESTERN STATE UNIVERSITY 
           18   36   47   50   74  (93)(120) =   225
  6. SOUTHWEST BAPTIST UNIVERSITY
           17   25   63   65   72  (78) (90) =   242
  7. PITTSBURG STATE UNIVERSITY  
           15   42   55   70   80  (83) (97) =   262
  8. LINDENWOOD                  
           24   38   43   62   99 (100)(117) =   266
  9. ARKANSAS TECH UNIVERSITY    
           33   39   60   67   69 (108)(137) =   268
 10. MIDAMERICA NAZARENE UNIVERSI
           30   35   48   57  126 (159)(164) =   296
 11. WILLIAM WOODS UNIVERSITY    
           27   53   76   82  103 (174)(189) =   341
 12. PARK UNIVERSITY             
           32   58   66   91  111 (179)      =   358
 13. SOUTHWESTERN COLLEGE        
            6   64   92   95  110 (115)(118) =   367
 14. HENDRIX COLLEGE             
            9   29   73  112  154 (155)(172) =   377
 15. CENTRAL OKLAHOMA            
           21   34   75  116  142            =   388
 16. OKLAHOMA CHRISTIAN UNIVERSIT
           22   68   98  123  140 (160)(162) =   451
 17. DRURY UNIVERSITY            
           71   86  101  107  113 (124)(153) =   478
 18. CENTRAL METHODIST UNIVERSITY
           59   77  106  121  127 (144)(150) =   490
 19. KANSAS WESLEYAN UNIVERSITY  
            8   88   96  147  167 (211)      =   506
 20. NEWMAN UNIVERSITY           
           26  102  109  138  141 (178)(192) =   516
 21. COWLEY COLLEGE              
           52   61  122  136  145 (212)      =   516
 22. SW OKLAHOMA STATE UNIVERSITY
           28  119  131  132  146 (173)      =   556
 23. MISSOURI S&T                
           41  104  130  134  151 (163)(181) =   560
 24. LINCOLN UNIVERSITY          
           40   84  125  156  169 (182)(204) =   574
 25. GRACELAND UNIVERSITY        
           85   87  128  143  157 (203)(216) =   600
 26. ALLEN                       
           56  135  166  185  221            =   763
 27. LONGVIEW                    
          133  148  165  168  191 (209)      =   805
 28. OKLAHOMA WESLEYAN UNIV      
          129  149  171  193  198 (205)      =   840
 29. HANNIBAL-LAGRANGE           
           94  180  186  194  207            =   861
 30. COFFEYVILLE COMMUNITY COLLEG
          152  170  176  199  213 (215)(219) =   910
 31. JOHNSON COUNTY CC           
          158  161  190  200  214            =   923
 32. WILLIAM JEWELL COLLEGE      
          175  184  187  188  195 (206)(210) =   929
 33. SOUTHEASTERN OKLAHOMA STATE 
          139  177  197  208  218            =   939
 34. NEOSHO COUNTY COMMUNITY COLL
          183  196  201  202  217 (220)(222) =   999
                                                           
                                 SOUTHERN STAMPEDE CROSS COUNTRY - WOMEN
                                                                         

Place No.   Name                   School                         Class  Time   Pace  
===== ===== ====================== ============================== ===== ======= ===== 
    1   603 ALEX BECKER            UNIVERSITY OF TULSA            SR    16:36.2  5:21 
    2   579 KELLY WATERS           UNIVERSITY OF OKLAHOMA         SO    17:15.5  5:34 
    3   602 KATIE WRIGHT           UNIVERSITY OF TULSA            SO    17:22.0  5:36 
    4   304 KIMI SHANK             MISSOURI SOUTHERN STATE UNIV   SO    17:26.7  5:37 
    5   606 DAWN NAGAZINA          UNIVERSITY OF TULSA            SR    17:46.6  5:44 
    6   543 ERICKA JOINER          SOUTHWESTERN COLLEGE           SR    17:52.0  5:46 
    7   576 JESSICA ENGEL          UNIVERSITY OF OKLAHOMA         SO    17:52.7  5:46 
    8   223 SARAH WILLIAMS         KANSAS WESLEYAN UNIVERSITY     SR    17:53.4  5:46 
    9   190 LOLLY PLUMMER          HENDRIX COLLEGE                FR    17:53.7  5:46 
   10   575 LAUREN WATSON          UNIVERSITY OF OKLAHOMA         JR    17:54.2  5:46 
   11   600 LAURA ENGLEHUTT        UNIVERSITY OF TULSA            SO    18:00.3  5:48 
   12   596 LANA KELLEY            UNIVERSITY OF TULSA            JR    18:02.1  5:49 
   13   182 RYSPER SIRMA           HARDING UNIVERSITY             SO    18:03.6  5:49 
   14   170 GLADYS KIMTAI          HARDING UNIVERSITY             FR    18:04.8  5:50 
   15   460 BRITTNEY GRAFF         PITTSBURG STATE UNIVERSITY     SO    18:05.3  5:50 
   16   597 TAYLER RIGSBY          UNIVERSITY OF TULSA            JR    18:06.2  5:50 
   17   510 COURTNEY AYERS         SOUTHWEST BAPTIST UNIVERSITY   JR    18:07.0  5:50 
   18   268 KAYLA HENDRIX          MIDWESTERN STATE UNIVERSITY    FR    18:08.7  5:51 
   19   305 KARA ECKARD            MISSOURI SOUTHERN STATE UNIV   SR    18:11.0  5:52 
   20   601 MARYKE ROSSOUW         UNIVERSITY OF TULSA            SO    18:14.4  5:53 
   21    64 ALINA ISTRATE          CENTRAL OKLAHOMA               SO    18:18.3  5:54 
   22   373 SYLVIA CHIRCHIR        OKLAHOMA CHRISTIAN UNIVERSIT   SO    18:20.6  5:55 
   23   562 KATHERINE BLOEMKER     UNATTACHED RUNNER #10          UN    18:21.6  5:55 
   24   176 ESTHER KOMEN           HARDING UNIVERSITY             JR    18:27.0  5:57 
   25   560 VICKY SHANDEVEL        UNATTACHED RUNNER #8           UN    18:27.4  5:57 
   26  1999 FRANCINE NILAMPA       LINDENWOOD                     JR    18:34.0  5:59 
   27   514 CHELSEA STRAHM         SOUTHWEST BAPTIST UNIVERSITY   JR    18:36.2  6:00 
   28   351 MELISSA ORTIZ          NEWMAN UNIVERSITY              JR    18:38.0  6:00 
   29   631 CHERYL HELD            WILLIAM WOODS UNIVERSITY       FR    18:39.0  6:01 
   30   551 STEFANIE JONES         SW OKLAHOMA STATE UNIVERSITY   JR    18:39.0  6:01 
   31   199 LAURA BROEDERDORF      HENDRIX COLLEGE                SR    18:47.0  6:03 
   32   253 IRENE MITEI            MIDAMERICA NAZARENE UNIVERSI   FR    18:47.8  6:03 
   33   301 OLGA BULGUROVA         MISSOURI SOUTHERN STATE UNIV   SO    18:48.4  6:04 
   34   431 ROMONA NICOLLS         PARK UNIVERSITY                JR    18:49.0  6:04 
   35    18 MELISSA POLLREIS       ARKANSAS TECH UNIVERSITY       JR    18:50.2  6:04 
   36    62 EVELYN BERKO           CENTRAL OKLAHOMA               JR    18:51.5  6:05 
   37   263 VANESSA WELTMER        MIDAMERICA NAZARENE UNIVERSI   SR    18:53.6  6:05 
   38   271 KATIE STEPP            MIDWESTERN STATE UNIVERSITY    JR    18:54.6  6:06 
   39   306 KARI FRITCHIE          MISSOURI SOUTHERN STATE UNIV   SR    18:55.1  6:06 
   40  2000 CAITLYN SANDQUIST      LINDENWOOD                     SO    18:55.5  6:06 
   41    20 LAUREN KARNITZ         ARKANSAS TECH UNIVERSITY       SO    18:56.2  6:06 
   42   227 KAYDIAN HOWELL         LINCOLN UNIVERSITY             JR    18:56.9  6:06 
   43   290 COLLEEN CONRAD         MISSOURI S&T                   FR    18:57.2  6:07 
   44   461 CAITLIN LASKOWSKI      PITTSBURG STATE UNIVERSITY     SO    18:57.3  6:07 
   45  1992 YASMINA ELKASMI        LINDENWOOD                     FR    18:58.1  6:07 
   46   595 SARAH GRASSER          UNIVERSITY OF TULSA            JR    18:58.2  6:07 
   47   299 ASHLEY BUNCH           MISSOURI SOUTHERN STATE UNIV   JR    18:58.9  6:07 
   48   175 KATY GRANT             HARDING UNIVERSITY             JR    19:02.5  6:08 
   49   171 MARY SAMOEI            HARDING UNIVERSITY             FR    19:04.6  6:09 
   50   269 LINDSEY PATE           MIDWESTERN STATE UNIVERSITY    FR    19:05.5  6:09 
   51   481 KRISTEN SPENCER        SOUTHERN NAZARENE UNIVERSITY   JR    19:07.3  6:10 
   52   255 MICHELLE PHILLIPS      MIDAMERICA NAZARENE UNIVERSI   JR    19:07.5  6:10 
   53   578 LINDSAY PIERSON        UNIVERSITY OF OKLAHOMA         SO    19:10.3  6:11 
   54   270 ANDREA BORGMAN         MIDWESTERN STATE UNIVERSITY    JR    19:10.6  6:11 
   55   302 VICTORIA KLINE         MISSOURI SOUTHERN STATE UNIV   SO    19:11.4  6:11 
   56    95 JESSICA MCLEOD         COWLEY COLLEGE                 SO    19:12.6  6:11 
   57   634 JESSICA BOLLINGER      WILLIAM WOODS UNIVERSITY       SO    19:14.8  6:12 
   58   333 TAYLOR WHITACRE        MISSOURI VALLEY COLLEGE        SO    19:19.5  6:14 
   59   174 GOSIA DRAZKOWSKA       HARDING UNIVERSITY             JR    19:20.5  6:14 
   60   455 MARISSA QUILLIN        PITTSBURG STATE UNIVERSITY     FR    19:20.7  6:14 
   61    12 MARESA CUEVAS          ALLEN                          SO    19:22.0  6:14 
   62   262 LINAH CHELAGAT         MIDAMERICA NAZARENE UNIVERSI   SR    19:22.3  6:15 
   63   433 MARIA TUTU             PARK UNIVERSITY                SO    19:22.6  6:15 
   64    56 KRISTI WILLIAMS        CENTRAL METHODIST UNIVERSITY   SO    19:23.5  6:15 
   65   594 RACHEL LEE             UNIVERSITY OF TULSA            FR    19:24.5  6:15 
   66    21 MICHELLE POLLREIS      ARKANSAS TECH UNIVERSITY       SO    19:26.1  6:16 
   67   604 PETRINA LAMB           UNIVERSITY OF TULSA            SR    19:27.3  6:16 
   68    90 CECILIA BURLEY         COWLEY COLLEGE                 FR    19:27.5  6:16 
   69  1989 JAN BENNETT            LINDENWOOD                     JR    19:27.8  6:16 
   70   516 REBECCA BRIGANCE       SOUTHWEST BAPTIST UNIVERSITY   SO    19:27.9  6:16 
   71   542 AUDRY ANNIS            SOUTHWESTERN COLLEGE           SR    19:29.8  6:17 
   72   506 HOLLY HACKNEY          SOUTHWEST BAPTIST UNIVERSITY   FR    19:30.3  6:17 
   73   435 KEYON HARRISON         PARK UNIVERSITY                SR    19:31.0  6:17 
   74    23 BRIANNA GREENE         ARKANSAS TECH UNIVERSITY       SR    19:31.6  6:18 
   75   384 DAVY GREEN             OKLAHOMA CITY UNIVERSITY       SR    19:32.3  6:18 
   76   370 LAUREN LOUTZENHISER    OKLAHOMA CHRISTIAN UNIVERSIT   FR    19:33.7  6:18 
   77    24 KAYLA WALDRUP          ARKANSAS TECH UNIVERSITY       SR    19:35.1  6:19 
   78   457 KALEY TEMAAT           PITTSBURG STATE UNIVERSITY     FR    19:35.4  6:19 
   79   119 TIA YOUNG              DRURY UNIVERSITY               SO    19:35.7  6:19 
   80   515 ERICA WHITFIELD        SOUTHWEST BAPTIST UNIVERSITY   JR    19:36.0  6:19 
   81   195 CLAIRE CORBAN          HENDRIX COLLEGE                SO    19:37.6  6:20 
   82   266 BRITTANY BARRINGTON    MIDWESTERN STATE UNIVERSITY    FR    19:38.8  6:20 
   83    61 KALEIGH KEY            CENTRAL OKLAHOMA               FR    19:39.5  6:20 
   84   637 LEEANN BEARD           WILLIAM WOODS UNIVERSITY       SR    19:40.2  6:20 
   85    57 LIZY BOIT              CENTRAL METHODIST UNIVERSITY   SR    19:40.9  6:21 
   86   512 ANDREA OWENSBY         SOUTHWEST BAPTIST UNIVERSITY   JR    19:41.7  6:21 
   87   577 CHELSEA JONES          UNIVERSITY OF OKLAHOMA         SO    19:41.9  6:21 
   88   458 MEGAN BALLOCK          PITTSBURG STATE UNIVERSITY     SO    19:42.1  6:21 
   89   580 AMANDA MAYFIELD        UNIVERSITY OF OKLAHOMA         SR    19:42.5  6:21 
   90   630 LATRICE FLETCHER       WILLIAM WOODS UNIVERSITY       FR    19:43.6  6:21 
   91   454 HALEY BEGGS            PITTSBURG STATE UNIVERSITY     FR    19:44.6  6:22 
   92   231 KENIESHA JONES         LINCOLN UNIVERSITY             SO    19:45.9  6:22 
   93   135 AMANDA BATEY           GRACELAND UNIVERSITY           JR    19:46.5  6:22 
   94   110 KATIE BERKBIGLER       DRURY UNIVERSITY               FR    19:46.8  6:22 
   95   136 KELSI ANDREWS          GRACELAND UNIVERSITY           SO    19:46.8  6:22 
   96   218 KARA WALKER            KANSAS WESLEYAN UNIVERSITY     JR    19:47.7  6:23 
   97   180 STEPHANIE FRAZIER      HARDING UNIVERSITY             SO    19:48.4  6:23 
   98   511 KRISTEN COLON          SOUTHWEST BAPTIST UNIVERSITY   JR    19:49.3  6:23 
   99   434 ERYCKA FISHER          PARK UNIVERSITY                SR    19:50.7  6:24 
  100   537 ALYSSA CARTER          SOUTHWESTERN COLLEGE           JR    19:53.3  6:25 
  101   272 HASSIE SUTTON          MIDWESTERN STATE UNIVERSITY    SO    19:55.5  6:25 
  102   154 LEISL NAUCK            HANNIBAL-LAGRANGE              SO    19:56.4  6:26 
  103   545 KATE TOPHAM            SOUTHWESTERN COLLEGE           SR    19:57.8  6:26 
  104   217 SHANDA ANDERSON        KANSAS WESLEYAN UNIVERSITY     JR    19:59.4  6:27 
  105   509 CAMRIE NIXON           SOUTHWEST BAPTIST UNIVERSITY   FR    19:59.6  6:27 
  106   462 JENNA MELLEN           PITTSBURG STATE UNIVERSITY     SO    20:01.0  6:27 
  107   371 RACHEL SNIDER          OKLAHOMA CHRISTIAN UNIVERSIT   JR    20:02.5  6:28 
  108  2003 KELSEY TOBLER          LINDENWOOD                     FR    20:04.8  6:28 
  109   513 CHRISTINE PIERCE       SOUTHWEST BAPTIST UNIVERSITY   JR    20:06.3  6:29 
  110  1998 KAITLIN NEUROHR        LINDENWOOD                     FR    20:06.9  6:29 
  111   179 RACHEL CONLEY          HARDING UNIVERSITY             SO    20:07.6  6:29 
  112   115 STEPHANIE COWHERD      DRURY UNIVERSITY               JR    20:10.4  6:30 
  113   349 ERIN CLAIR             NEWMAN UNIVERSITY              JR    20:10.4  6:30 
  114   632 JORDAN LOCKE           WILLIAM WOODS UNIVERSITY       FR    20:10.8  6:30 
  115   294 TERESA CONLEY          MISSOURI S&T                   SO    20:15.2  6:32 
  116   177 DANI TIMMERMAN         HARDING UNIVERSITY             JR    20:16.8  6:32 
  117   303 SILVIA PINEDA          MISSOURI SOUTHERN STATE UNIV   SO    20:19.5  6:33 
  118   605 JULIE MONDA            UNIVERSITY OF TULSA            SR    20:21.1  6:34 
  119    54 ELIZABETH ZARAGOZA     CENTRAL METHODIST UNIVERSITY   JR    20:21.7  6:34 
  120   117 KIMBERLY SHIGENO       DRURY UNIVERSITY               JR    20:22.2  6:34 
  121   181 LAURA LOVETT           HARDING UNIVERSITY             SO    20:24.3  6:35 
  122    22 ERIKA WARDLAW          ARKANSAS TECH UNIVERSITY       SO    20:26.1  6:35 
  123   350 CHEYENNE NICHUES       NEWMAN UNIVERSITY              JR    20:26.3  6:35 
  124   541 JORDAN UNRUH           SOUTHWESTERN COLLEGE           SO    20:27.4  6:36 
  125   436 MELINDA JANSEN         PARK UNIVERSITY                SR    20:27.9  6:36 
  126   193 LIZA PORIS             HENDRIX COLLEGE                JR    20:27.9  6:36 
  127   517 KELSI CHOWNING         SOUTHWEST BAPTIST UNIVERSITY   SO    20:31.6  6:37 
  128   111 MELISSA HOLLON         DRURY UNIVERSITY               FR    20:32.7  6:37 
  129   573 NATALIE CRANE          UNIVERSITY OF OKLAHOMA         FR    20:34.1  6:38 
  130   544 COURTNEY ROSS          SOUTHWESTERN COLLEGE           SR    20:34.9  6:38 
  131    60 HEATHER BRALEY         CENTRAL OKLAHOMA               FR    20:35.1  6:38 
  132  1994 LAUREN HOFFMANN        LINDENWOOD                     SR    20:35.5  6:38 
  133   540 AMY PIERSON            SOUTHWESTERN COLLEGE           SO    20:37.0  6:39 
  134   546 MALISSA BANKS          SW OKLAHOMA STATE UNIVERSITY   FR    20:39.4  6:39 
  135   264 MALORY AMMERMAN        MIDWESTERN STATE UNIVERSITY    FR    20:39.7  6:39 
  136  1991 ANNABELLE DELARUE      LINDENWOOD                     FR    20:40.0  6:40 
  137    53 EMILY JAHRLING         CENTRAL METHODIST UNIVERSITY   JR    20:40.8  6:40 
  138   178 HAGAN ATKINS           HARDING UNIVERSITY             SO    20:41.1  6:40 
  139   456 LAUREN RENFROW         PITTSBURG STATE UNIVERSITY     FR    20:42.1  6:40 
  140    93 ROBIN RAY              COWLEY COLLEGE                 FR    20:42.5  6:40 
  141   536 JENNIFER HENDRIXSON    SOUTHWESTERN COLLEGE           FR    20:43.0  6:41 
  142  2002 AI SHINOHARA           LINDENWOOD                     FR    20:44.5  6:41 
  143   372 MELYSSA CARDENAS       OKLAHOMA CHRISTIAN UNIVERSIT   SO    20:46.8  6:42 
  144   114 LINDSEY BENNETT        DRURY UNIVERSITY               JR    20:50.0  6:43 
  145   230 KIMBERLY HODGES        LINCOLN UNIVERSITY             SO    20:50.2  6:43 
  146   257 ADRIENNE BLACK         MIDAMERICA NAZARENE UNIVERSI   SO    20:50.5  6:43 
  147    55 LISA SCRIVENER         CENTRAL METHODIST UNIVERSITY   SO    20:51.4  6:43 
  148   133 ALICE ROSS             GRACELAND UNIVERSITY           FR    20:51.4  6:43 
  149   396 JONI SHELLENBERGER     OKLAHOMA WESLEYAN UNIV         FR    20:52.7  6:44 
  150   292 KASSIE OSBORNE         MISSOURI S&T                   FR    20:54.1  6:44 
  151   548 PATTY MURPHY           SW OKLAHOMA STATE UNIVERSITY   FR    20:55.0  6:44 
  152   550 EMILY HASKINS          SW OKLAHOMA STATE UNIVERSITY   JR    20:56.4  6:45 
  153   538 ARELY PASTOR           SOUTHWESTERN COLLEGE           JR    20:58.3  6:46 
  154   237 STEPHANIE SMIDDY       LONGVIEW                       SO    21:02.0  6:47 
  155   295 REBECCA MCNALLY        MISSOURI S&T                   SO    21:04.9  6:48 
  156    10 BRECKEN LARSON         ALLEN                          FR    21:07.9  6:49 
  157    92 MARVIA LEWIN           COWLEY COLLEGE                 FR    21:08.2  6:49 
  158   485 CAITLIN LITSEY         SOUTHERN NAZARENE UNIVERSITY   SO    21:08.6  6:49 
  159  1996 NAOMI JERUTO           LINDENWOOD                     FR    21:11.5  6:50 
  160   535 ERICA DUNIGAN          SOUTHWESTERN COLLEGE           FR    21:13.3  6:50 
  161    15 JESSICA NORRIS         ARKANSAS TECH UNIVERSITY       FR    21:14.4  6:51 
  162   348 TATUM WALDEN           NEWMAN UNIVERSITY              FR    21:15.3  6:51 
  163   467 ANDI RICHARDSON        SOUTHEASTERN OKLAHOMA STATE    SR    21:16.4  6:51 
  164   369 CADY BLOCK             OKLAHOMA CHRISTIAN UNIVERSIT   FR    21:18.6  6:52 
  165   273 MINDY BRIONES          MIDWESTERN STATE UNIVERSITY    SR    21:20.6  6:53 
  166   353 KRISTEN RODRIGUEZ      NEWMAN UNIVERSITY              SO    21:22.2  6:53 
  167    63 JULIA CROCKER          CENTRAL OKLAHOMA               SO    21:24.7  6:54 
  168   134 LINDSEY TRIGGS         GRACELAND UNIVERSITY           FR    21:25.3  6:54 
  169    52 DEANNA QUISENBERRY     CENTRAL METHODIST UNIVERSITY   FR    21:25.3  6:54 
  170    94 JANEE' GABBARD         COWLEY COLLEGE                 SO    21:26.2  6:54 
  171   552 KATE HOLLENSHEAD       SW OKLAHOMA STATE UNIVERSITY   SR    21:26.7  6:55 
  172   221 ANGELA GOMEZ           KANSAS WESLEYAN UNIVERSITY     SR    21:31.4  6:56 
  173   236 STEVIE KATZER          LONGVIEW                       FR    21:34.1  6:57 
  174   400 MICAH JENNER           OKLAHOMA WESLEYAN UNIV         SO    21:34.9  6:57 
  175    59 CHRISTY LAXTON         CENTRAL METHODIST UNIVERSITY   SR    21:38.1  6:58 
  176   293 KATHERINE BRUCE        MISSOURI S&T                   JR    21:38.2  6:58 
  177    81 LETTI ZAPATA           COFFEYVILLE COMMUNITY COLLEG   FR    21:38.5  6:58 
  178   118 SOONER DAVENPORT       DRURY UNIVERSITY               SO    21:39.3  6:59 
  179  1997 KELSEY NADLER          LINDENWOOD                     FR    21:40.6  6:59 
  180    58 ANGELA LAXTON          CENTRAL METHODIST UNIVERSITY   SR    21:44.2  7:00 
  181   189 MADELEINE KEENAN       HENDRIX COLLEGE                FR    21:48.4  7:02 
  182   192 BRITTANY BOWMAN        HENDRIX COLLEGE                JR    21:51.7  7:03 
  183   232 PATRICIA TINGLIN       LINCOLN UNIVERSITY             SO    21:51.9  7:03 
  184   138 JESSICA RUCKMAN        GRACELAND UNIVERSITY           SO    21:53.6  7:03 
  185   204 ROXANNA CABRERA        JOHNSON COUNTY CC              FR    21:57.2  7:04 
  186   256 SARAH YOUNG            MIDAMERICA NAZARENE UNIVERSI   JR    21:58.6  7:05 
  187   374 KAYLA GOODE            OKLAHOMA CHRISTIAN UNIVERSIT   SO    21:58.8  7:05 
  188  1995 JESSICA JAGGIE         LINDENWOOD                     SO    21:59.8  7:05 
  189   208 KAITLYN FLYNN          JOHNSON COUNTY CC              SO    22:01.2  7:06 
  190   375 AMANDA HOOVER          OKLAHOMA CHRISTIAN UNIVERSIT   SO    22:01.4  7:06 
  191   291 PAIGE KRUSE            MISSOURI S&T                   FR    22:02.1  7:06 
  192   385 DIANE HOUSE            OKLAHOMA CITY UNIVERSITY       SR    22:03.8  7:07 
  193   252 ASHLEY MACKEY          MIDAMERICA NAZARENE UNIVERSI   FR    22:05.0  7:07 
  194   239 LAUREN VOSS            LONGVIEW                       SO    22:08.3  7:08 
  195   173 HALEY LEHMAN           HARDING UNIVERSITY             FR    22:10.7  7:09 
  196    13 KELSEY WILSON          ALLEN                          SO    22:10.9  7:09 
  197   518 KASSIDY PORTER         SOUTHWEST BAPTIST UNIVERSITY   SO    22:15.7  7:10 
  198  1993 ALEXIS GUTTERMAN       LINDENWOOD                     SO    22:15.8  7:10 
  199   219 BRITTANY BROWN         KANSAS WESLEYAN UNIVERSITY     SR    22:16.2  7:11 
  200   234 KARA BANNING           LONGVIEW                       FR    22:19.2  7:12 
  201   233 SAMONIA CLEMONS        LINCOLN UNIVERSITY             SR    22:20.3  7:12 
  202  2001 STEPHANIE SCHMOELE     LINDENWOOD                     FR    22:26.9  7:14 
  203    80 ALICIA WHITEHURST      COFFEYVILLE COMMUNITY COLLEG   FR    22:29.1  7:15 
  204   397 SUNSHINE WHARTON       OKLAHOMA WESLEYAN UNIV         JR    22:33.2  7:16 
  205   197 EMILY UHAR             HENDRIX COLLEGE                SO    22:33.6  7:16 
  206   547 MICAH MATHIS           SW OKLAHOMA STATE UNIVERSITY   FR    22:34.4  7:16 
  207   635 LINDSEY EVANS          WILLIAM WOODS UNIVERSITY       SO    22:34.8  7:17 
  208   418 HILLARY BRUCE          OTTAWA UNIVERSITY              JR    22:38.7  7:18 
  209   614 LOREN ARCHIBEQUE       WILLIAM JEWELL COLLEGE         FR    22:39.1  7:18 
  210   198 MALLORY BADER          HENDRIX COLLEGE                SR    22:42.2  7:19 
  211    76 JORDAN EARLE           COFFEYVILLE COMMUNITY COLLEG   FR    22:51.8  7:22 
  212   468 SHANNON SHORT          SOUTHEASTERN OKLAHOMA STATE    SR    22:54.2  7:23 
  213   346 STEPHANIE FLEMING      NEWMAN UNIVERSITY              FR    22:54.4  7:23 
  214   432 ALEXIONETTE PRATT      PARK UNIVERSITY                SO    22:55.4  7:23 
  215   151 HEATHER DIXON          HANNIBAL-LAGRANGE              SO    22:57.9  7:24 
  216   296 SAMANTHA SCHUSSELE     MISSOURI S&T                   SO    23:01.5  7:25 
  217   251 MONICA HOLMES          MIDAMERICA NAZARENE UNIVERSI   FR    23:01.7  7:25 
  218   228 OKINE CODLYN           LINCOLN UNIVERSITY             SO    23:02.8  7:26 
  219  1943 KAYLA SOUTH            NEOSHO COUNTY COMMUNITY COLL         23:03.2  7:26 
  220   507 TIFFANI MANGONE        SOUTHWEST BAPTIST UNIVERSITY   FR    23:03.9  7:26 
  221   615 LINDSAY HALL           WILLIAM JEWELL COLLEGE         FR    23:03.9  7:26 
  222  2004 VICCI WIGGINS          LINDENWOOD                     FR    23:06.4  7:27 
  223   172 AMY ROZNOS             HARDING UNIVERSITY             FR    23:09.9  7:28 
  224    11 DANIELLE MINGLE        ALLEN                          FR    23:10.0  7:28 
  225   153 HANNAH FRANKE          HANNIBAL-LAGRANGE              SO    23:12.8  7:29 
  226   620 PAULA MAHLBURG         WILLIAM JEWELL COLLEGE         SR    23:17.5  7:30 
  227   621 MICHAELA TAYLOR        WILLIAM JEWELL COLLEGE         SR    23:20.1  7:31 
  228   113 SAMANTHA SWIFT         DRURY UNIVERSITY               FR    23:22.4  7:32 
  229   633 CHRISTINE SCOTT        WILLIAM WOODS UNIVERSITY       JR    23:23.7  7:32 
  230   207 PAGIE VASS             JOHNSON COUNTY CC              FR    23:26.5  7:33 
  231   260 KATIE SOOTER           MIDAMERICA NAZARENE UNIVERSI   SO    23:27.6  7:34 
  232   238 LYDIA THIEL            LONGVIEW                       SO    23:28.8  7:34 
  233   482 CHELSEA VANOVER        SOUTHERN NAZARENE UNIVERSITY   JR    23:31.0  7:35 
  234   347 LIZ LINNEBUR           NEWMAN UNIVERSITY              FR    23:36.0  7:36 
  235   254 BECCA MATHEWS          MIDAMERICA NAZARENE UNIVERSI   JR    23:37.6  7:37 
  236   401 JANETTE YOUNG          OKLAHOMA WESLEYAN UNIV         SO    23:38.4  7:37 
  237   155 KARISSA WALTON         HANNIBAL-LAGRANGE              SR    23:42.0  7:38 
  238   191 JULIA SHIMADA          HENDRIX COLLEGE                FR    23:45.0  7:39 
  239   259 AMY SEARCY             MIDAMERICA NAZARENE UNIVERSI   SO    23:47.6  7:40 
  240   376 COURTNEY OSBORNE       OKLAHOMA CHRISTIAN UNIVERSIT   SO    23:48.5  7:40 
  241   616 ALECIA VALENCIA        WILLIAM JEWELL COLLEGE         JR    23:54.5  7:42 
  242   196 KELLY LIMONCELLI       HENDRIX COLLEGE                SO    23:54.5  7:42 
  243  1944 VANESSA SAPHANGTHONG   NEOSHO COUNTY COMMUNITY COLL         23:54.6  7:42 
  244   466 LERRAN PADDOCK         SOUTHEASTERN OKLAHOMA STATE    SR    24:00.5  7:44 
  245   395 LISA LORD              OKLAHOMA WESLEYAN UNIV         FR    24:05.2  7:46 
  246    82 BRANDY SIMPSON         COFFEYVILLE COMMUNITY COLLEG   SO    24:10.7  7:47 
  247   519 KELLY FLOWERS          SOUTHWEST BAPTIST UNIVERSITY   SR    24:11.2  7:48 
  248   487 AUBREY THOMPSON        SOUTHERN NAZARENE UNIVERSITY   SO    24:14.3  7:49 
  249   206 COURTNEY FALCON        JOHNSON COUNTY CC              FR    24:28.5  7:53 
  250    19 CIARA CLUCK            ARKANSAS TECH UNIVERSITY       SO    24:33.7  7:55 
  251  1941 LATONYA INGRAM         NEOSHO COUNTY COMMUNITY COLL         24:43.9  7:58 
  252  1946 MARIELLE STRAESSIE     NEOSHO COUNTY COMMUNITY COLL         24:45.2  7:59 
  253   139 KATRINA FRENCH         GRACELAND UNIVERSITY           SO    24:59.8  8:03 
  254   224 JHANELL BROWN          LINCOLN UNIVERSITY             FR    25:02.1  8:04 
  255   421 ASHLEY SOLOMON         OTTAWA UNIVERSITY              SR    25:05.9  8:05 
  256  1990 JESSICA CHING          LINDENWOOD                     FR    25:06.7  8:05 
  257    17 SAVANNA STEWART        ARKANSAS TECH UNIVERSITY       FR    25:08.8  8:06 
  258   398 ALI ARDERY             OKLAHOMA WESLEYAN UNIV         SO    25:11.3  8:07 
  259   617 STACY REICHEL          WILLIAM JEWELL COLLEGE         SO    25:13.1  8:08 
  260   344 ASHLEY BRITSON         NEWMAN UNIVERSITY              FR    25:16.9  8:09 
  261   152 CARISSA EICHMEYER      HANNIBAL-LAGRANGE              SO    25:24.7  8:11 
  262   465 JESSICA BEAMES         SOUTHEASTERN OKLAHOMA STATE    SO    25:28.0  8:12 
