Arkansas Tech
Game-by-Game Statistics
Game Results
Arkansas Tech Wonder Boys Football
Arkansas Tech Game Results (as of Nov 08, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2008 NORTHEASTERN STATE W 22-3 1- 0- 0 0- 0- 0 3:00 6303
Sep 04, 2008 at Central Missouri 13-49 L 1- 1- 0 0- 0- 0 3:01 5400
* Sep 11, 2008 WEST ALABAMA W 26-24 2- 1- 0 1- 0- 0 3:06 5450
* Sep 27, 2008 at Arkansas-Monticello W 38-35 3- 1- 0 2- 0- 0 3:00 3791
* Oct 04, 2008 #3 NORTH ALABAMA 24-45 L 3- 2- 0 2- 1- 0 3:10 6475
* Oct 11, 2008 at Southern Arkansas 42-45 L 3- 3- 0 2- 2- 0 3:08 5312
* 10/18/08 at West Georgia W 49-24 4- 3- 0 3- 2- 0 2:55 4006
* Oct 25, 2008 HENDERSON STATE 21-29 L 4- 4- 0 3- 3- 0 3:15 5375
* Nov 01, 2008 at #5 Delta State 14-48 L 4- 5- 0 3- 4- 0 2:56 7123
* Nov 08, 2008 HARDING W 56-34 5- 5- 0 4- 4- 0 3:05 6450
* indicates conference game
Team Game-by-Game
Arkansas Tech Wonder Boys Football
Arkansas Tech Team Game-by-Game (as of Nov 08, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 28, 2008 NORTHEASTERN STATE..... 32 95 2 35 29 249 1 31 29- 46- 3 249 1 31 2 24 0 18 1 7 0 7 344
Sep 04, 2008 at Central Missouri.... 30 173 1 20 13 227 1 44 13- 28- 2 227 1 44 6 102 0 27 0 0 0 0 400
Sep 11, 2008 WEST ALABAMA........... 39 127 2 21 23 246 1 23 23- 31- 0 246 1 23 4 142 0 51 2 24 0 18 373
Sep 27, 2008 at Arkansas-Monticello. 36 162 2 17 21 284 3 49 21- 34- 1 284 3 49 4 63 0 29 0 0 0 0 446
Oct 04, 2008 NORTH ALABAMA.......... 26 67 1 15 34 354 2 28 34- 49- 2 354 2 28 6 110 0 39 2 27 0 17 421
Oct 11, 2008 at Southern Arkansas... 32 129 3 29 21 342 3 61 21- 41- 0 342 3 61 4 94 0 47 2 23 0 15 471
10/18/08 at West Georgia........ 56 310 4 22 23 290 3 31 23- 33- 0 290 3 31 3 38 0 22 3 46 0 39 600
Oct 25, 2008 HENDERSON STATE........ 52 304 2 49 22 245 1 35 22- 36- 1 245 1 35 6 74 0 23 3 15 0 11 549
Nov 01, 2008 at Delta State......... 26 25 1 9 18 121 0 19 18- 40- 0 121 0 19 6 83 0 25 0 0 0 0 146
Nov 08, 2008 HARDING................ 46 391 6 54 20 316 2 78 20- 37- 1 316 2 78 5 100 0 26 1 1 0 1 707
Totals..............................375 1783 24 54 224 2674 17 78 224-375- 10 2674 17 78 46 830 0 51 14 143 0 39 4457
Opponent............................409 2200 23 48 214 2411 21 74 214-326- 13 2411 21 74 46 1108 1 95 12 211 0 42 4611
Games played: 10
Avg per rush: 4.8
Avg per catch: 11.9
Pass efficiency: 129.26
Kick ret avg: 18.0
Punt ret avg: 10.2
All purpose avg/game: 578.2
Total offense avg/gm: 445.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2008 NORTHEASTERN STATE..... 57 18 66.0 14.0-43 2.0-15 2 0-0 2-52 0 3 0 2-2 0 0 1 22
Sep 04, 2008 at Central Missouri.... 26 74 63.0 7.0-38 2.0-29 1 0-0 0-0 0 1 0 2-1 0 0 0 13
Sep 11, 2008 WEST ALABAMA........... 40 42 61.0 10.0-41 3.0-20 2 2-5 0-0 0 4 0 3-2 0 0 0 26
Sep 27, 2008 at Arkansas-Monticello. 55 18 64.0 4.0-14 2.0-10 0 0-0 2-50 2 1 0 3-3 1 0 0 38
Oct 04, 2008 NORTH ALABAMA.......... 45 34 62.0 9.0-20 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 24
Oct 11, 2008 at Southern Arkansas... 50 32 66.0 3.0-6 0.0-0 0 0-0 1-83 1 1 0 5-4 1 0 0 42
10/18/08 at West Georgia........ 40 8 44.0 6.0-25 2.0-14 1 2-0 0-0 2 2 0 7-7 0 0 0 49
Oct 25, 2008 HENDERSON STATE........ 40 28 54.0 3.0-8 0.0-0 3 2-0 1-7 0 7 1 3-3 0 0 0 21
Nov 01, 2008 at Delta State......... 55 34 72.0 4.0-22 3.0-18 0 0-0 3-119 0 1 1 2-2 0 0 0 14
Nov 08, 2008 HARDING................ 57 32 73.0 7.0-31 3.0-21 0 0-0 4-41 0 5 0 8-8 0 0 0 56
Totals.............................. 465 320 625.0 67.0-248 17.0-127 9 6-5 13-352 5 25 2 38-35 2 0 1 305
Opponent............................ 457 308 611.0 62.0-189 8.0-43 10 9-0 10-43 20 45 5 43-40 1 0 0 336
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 2008 NORTHEASTERN STATE..... 2 91 45.5 54 0 0 0 1 1 1-0 0 0 4 240 60.0 0 0
Sep 04, 2008 at Central Missouri.... 5 236 47.2 60 0 1 0 2 1 1-0 0 1 3 171 57.0 0 0
Sep 11, 2008 WEST ALABAMA........... 3 129 43.0 52 0 2 0 1 1 3-2 32 1 6 350 58.3 0 0
Sep 27, 2008 at Arkansas-Monticello. 3 117 39.0 48 0 0 0 0 2 2-1 20 0 7 365 52.1 1 0
Oct 04, 2008 NORTH ALABAMA.......... 3 103 34.3 39 0 0 0 0 3 1-1 19 0 5 289 57.8 1 0
Oct 11, 2008 at Southern Arkansas... 4 148 37.0 42 0 2 0 0 1 0-0 0 0 5 286 57.2 0 1
10/18/08 at West Georgia........ 3 103 34.3 42 0 1 1 0 0 0-0 0 0 8 472 59.0 1 2
Oct 25, 2008 HENDERSON STATE........ 3 123 41.0 49 0 1 1 0 1 0-0 0 0 4 185 46.2 1 0
Nov 01, 2008 at Delta State......... 10 429 42.9 56 0 1 2 1 3 0-0 0 0 3 172 57.3 1 0
Nov 08, 2008 HARDING................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 523 58.1 0 0
Totals.............................. 36 1479 41.1 60 0 8 4 5 13 8-4 32 2 54 3053 56.5 5 3
Opponent............................ 32 1235 38.6 64 0 1 2 4 6 14-8 44 0 61 3453 56.6 6 3
Opponent Game-by-Game
Arkansas Tech Wonder Boys Football
Arkansas Tech Opponent Game-by-Game (as of Nov 08, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 28, 2008 NORTHEASTERN STATE..... 40 130 0 24 18 157 0 39 18- 29- 2 157 0 39 4 117 0 39 1 12 0 12 287
Sep 04, 2008 at Central Missouri.... 42 259 3 24 22 249 3 52 22- 33- 0 249 3 52 3 145 1 95 2 40 0 21 508
Sep 11, 2008 WEST ALABAMA........... 36 112 0 28 18 201 3 66 18- 27- 0 201 3 66 6 182 0 69 0 0 0 0 313
Sep 27, 2008 at Arkansas-Monticello. 47 308 2 42 21 258 3 32 21- 33- 2 258 3 32 6 127 0 29 2 20 0 16 566
Oct 04, 2008 NORTH ALABAMA.......... 45 284 4 39 18 219 2 34 18- 24- 0 219 2 34 4 109 0 50 1 13 0 13 503
Oct 11, 2008 at Southern Arkansas... 57 362 6 28 13 149 0 24 13- 18- 1 149 0 24 5 70 0 27 1 42 0 42 511
10/18/08 at West Georgia........ 22 92 0 17 23 280 3 49 23- 33- 0 280 3 49 5 117 0 27 0 0 0 0 372
Oct 25, 2008 HENDERSON STATE........ 28 170 1 29 28 356 3 74 28- 44- 1 356 3 74 2 13 0 11 0 0 0 0 526
Nov 01, 2008 at Delta State......... 50 329 5 48 26 233 2 40 26- 37- 3 233 2 40 2 57 0 30 5 84 0 35 562
Nov 08, 2008 HARDING................ 42 154 2 17 27 309 2 70 27- 48- 4 309 2 70 9 171 0 30 0 0 0 0 463
Opponent totals.....................409 2200 23 48 214 2411 21 74 214-326- 13 2411 21 74 46 1108 1 95 12 211 0 42 4611
Arkansas Tech.......................375 1783 24 54 224 2674 17 78 224-375- 10 2674 17 78 46 830 0 51 14 143 0 39 4457
Games played: 10
Avg per rush: 5.4
Avg per catch: 11.3
Pass efficiency: 141.05
Kick ret avg: 24.1
Punt ret avg: 17.6
All purpose avg/game: 597.3
Total offense avg/gm: 461.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2008 NORTHEASTERN STATE..... 52 20 62.0 10.0-32 1.0-6 0 0-0 3--1 0 5 0 0-0 0 0 0 3
Sep 04, 2008 at Central Missouri.... 21 52 47.0 3.0-8 0.0-0 0 0-0 2-35 5 2 2 7-7 0 0 0 49
Sep 11, 2008 WEST ALABAMA........... 55 18 64.0 9.0-26 2.0-7 1 3-0 0-0 0 2 2 3-3 0 0 0 24
Sep 27, 2008 at Arkansas-Monticello. 45 24 57.0 2.0-5 0.0-0 0 0-0 1-0 3 2 0 5-5 0 0 0 35
Oct 04, 2008 NORTH ALABAMA.......... 54 22 65.0 6.0-27 0.0-0 1 1-0 2-8 0 1 0 6-6 0 0 0 45
Oct 11, 2008 at Southern Arkansas... 42 18 51.0 5.0-17 1.0-7 2 1-0 0-0 0 9 1 4-4 1 0 0 45
10/18/08 at West Georgia........ 59 28 73.0 5.0-11 0.0-0 1 0-0 0-0 3 4 0 3-3 0 0 0 24
Oct 25, 2008 HENDERSON STATE........ 58 44 80.0 10.0-20 1.0-3 1 2-0 1-1 0 6 0 4-2 0 0 0 29
Nov 01, 2008 at Delta State......... 30 36 48.0 9.0-37 3.0-20 3 2-0 0-0 9 10 0 7-6 0 0 0 48
Nov 08, 2008 HARDING................ 41 46 64.0 3.0-6 0.0-0 1 0-0 1-0 0 4 0 4-4 0 0 0 34
Opponent totals..................... 457 308 611.0 62.0-189 8.0-43 10 9-0 10-43 20 45 5 43-40 1 0 0 336
Arkansas Tech....................... 465 320 625.0 67.0-248 17.0-127 9 6-5 13-352 5 25 2 38-35 2 0 1 305
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 2008 NORTHEASTERN STATE..... 1 40 40.0 40 0 0 0 0 0 3-1 43 0 3 180 60.0 1 0
Sep 04, 2008 at Central Missouri.... 3 136 45.3 64 0 1 0 1 1 0-0 0 0 8 432 54.0 1 0
Sep 11, 2008 WEST ALABAMA........... 5 153 30.6 38 0 0 2 0 0 1-1 20 0 5 296 59.2 0 1
Sep 27, 2008 at Arkansas-Monticello. 2 76 38.0 51 0 0 0 1 1 3-0 0 0 6 278 46.3 0 1
Oct 04, 2008 NORTH ALABAMA.......... 4 150 37.5 52 0 0 0 2 0 1-1 44 0 7 409 58.4 1 0
Oct 11, 2008 at Southern Arkansas... 3 126 42.0 49 0 0 0 0 0 1-1 22 0 7 336 48.0 0 0
10/18/08 at West Georgia........ 4 173 43.2 49 0 0 0 0 2 2-1 31 0 4 248 62.0 1 0
Oct 25, 2008 HENDERSON STATE........ 5 180 36.0 37 0 0 0 0 1 1-1 18 0 6 345 57.5 0 0
Nov 01, 2008 at Delta State......... 3 113 37.7 42 0 0 0 0 0 0-0 0 0 8 515 64.4 2 0
Nov 08, 2008 HARDING................ 2 88 44.0 49 0 0 0 0 1 2-2 30 0 7 414 59.1 0 1
Opponent totals..................... 32 1235 38.6 64 0 1 2 4 6 14-8 44 0 61 3453 56.6 6 3
Arkansas Tech....................... 36 1479 41.1 60 0 8 4 5 13 8-4 32 2 54 3053 56.5 5 3
Team Game-by-Game Comparison
Arkansas Tech Wonder Boys Football
Arkansas Tech Team Game-by-Game Comparison (as of Nov 08, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
NORTHEASTERN STATE.. 22-3 24/18 5/9 16/9 3/0 32-95 / 40-130 29-46- 3 / 18-29- 2 249/157 78-344 / 69-287 83/128 3/2
Central Missouri.... 13-49 18/27 9/12 8/12 1/3 30-173 / 42-259 13-28- 2 / 22-33- 0 227/249 58-400 / 75-508 102/220 2/0
WEST ALABAMA........ 26-24 21/17 7/7 12/6 2/4 39-127 / 36-112 23-31- 0 / 18-27- 0 246/201 70-373 / 63-313 171/182 3/2
Arkansas-Monticello. 38-35 22/35 11/18 10/14 1/3 36-162 / 47-308 21-34- 1 / 21-33- 2 284/258 70-446 / 80-566 113/147 1/2
NORTH ALABAMA....... 24-45 29/28 4/17 19/9 6/2 26-67 / 45-284 34-49- 2 / 18-24- 0 354/219 75-421 / 69-503 137/130 3/0
Southern Arkansas... 42-45 24/29 6/20 14/7 4/2 32-129 / 57-362 21-41- 0 / 13-18- 1 342/149 73-471 / 75-511 200/112 1/2
West Georgia........ 49-24 33/20 18/7 14/12 1/1 56-310 / 22-92 23-33- 0 / 23-33- 0 290/280 89-600 / 55-372 84/117 0/2
HENDERSON STATE..... 21-29 29/23 17/6 12/14 0/3 52-304 / 28-170 22-36- 1 / 28-44- 1 245/356 88-549 / 72-526 96/14 3/3
Delta State......... 14-48 11/28 1/17 6/11 4/0 26-25 / 50-329 18-40- 0 / 26-37- 3 121/233 66-146 / 87-562 202/141 2/3
HARDING............. 56-34 32/28 18/8 13/16 1/4 46-391 / 42-154 20-37- 1 / 27-48- 4 316/309 83-707 / 90-463 142/171 1/4
Totals.............. 305-336 243/253 96/121 124/110 23/22 375-1783/409-2200 224-375-10/214-326-13 2674/2411 750-4457/ 735-4611 1330/1362 19/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
NORTHEASTERN STATE.. 6-16 / 6-14 2-2 / 1-3 31:49/ 24:52 6:57 3.0/3.2 5.4/5.4 4.4/4.2 2-45.5 / 1-40.0 7-45 / 6-31
Central Missouri.... 1-10 / 5-12 0-1 / 1-2 22:33/ 37:27 -14:54 5.8/6.2 8.1/7.5 6.9/6.8 5-47.2 / 3-45.3 5-45 / 10-80
WEST ALABAMA........ 6-12 / 7-16 1-1 / 0-1 28:31/ 31:29 -2:58 3.3/3.1 7.9/7.4 5.3/5.0 3-43.0 / 5-30.6 8-84 / 10-111
Arkansas-Monticello. 7-14 / 7-12 2-2 / 0-0 29:36/ 30:24 0:48 4.5/6.6 8.4/7.8 6.4/7.1 3-39.0 / 2-38.0 7-61 / 3-21
NORTH ALABAMA....... 7-12 / 4-9 0-1 / 0-0 30:38/ 28:11 2:27 2.6/6.3 7.2/9.1 5.6/7.3 3-34.3 / 4-37.5 11-79 / 15-145
Southern Arkansas... 6-14 / 5-10 0-1 / 0-1 25:02/ 34:58 -9:56 4.0/6.4 8.3/8.3 6.5/6.8 4-37.0 / 3-42.0 13-104 / 11-67
West Georgia........ 6-12 / 2-10 2-3 / 1-2 38:17/ 21:43 16:34 5.5/4.2 8.8/8.5 6.7/6.8 3-34.3 / 4-43.2 4-45 / 5-30
HENDERSON STATE..... 5-15 / 5-13 3-7 / 0-0 31:45/ 28:15 3:30 5.8/6.1 6.8/8.1 6.2/7.3 3-41.0 / 5-36.0 4-35 / 6-42
Delta State......... 3-16 / 9-16 0-1 / 2-3 25:17/ 34:40 -9:23 1.0/6.6 3.0/6.3 2.2/6.5 10-42.9 / 3-37.7 7-57 / 11-142
HARDING............. 7-11 / 12-21 1-4 / 1-1 32:29/ 27:31 4:58 8.5/3.7 8.5/6.4 8.5/5.1 0-0.0 / 2-44.0 8-82 / 4-44
Totals.............. 54-132/ 62-133 11-23 / 6-13 295:57/299:30 -3:33 4.8/5.4 7.1/7.4 5.9/6.3 36-41.1 / 32-38.6 74-637 / 81-713
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Arkansas Tech Wonder Boys Football
Arkansas Tech Game Superlatives (as of Nov 08, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Tim Childress at West Georgia (10/18/08)
Yards Rushing....... 145 Tim Childress vs Henderson State (Oct 25, 2008)
TD Rushes........... 2 Cole Barthel vs West Alabama (Sep 11, 2008)
Cole Barthel at Southern Arkansas (Oct 11, 2008)
Cole Barthel vs Harding (Nov 08, 2008)
Joby Hills vs Harding (Nov 08, 2008)
Long Rush........... 54 Cole Barthel vs Harding (Nov 08, 2008)
Pass attempts....... 49 Cole Barthel vs North Alabama (Oct 04, 2008)
Pass completions.... 34 Cole Barthel vs North Alabama (Oct 04, 2008)
Yards Passing....... 354 Cole Barthel vs North Alabama (Oct 04, 2008)
TD Passes........... 3 Cole Barthel at Arkansas-Monticello (Sep 27, 2008)
Cole Barthel at Southern Arkansas (Oct 11, 2008)
Cole Barthel at West Georgia (10/18/08)
Long Pass........... 78 Cole Barthel vs Harding (Nov 08, 2008)
Receptions.......... 13 Tracey Stiger vs North Alabama (Oct 04, 2008)
Yards Receiving..... 140 Landon Turner vs Harding (Nov 08, 2008)
TD Receptions....... 2 Tracey Stiger at Arkansas-Monticello (Sep 27, 2008)
Long Reception...... 78 Landon Turner vs Harding (Nov 08, 2008)
Field Goals......... 1 T. Cockerham vs West Alabama (Sep 11, 2008)
Mich. Podobnik vs West Alabama (Sep 11, 2008)
Mich. Podobnik at Arkansas-Monticello (Sep 27, 2008)
Mich. Podobnik vs North Alabama (Oct 04, 2008)
Long Field Goal..... 32 T. Cockerham vs West Alabama (Sep 11, 2008)
Punts............... 8 Mich. Podobnik at Delta State (Nov 01, 2008)
Punting Avg......... 54.0 Mich. Podobnik vs Northeastern State (Aug 28, 2008)
Long Punt........... 60 Mich. Podobnik at Central Missouri (Sep 04, 2008)
Long Punt Return.... 39 Frantz Simeon at West Georgia (10/18/08)
Long Kickoff Return. 51 D. Demouchet vs West Alabama (Sep 11, 2008)
Tackles............. 11.5 Tario Dansby at Delta State (Nov 01, 2008)
Sacks............... 2.0 R.C. Wallace at Central Missouri (Sep 04, 2008)
Tackles For Loss.... 2.5 Tario Dansby vs Northeastern State (Aug 28, 2008)
R.C. Wallace at Central Missouri (Sep 04, 2008)
Danny Martin vs West Alabama (Sep 11, 2008)
G. Hansbrough vs West Alabama (Sep 11, 2008)
Norman Bell vs North Alabama (Oct 04, 2008)
Interceptions....... 2 Tario Dansby vs Harding (Nov 08, 2008)
Arkansas Tech Wonder Boys Football
Arkansas Tech Game Superlatives (as of Nov 08, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 56 at West Georgia (10/18/08)
Yards Rushing....... 391 vs Harding (Nov 08, 2008)
Yards Per Rush...... 8.5 vs Harding (Nov 08, 2008)
TD Rushes........... 6 vs Harding (Nov 08, 2008)
Pass attempts....... 49 vs North Alabama (Oct 04, 2008)
Pass completions.... 34 vs North Alabama (Oct 04, 2008)
Yards Passing....... 354 vs North Alabama (Oct 04, 2008)
Yards Per Pass...... 8.8 at West Georgia (10/18/08)
TD Passes........... 3 at Arkansas-Monticello (Sep 27, 2008)
at Southern Arkansas (Oct 11, 2008)
at West Georgia (10/18/08)
Total Plays......... 89 at West Georgia (10/18/08)
Total Offense....... 707 vs Harding (Nov 08, 2008)
Yards Per Play...... 8.5 vs Harding (Nov 08, 2008)
Points.............. 56 vs Harding (Nov 08, 2008)
Sacks By............ 3 vs West Alabama (Sep 11, 2008)
at Delta State (Nov 01, 2008)
vs Harding (Nov 08, 2008)
First Downs......... 33 at West Georgia (10/18/08)
Penalties........... 13 at Southern Arkansas (Oct 11, 2008)
Penalty Yards....... 104 at Southern Arkansas (Oct 11, 2008)
Turnovers........... 3 vs Northeastern State (Aug 28, 2008)
vs West Alabama (Sep 11, 2008)
vs North Alabama (Oct 04, 2008)
vs Henderson State (Oct 25, 2008)
Interceptions By.... 4 vs Harding (Nov 08, 2008)
Arkansas Tech Wonder Boys Football
Arkansas Tech Game Superlatives (as of Nov 08, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 Johnny Polite, at Arkansas-Monticello (Sep 27, 2008)
Yards Rushing....... 154 Scott Buisson, at Arkansas-Monticello (Sep 27, 2008)
TD Rushes........... 3 Milner,Glenn, at Central Missouri (Sep 04, 2008)
Trevar Deed, at Delta State (Nov 01, 2008)
Long Rush........... 48 Rafael Mitchell, at Delta State (Nov 01, 2008)
Pass attempts....... 48 Zac Ross, vs Harding (Nov 08, 2008)
Pass completions.... 27 Ro. Charpentier, vs Henderson State (Oct 25, 2008)
Zac Ross, vs Harding (Nov 08, 2008)
Yards Passing....... 309 Zac Ross, vs Harding (Nov 08, 2008)
TD Passes........... 3 Czerniewski,Eri, at Central Missouri (Sep 04, 2008)
Deon Williams, vs West Alabama (Sep 11, 2008)
Scott Buisson, at Arkansas-Monticello (Sep 27, 2008)
Sean Gray, at West Georgia (10/18/08)
Ro. Charpentier, vs Henderson State (Oct 25, 2008)
Long Pass........... 74 Garett Manning, vs Henderson State (Oct 25, 2008)
Receptions.......... 11 Kale Gelles, vs Harding (Nov 08, 2008)
Yards Receiving..... 167 Wilson Kimble, at West Georgia (10/18/08)
TD Receptions....... 2 Milner,Glenn, at Central Missouri (Sep 04, 2008)
Tim Harris, at Arkansas-Monticello (Sep 27, 2008)
Joemal Campbell, vs North Alabama (Oct 04, 2008)
Steven Billue, at West Georgia (10/18/08)
Long Reception...... 74 Chris Smith, vs Henderson State (Oct 25, 2008)
Field Goals......... 2 Ryan Ferrell, vs Harding (Nov 08, 2008)
Long Field Goal..... 44 Tom Schneider, vs North Alabama (Oct 04, 2008)
Punts............... 5 Brock Sharp, vs West Alabama (Sep 11, 2008)
Justin Putnam, vs Henderson State (Oct 25, 2008)
Punting Avg......... 45.3 Hofer,Jordan, at Central Missouri (Sep 04, 2008)
Long Punt........... 64 Hofer,Jordan, at Central Missouri (Sep 04, 2008)
Long Punt Return.... 42 Clarence Wright, at Southern Arkansas (Oct 11, 2008)
Long Kickoff Return. 95 Berry,Damond, at Central Missouri (Sep 04, 2008)
Tackles............. 12.0 Emanuel White, at Arkansas-Monticello (Sep 27, 2008)
Sacks............... 1.0 Travis Boswell, vs Northeastern State (Aug 28, 2008)
Simeon Oston, at Southern Arkansas (Oct 11, 2008)
Nick Finley, vs Henderson State (Oct 25, 2008)
Anthony King, at Delta State (Nov 01, 2008)
Tackles For Loss.... 3.0 LaTauras Sykes, vs Northeastern State (Aug 28, 2008)
M. Castillo, vs Henderson State (Oct 25, 2008)
Interceptions....... 1 Howard Crawford, vs Northeastern State (Aug 28, 2008)
Brad Jones, vs Northeastern State (Aug 28, 2008)
Curtis Mayfield, vs Northeastern State (Aug 28, 2008)
Parker,Karl, at Central Missouri (Sep 04, 2008)
Nesbitt,Ryan, at Central Missouri (Sep 04, 2008)
Quenton Arnett, at Arkansas-Monticello (Sep 27, 2008)
Darron Dampier, vs North Alabama (Oct 04, 2008)
David Raymond, vs North Alabama (Oct 04, 2008)
Paris Hobbs, vs Henderson State (Oct 25, 2008)
Patrick Nicks, vs Harding (Nov 08, 2008)
Arkansas Tech Wonder Boys Football
Arkansas Tech Game Superlatives (as of Nov 08, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 at Southern Arkansas (Oct 11, 2008)
Yards Rushing....... 362 at Southern Arkansas (Oct 11, 2008)
Yards Per Rush...... 6.6 at Delta State (Nov 01, 2008)
TD Rushes........... 6 at Southern Arkansas (Oct 11, 2008)
Pass attempts....... 48 vs Harding (Nov 08, 2008)
Pass completions.... 28 vs Henderson State (Oct 25, 2008)
Yards Passing....... 356 vs Henderson State (Oct 25, 2008)
Yards Per Pass...... 9.1 vs North Alabama (Oct 04, 2008)
TD Passes........... 3 at Central Missouri (Sep 04, 2008)
vs West Alabama (Sep 11, 2008)
at Arkansas-Monticello (Sep 27, 2008)
at West Georgia (10/18/08)
vs Henderson State (Oct 25, 2008)
Total Plays......... 90 vs Harding (Nov 08, 2008)
Total Offense....... 566 at Arkansas-Monticello (Sep 27, 2008)
Yards Per Play...... 7.3 vs Henderson State (Oct 25, 2008)
Points.............. 49 at Central Missouri (Sep 04, 2008)
Sacks By............ 3 at Delta State (Nov 01, 2008)
First Downs......... 35 at Arkansas-Monticello (Sep 27, 2008)
Penalties........... 15 vs North Alabama (Oct 04, 2008)
Penalty Yards....... 145 vs North Alabama (Oct 04, 2008)
Turnovers........... 4 vs Harding (Nov 08, 2008)
Interceptions By.... 3 vs Northeastern State (Aug 28, 2008)
Red-Zone Results
Arkansas Tech Wonder Boys Football
Arkansas Tech Red-Zone Results (as of Nov 08, 2008)
All games
Arkansas Tech Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 28 Northeastern State..... W 22-3 4 3 20 3 2 1 0 1 0 0 0 0 0
Sep 04 at Central Missouri.... L 13-49 2 1 6 1 1 0 0 1 0 0 0 0 0
*Sep 11 West Alabama........... W 26-24 8 5 26 3 2 1 2 1 0 0 2 0 0
*Sep 27 at Arkansas-Monticello. W 38-35 4 3 17 2 2 0 1 1 0 0 0 0 0
*Oct 04 North Alabama.......... L 24-45 5 4 24 3 1 2 1 0 1 0 0 0 0
*Oct 11 at Southern Arkansas... L 42-45 7 5 34 5 3 2 0 0 1 0 1 0 0
*10/18/08 at West Georgia........ W 49-24 8 6 42 6 4 2 0 0 1 0 0 1 0
*Oct 25 Henderson State........ L 21-29 4 1 7 1 1 0 0 0 2 1 0 0 0
*Nov 01 at Delta State......... L 14-48 1 1 7 1 1 0 0 0 0 0 0 0 0
*Nov 08 Harding................ W 56-34 7 5 35 5 5 0 0 0 1 0 0 1 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 50 34 218 30 22 8 4 4 6 1 3 2 0
34 of 50 (68.0%)
Opponents Inside Arkansas Tech Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
