2009-10 Arkansas Tech Golden Suns Golf
9/14-9/16/09 -- Drury University Fall Shootout

Rivercut Golf Club
Springfield, Mo.
Dates: 9/14-9/16/09
Par 72, 5979 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern Indiana   310  301  611   +35
2  Nebraska-Omaha   304  309  613   +37
3  Drury University   316  311  627   +51
4  Missouri-St. Louis   317  323  640   +64
5  Upper Iowa University   322  332  654   +78
6  Truman State University   332  323  655   +79
t 7  Harding University   326  331  657   +81
t 7  Missouri Western State Univ.   336  321  657   +81
9  William Woods University   330  333  663   +87
10  Drury University 'B'   327  338  665   +89
11  Northern Kentucky University   336  330  666   +90
12  Rockhurst University   341  341  682   +106
13  Henderson State University   352  337  689   +113
14  Illinois-Springfield   351  341  692   +116
15  Arkansas Tech   354  361  715   +139
16  Northwest Missouri State Univ.   360  358  718   +142
17  Iowa Western Community College   385  379  764   +188



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Danielle Suponchick  Nebraska-Omaha   73  73  146   +2
2  Angela Dehning  Southern Indiana   73  75  148   +4
3  Shwete Galande  Missouri-St. Louis   73  76  149   +5
4  Jess Dooley  Southern Indiana   79  72  151   +7
5  Whitney Ohlhausen  Harding University   77  75  152   +8
6  Abbey Weddle  Nebraska-Omaha   75  78  153   +9
t 7  Lyndsey Bevill  Northern Kentucky University   78  76  154   +10
t 7  Armana Christianson  Nebraska-Omaha   78  76  154   +10
t 7  Janie Redfearn  Henderson State University   79  75  154   +10
t 10  Kimmy Gottwald  Southern Indiana   80  75  155   +11
t 10  Krystal Limsiaco  Truman State University   80  75  155   +11
t 10  Jill Preeshl  Upper Iowa University   76  79  155   +11
t 10  Allison Rasnick  Drury University   77  78  155   +11
t 14  Susan Allen  Drury University   80  77  157   +13
t 14  Clara Vila  Missouri-St. Louis   80  77  157   +13
t 16  Katrina Choate  Drury University   81  77  158   +14
t 16  Ami Koerner  Missouri-St. Louis   79  79  158   +14
t 16  Naomi Starr  William Woods University   79  79  158   +14
t 19  Jada Bennington  William Woods University   76  84  160   +16
t 19  Erin Ommen  Nebraska-Omaha   78  82  160   +16
t 21  Lindsey Carr  Southern Indiana   78  84  162   +18
t 21  Kristen Cooley  Missouri Western State Univ.   83  79  162   +18
t 21  Stephanie Rosetta  Drury University 'B'   80  82  162   +18
t 21  Laura Taylor  Upper Iowa University   83  79  162   +18
t 21  Katie Wilburn  Drury University   78  84  162   +18
t 26  Audrey Mayer  Southern Indiana   82  81  163   +19
t 26  Aubree Vaughan  Drury University   84  79  163   +19
t 28  Natalie Bird  Missouri Western State Univ.   81  83  164   +20
t 28  McKenzie Holthaus  Upper Iowa University   83  81  164   +20
t 28  Soyun Kim  Harding University   80  84  164   +20
t 28  Rebecca Pollock  Nebraska-Omaha   82  82  164   +20
t 28  Casi Webb  Missouri Western State Univ.   86  78  164   +20
t 33  Marissa Hill  Drury University 'B'   77  88  165   +21
t 33  Abby Jorreyes  Illinois-Springfield   85  80  165   +21
t 33  Jennifer Lawson  Truman State University   82  83  165   +21
t 33  Hannah Lindauer  Northern Kentucky University   84  81  165   +21
t 37  Amanda Buchanan  Southern Indiana   87  79  166   +22
t 37  Lindsey Johnson  William Woods University   85  81  166   +22
t 37  Amy Powell  Nebraska-Omaha   77  89  166   +22
t 40  Kristina Mitchell  Southern Indiana   90  77  167   +23
t 40  Courtney Shewmaker  Drury University 'B'   86  81  167   +23
t 40  Lexi Webb  Missouri Western State Univ.   86  81  167   +23
43  Ragan Muncy  Harding University   82  86  168   +24
t 44  Wynne Shatkus  Rockhurst University   86  83  169   +25
t 44  Julie Wortham  Rockhurst University   86  83  169   +25
t 46  Tiffany Blumhorst  Illinois-Springfield   83  87  170   +26
t 46  Kathryn Hogan  Truman State University   88  82  170   +26
t 48  Raine Lounis  Drury University 'B'   84  87  171   +27
t 48  Kyla McIsaac  Arkansas Tech   82  89  171   +27
t 48  Jessica Tomash  Truman State University   88  83  171   +27
t 51  Allison Andrews  Rockhurst University   85  87  172   +28
t 51  Liz Lestmann  Truman State University   82  90  172   +28
t 51  Ana Morales  Arkansas Tech   85  87  172   +28
t 51  Erin Semple  Truman State University   90  82  172   +28
t 51  Natalie Wieckert  Rockhurst University   84  88  172   +28
t 56  Tara Fuchs  Harding University   87  86  173   +29
t 56  Erin Luchtel  Northwest Missouri State Univ.   88  85  173   +29
t 56  Cali Trusler  Upper Iowa University   80  93  173   +29
t 59  Kelsey Blake  Illinois-Springfield   90  84  174   +30
t 59  Leslie Fischer  Missouri-St. Louis   86  88  174   +30
t 59  Nicole Hess  Northern Kentucky University   89  85  174   +30
t 59  Elizabeth Welker  William Woods University   84  90  174   +30
t 63  Rachel Brown  Northern Kentucky University   87  88  175   +31
t 63  Taylor Brown  Henderson State University   89  86  175   +31
t 63  Megan Chaney  Northwest Missouri State Univ.   85  90  175   +31
t 63  Ashlee Daly  William Woods University   91  84  175   +31
t 63  Elizabeth Nebraski  Northern Kentucky University   87  88  175   +31
t 63  Kari Reynolds  Drury University   88  87  175   +31
t 63  Kate Troske  Rockhurst University   87  88  175   +31
t 70  Jessica Feuerbach  Northwest Missouri State Univ.   89  87  176   +32
t 70  Brittany Rodgers  Missouri-St. Louis   85  91  176   +32
t 70  Darcy Smith  Missouri Western State Univ.   87  89  176   +32
73  Amanda Purcell  William Woods University   91  86  177   +33
74  Carly Ball  Missouri-St. Louis   87  92  179   +35
t 75  Stephanie Bruemmer  William Woods University   97  84  181   +37
t 75  Katie Meyer  Iowa Western Community College   94  87  181   +37
t 75  Julie Robinson  Henderson State University   92  89  181   +37
t 75  Karissa Speck  Henderson State University   94  87  181   +37
79  Evelyn Poteet  Harding University   90  92  182   +38
80  Paige Luker  Illinois-Springfield   93  90  183   +39
t 81  Jenna Araco  Henderson State University   92  92  184   +40
t 81  Kelley Richardson  Drury University 'B'   95  89  184   +40
t 81  Emily Wenstrand  Iowa Western Community College   90  94  184   +40
84  Chelsea Kellogg  Missouri-St. Louis   91  94  185   +41
t 85  Megan Kelley  Arkansas Tech   97  89  186   +42
t 85  Niki Possage  Arkansas Tech   90  96  186   +42
87  Kelly Rowe  Upper Iowa University   92  98  190   +46
88  Courtney Claussen  Rockhurst University   101  90  191   +47
t 89  Katie Boyd  Illinois-Springfield   99  93  192   +48
t 89  Samantha Pele  Missouri-St. Louis   94  98  192   +48
t 91  Tess Edwards  Northwest Missouri State Univ.   99  96  195   +51
t 91  Ashleigh Sorensen  Iowa Western Community College   96  99  195   +51
93  Sarah Hayes  Northwest Missouri State Univ.   98  98  196   +52
94  Alyssia Duvall  Arkansas Tech   99  101  200   +56
95  Morgan Lago  Iowa Western Community College   105  99  204   +60
96  Jackie Berry  Upper Iowa University   108  103  211   +67
97  Ashley Hinrichs  Iowa Western Community College   117  103  220   +76

Southern Indiana won the tournament.
Nebraska-Omaha's Danielle Suponchick took home medalist honors with a 146.



 Team-by-Team Results
 

9/14-9/16/09 -- Drury University Fall Shootout
Rivercut Golf Club -- Springfield, Mo.
Par 72, 5979 yards -- 0 teams, 0 players

 
Arkansas Tech   354 361   715    +139   15th
Kyla McIsaac   82 89   171    +27   t-48th
Ana Morales   85 87   172    +28   t-51st
Megan Kelley   97 89   186    +42   t-85th
Niki Possage   90 96   186    +42   t-85th
Alyssia Duvall   99 101   200    +56   94th

 
Drury University   316 311   627    +51   3rd
Allison Rasnick   77 78   155    +11   t-10th
Susan Allen   80 77   157    +13   t-14th
Katrina Choate   81 77   158    +14   t-16th
Katie Wilburn   78 84   162    +18   t-21st
Aubree Vaughan   84 79   163    +19   t-26th
Kari Reynolds#   88 87   175    +31   t-63rd

 
Drury University 'B'   327 338   665    +89   10th
Stephanie Rosetta   80 82   162    +18   t-21st
Marissa Hill   77 88   165    +21   t-33rd
Courtney Shewmaker   86 81   167    +23   t-40th
Raine Lounis   84 87   171    +27   t-48th
Kelley Richardson   95 89   184    +40   t-81st

 
Harding University   326 331   657    +81   t-7th
Whitney Ohlhausen   77 75   152    +8   5th
Soyun Kim   80 84   164    +20   t-28th
Ragan Muncy   82 86   168    +24   43rd
Tara Fuchs   87 86   173    +29   t-56th
Evelyn Poteet   90 92   182    +38   79th

 
Henderson State University   352 337   689    +113   13th
Janie Redfearn   79 75   154    +10   t-7th
Taylor Brown   89 86   175    +31   t-63rd
Julie Robinson   92 89   181    +37   t-75th
Karissa Speck   94 87   181    +37   t-75th
Jenna Araco   92 92   184    +40   t-81st

 
Illinois-Springfield   351 341   692    +116   14th
Abby Jorreyes   85 80   165    +21   t-33rd
Tiffany Blumhorst   83 87   170    +26   t-46th
Kelsey Blake   90 84   174    +30   t-59th
Paige Luker   93 90   183    +39   80th
Katie Boyd   99 93   192    +48   t-89th

 
Iowa Western Community College   385 379   764    +188   17th
Katie Meyer   94 87   181    +37   t-75th
Emily Wenstrand   90 94   184    +40   t-81st
Ashleigh Sorensen   96 99   195    +51   t-91st
Morgan Lago   105 99   204    +60   95th
Ashley Hinrichs   117 103   220    +76   97th

 
Missouri Western State Univ.   336 321   657    +81   t-7th
Kristen Cooley   83 79   162    +18   t-21st
Natalie Bird   81 83   164    +20   t-28th
Casi Webb   86 78   164    +20   t-28th
Lexi Webb   86 81   167    +23   t-40th
Darcy Smith   87 89   176    +32   t-70th

 
Missouri-St. Louis   317 323   640    +64   4th
Shwete Galande   73 76   149    +5   3rd
Clara Vila   80 77   157    +13   t-14th
Ami Koerner   79 79   158    +14   t-16th
Leslie Fischer#   86 88   174    +30   t-59th
Brittany Rodgers   85 91   176    +32   t-70th
Carly Ball   87 92   179    +35   74th
Chelsea Kellogg#   91 94   185    +41   84th
Samantha Pele#   94 98   192    +48   t-89th

 
Nebraska-Omaha   304 309   613    +37   2nd
Danielle Suponchick   73 73   146    +2   1st
Abbey Weddle   75 78   153    +9   6th
Armana Christianson   78 76   154    +10   t-7th
Erin Ommen   78 82   160    +16   t-19th
Rebecca Pollock   82 82   164    +20   t-28th
Amy Powell#   77 89   166    +22   t-37th

 
Northern Kentucky University   336 330   666    +90   11th
Lyndsey Bevill   78 76   154    +10   t-7th
Hannah Lindauer   84 81   165    +21   t-33rd
Nicole Hess   89 85   174    +30   t-59th
Rachel Brown   87 88   175    +31   t-63rd
Elizabeth Nebraski   87 88   175    +31   t-63rd

 
Northwest Missouri State Univ.   360 358   718    +142   16th
Erin Luchtel   88 85   173    +29   t-56th
Megan Chaney   85 90   175    +31   t-63rd
Jessica Feuerbach   89 87   176    +32   t-70th
Tess Edwards   99 96   195    +51   t-91st
Sarah Hayes   98 98   196    +52   93rd

 
Rockhurst University   341 341   682    +106   12th
Wynne Shatkus   86 83   169    +25   t-44th
Julie Wortham   86 83   169    +25   t-44th
Allison Andrews   85 87   172    +28   t-51st
Natalie Wieckert   84 88   172    +28   t-51st
Kate Troske   87 88   175    +31   t-63rd
Courtney Claussen#   101 90   191    +47   88th

 
Southern Indiana   310 301   611    +35   1st
Angela Dehning   73 75   148    +4   2nd
Jess Dooley   79 72   151    +7   4th
Kimmy Gottwald   80 75   155    +11   t-10th
Lindsey Carr   78 84   162    +18   t-21st
Audrey Mayer#   82 81   163    +19   t-26th
Amanda Buchanan   87 79   166    +22   t-37th
Kristina Mitchell#   90 77   167    +23   t-40th

 
Truman State University   332 323   655    +79   6th
Krystal Limsiaco   80 75   155    +11   t-10th
Jennifer Lawson   82 83   165    +21   t-33rd
Kathryn Hogan#   88 82   170    +26   t-46th
Jessica Tomash   88 83   171    +27   t-48th
Liz Lestmann   82 90   172    +28   t-51st
Erin Semple   90 82   172    +28   t-51st

 
Upper Iowa University   322 332   654    +78   5th
Jill Preeshl   76 79   155    +11   t-10th
Laura Taylor   83 79   162    +18   t-21st
McKenzie Holthaus   83 81   164    +20   t-28th
Cali Trusler   80 93   173    +29   t-56th
Kelly Rowe   92 98   190    +46   87th
Jackie Berry#   108 103   211    +67   96th

 
William Woods University   330 333   663    +87   9th
Naomi Starr   79 79   158    +14   t-16th
Jada Bennington   76 84   160    +16   t-19th
Lindsey Johnson#   85 81   166    +22   t-37th
Elizabeth Welker   84 90   174    +30   t-59th
Ashlee Daly#   91 84   175    +31   t-63rd
Amanda Purcell   91 86   177    +33   73rd
Stephanie Bruemmer   97 84   181    +37   t-75th

# Indicates individual player



 AP-Style Tournament Results
 

Drury University Fall Shootout
Rivercut Golf Club
Springfield, Mo.
Dates: 9/14-9/16/09
Par 72, 5979 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southern Indiana...............  310  301    611    +35
   2  Nebraska-Omaha.................  304  309    613    +37
   3  Drury University...............  316  311    627    +51
   4  Missouri-St. Louis.............  317  323    640    +64
   5  Upper Iowa University..........  322  332    654    +78
   6  Truman State University........  332  323    655    +79
t  7  Harding University.............  326  331    657    +81
t  7  Missouri Western State Univ....  336  321    657    +81
   9  William Woods University.......  330  333    663    +87
  10  Drury University 'B'...........  327  338    665    +89
  11  Northern Kentucky University...  336  330    666    +90
  12  Rockhurst University...........  341  341    682   +106
  13  Henderson State University.....  352  337    689   +113
  14  Illinois-Springfield...........  351  341    692   +116
  15  Arkansas Tech..................  354  361    715   +139
  16  Northwest Missouri State Univ..  360  358    718   +142
  17  Iowa Western Community College.  385  379    764   +188


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Danielle Suponchick.. Nebraska-Omaha.................   73   73    146     +2
   2  Angela Dehning....... Southern Indiana...............   73   75    148     +4
   3  Shwete Galande....... Missouri-St. Louis.............   73   76    149     +5
   4  Jess Dooley.......... Southern Indiana...............   79   72    151     +7
   5  Whitney Ohlhausen.... Harding University.............   77   75    152     +8
   6  Abbey Weddle......... Nebraska-Omaha.................   75   78    153     +9
t  7  Lyndsey Bevill....... Northern Kentucky University...   78   76    154    +10
t  7  Armana Christianson.. Nebraska-Omaha.................   78   76    154    +10
t  7  Janie Redfearn....... Henderson State University.....   79   75    154    +10
t 10  Kimmy Gottwald....... Southern Indiana...............   80   75    155    +11
t 10  Krystal Limsiaco..... Truman State University........   80   75    155    +11
t 10  Jill Preeshl......... Upper Iowa University..........   76   79    155    +11
t 10  Allison Rasnick...... Drury University...............   77   78    155    +11
t 14  Susan Allen.......... Drury University...............   80   77    157    +13
t 14  Clara Vila........... Missouri-St. Louis.............   80   77    157    +13
t 16  Katrina Choate....... Drury University...............   81   77    158    +14
t 16  Ami Koerner.......... Missouri-St. Louis.............   79   79    158    +14
t 16  Naomi Starr.......... William Woods University.......   79   79    158    +14
t 19  Jada Bennington...... William Woods University.......   76   84    160    +16
t 19  Erin Ommen........... Nebraska-Omaha.................   78   82    160    +16

Southern Indiana won the tournament.
Nebraska-Omaha's Danielle Suponchick took home medalist honors with a 146.