Arkansas Tech
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Arkansas Tech Men's Basketball
Arkansas Tech Team Game-by-Game (as of Mar 15, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/15/08 58-37 W 26-56 .464 2-14 .143 4-7 .571 12 26 38 38.0 12 9 8 4 4 58 58.0
TEXAS COLLEGE 11/18/08 100-61 W 38-73 .521 11-26 .423 13-25 .520 16 33 49 43.5 17 15 20 6 6 100 79.0
at Missouri Western 11/21/08 70-99 L 25-57 .439 3-12 .250 17-30 .567 15 15 30 39.0 24 12 20 2 8 70 76.0
vs Northwest Missouri 11/22/08 66-62 W 26-45 .578 4-15 .267 10-14 .714 8 26 34 37.8 15 12 29 3 8 66 73.5
vs Alabama-Huntsville 11/28/08 62-59 W 23-47 .489 3-14 .214 13-26 .500 15 30 45 39.2 17 10 17 6 5 62 71.2
at #16 North Alabama 11/29/08 90-91 Lot 36-61 .590 5-11 .455 13-23 .565 16 22 38 39.0 15 16 15 6 5 90 74.3
at Northeastern State 12/01/08 75-53 W 28-51 .549 12-18 .667 7-9 .778 5 28 33 38.1 12 19 15 3 6 75 74.4
HILLSDALE FW BAPTIST 12/4/08 128-65 W 50-79 .633 10-25 .400 18-27 .667 21 39 60 40.9 10 18 21 5 15 128 81.1
TABOR COLLEGE 12/8/08 88-67 W 30-63 .476 9-22 .409 19-30 .633 18 26 44 41.2 21 14 16 2 9 88 81.9
vs Eastern New Mexico 12/20/08 69-61 W 26-43 .605 4-8 .500 13-18 .722 8 21 29 40.0 14 16 25 4 7 69 80.6
vs #5 Central Oklahom 12/21/08 89-75 W 25-50 .500 9-19 .474 30-47 .638 9 35 44 40.4 24 13 23 3 7 89 81.4
PHILANDER SMITH 1/3/09 111-44 W 41-68 .603 12-33 .364 17-26 .654 11 35 46 40.8 15 30 12 4 14 111 83.8
NORTH ALABAMA 1/5/09 61-67 L 23-56 .411 2-18 .111 13-21 .619 10 22 32 40.2 20 15 14 2 7 61 82.1
at Southern Arkansas 01/10/09 80-59 W 30-65 .462 4-13 .308 16-25 .640 21 25 46 40.6 22 11 11 1 6 80 81.9
at Henderson State 01-15-09 90-64 W 33-61 .541 8-20 .400 16-21 .762 11 24 35 40.2 14 6 10 5 8 90 82.5
HARDING 1/17/09 82-66 W 24-51 .471 8-17 .471 26-43 .605 15 32 47 40.6 24 17 15 1 6 82 82.4
OUACHITA BAPTIST 1/22/09 71-61 W 25-50 .500 6-13 .462 15-25 .600 7 26 33 40.2 22 12 18 8 10 71 81.8
at Delta State 01/24/09 79-85 Lot 27-62 .435 8-20 .400 17-29 .586 13 28 41 40.2 24 14 23 4 6 79 81.6
at Arkansas-Monticell 1/29/09 53-56 L 23-52 .442 4-7 .571 3-14 .214 11 22 33 39.8 21 10 9 1 6 53 80.1
#17 CHRISTIAN BROTHER 1/31/09 35-50 L 15-46 .326 1-16 .063 4-10 .400 9 23 32 39.5 12 8 17 3 5 35 77.8
SOUTHERN ARKANSAS 2/5/09 78-56 W 29-63 .460 8-31 .258 12-17 .706 18 20 38 39.4 16 16 13 2 8 78 77.9
HENDERSON STATE 2/12/09 80-70 W 29-57 .509 6-15 .400 16-33 .485 13 23 36 39.2 17 17 17 8 6 80 78.0
at Harding 02/14/09 67-94 L 20-66 .303 8-25 .320 19-27 .704 17 24 41 39.3 28 11 19 2 8 67 77.5
at Ouachita Baptist 2/19/09 85-59 W 34-54 .630 10-18 .556 7-14 .500 7 30 37 39.2 15 18 12 5 5 85 77.8
DELTA STATE 2/21/09 86-81 Wot 27-62 .435 6-22 .273 26-38 .684 17 34 51 39.7 21 12 22 8 10 86 78.1
ARKANSAS-MONTICELLO 2/26/09 79-58 W 28-55 .509 8-25 .320 15-25 .600 13 27 40 39.7 13 16 12 6 5 79 78.2
at Christian Brothers 02/28/09 63-65 L 21-60 .350 12-25 .480 9-14 .643 15 21 36 39.6 13 13 11 4 5 63 77.6
vs North Alabama 3/6/09 82-66 W 25-61 .410 3-9 .333 29-36 .806 19 32 51 40.0 21 11 18 5 8 82 77.8
vs Harding 3/7/09 73-63 W 23-53 .434 7-16 .438 20-35 .571 20 33 53 40.4 23 7 28 5 7 73 77.6
vs Valdosta State 3/8/09 79-66 W 29-59 .492 3-11 .273 18-29 .621 14 28 42 40.5 22 12 12 6 5 79 77.6
vs #14 Benedict 03/14/09 63-62 W 23-59 .390 6-17 .353 11-16 .688 13 27 40 40.5 14 13 9 5 4 63 77.2
at #11 Florida Southe 03/15/09 92-95 Lot 36-78 .462 3-14 .214 17-31 .548 17 26 43 40.5 29 17 15 5 9 92 77.6
------------------------------------------------------------------------------------------------------------------------------------
Arkansas Tech 2484 898-1863 .482 205-569 .360 483-785 .615 434 863 1297 40.5 587 440 526 134 228 2484 77.6
Opponents 2117 724-1813 .399 167-561 .298 502-732 .686 353 709 1062 33.2 659 381 516 69 270 2117 66.2
Games played: 32
Points/game: 77.6
FG Pct: 48.2
3FG Pct: 36.0
FT Pct: 61.5
Rebounds/game: 40.5
Assists/game: 13.8
Turnovers/game: 16.4
Assist/turnover ratio: 0.8
Steals/game: 7.1
Blocks/game: 4.2
Opponent Game-by-Game
Arkansas Tech Men's Basketball
Arkansas Tech Opponent Game-by-Game (as of Mar 15, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/15/08 58-37 W 13-46 .283 4-16 .250 7-11 .636 9 20 29 29.0 8 7 12 1 4 37 37.0
TEXAS COLLEGE 11/18/08 100-61 W 22-62 .355 5-16 .313 12-21 .571 11 25 36 32.5 22 2 23 2 9 61 49.0
at Missouri Western 11/21/08 70-99 L 34-60 .567 4-14 .286 27-31 .871 13 25 38 34.3 24 11 17 0 17 99 65.7
vs Northwest Missouri 11/22/08 66-62 W 22-53 .415 5-15 .333 13-15 .867 6 14 20 30.8 15 9 18 0 14 62 64.8
vs Alabama-Huntsville 11/28/08 62-59 W 18-53 .340 8-28 .286 15-19 .789 9 22 31 30.8 22 6 12 1 11 59 63.6
at #16 North Alabama 11/29/08 90-91 Lot 35-64 .547 6-17 .353 15-19 .789 11 19 30 30.7 17 19 10 0 9 91 68.2
at Northeastern State 12/01/08 75-53 W 19-51 .373 7-29 .241 8-13 .615 6 20 26 30.0 14 16 13 4 8 53 66.0
HILLSDALE FW BAPTIST 12/4/08 128-65 W 23-75 .307 10-39 .256 9-13 .692 14 13 27 29.6 19 4 22 1 13 65 65.9
TABOR COLLEGE 12/8/08 88-67 W 27-54 .500 4-12 .333 9-26 .346 11 20 31 29.8 24 14 20 3 9 67 66.0
vs Eastern New Mexico 12/20/08 69-61 W 26-55 .473 2-11 .182 7-10 .700 10 12 22 29.0 19 14 18 1 12 61 65.5
vs #5 Central Oklahom 12/21/08 89-75 W 23-66 .348 6-22 .273 23-31 .742 12 24 36 29.6 28 12 18 3 6 75 66.4
PHILANDER SMITH 1/3/09 111-44 W 15-58 .259 3-19 .158 11-16 .688 11 22 33 29.9 22 6 26 0 6 44 64.5
NORTH ALABAMA 1/5/09 61-67 L 16-38 .421 4-12 .333 31-40 .775 5 28 33 30.2 22 10 17 0 11 67 64.7
at Southern Arkansas 01/10/09 80-59 W 21-51 .412 7-16 .438 10-19 .526 9 20 29 30.1 21 15 18 4 3 59 64.3
at Henderson State 01-15-09 90-64 W 25-56 .446 5-13 .385 9-13 .692 9 19 28 29.9 20 12 15 3 4 64 64.3
HARDING 1/17/09 82-66 W 20-53 .377 3-19 .158 23-44 .523 14 22 36 30.3 28 13 15 2 9 66 64.4
OUACHITA BAPTIST 1/22/09 71-61 W 21-52 .404 6-10 .600 13-26 .500 12 25 37 30.7 22 13 20 1 9 61 64.2
at Delta State 01/24/09 79-85 Lot 28-68 .412 4-15 .267 25-31 .806 16 27 43 31.4 25 17 17 3 13 85 65.3
at Arkansas-Monticell 1/29/09 53-56 L 17-51 .333 4-13 .308 18-28 .643 17 26 43 32.0 15 8 11 3 3 56 64.8
#17 CHRISTIAN BROTHER 1/31/09 35-50 L 18-46 .391 5-19 .263 9-13 .692 7 25 32 32.0 10 11 12 2 8 50 64.1
SOUTHERN ARKANSAS 2/5/09 78-56 W 21-46 .457 2-8 .250 12-20 .600 10 19 29 31.9 17 11 18 1 6 56 63.7
HENDERSON STATE 2/12/09 80-70 W 26-57 .456 3-14 .214 15-19 .789 11 26 37 32.1 26 15 22 0 6 70 64.0
at Harding 02/14/09 67-94 L 32-62 .516 4-13 .308 26-38 .684 13 31 44 32.6 24 14 13 7 8 94 65.3
at Ouachita Baptist 2/19/09 85-59 W 22-53 .415 6-15 .400 9-15 .600 5 17 22 32.2 17 8 14 2 6 59 65.0
DELTA STATE 2/21/09 86-81 Wot 28-72 .389 7-15 .467 18-27 .667 16 23 39 32.4 31 14 18 1 12 81 65.7
ARKANSAS-MONTICELLO 2/26/09 79-58 W 20-59 .339 4-19 .211 14-18 .778 13 19 32 32.4 17 15 11 1 5 58 65.4
at Christian Brothers 02/28/09 63-65 L 23-53 .434 7-15 .467 12-19 .632 13 26 39 32.7 15 16 13 4 7 65 65.4
vs North Alabama 3/6/09 82-66 W 24-64 .375 6-24 .250 12-19 .632 13 21 34 32.7 27 14 19 1 9 66 65.4
vs Harding 3/7/09 73-63 W 18-59 .305 3-21 .143 24-33 .727 12 18 30 32.6 24 13 15 7 19 63 65.3
vs Valdosta State 3/8/09 79-66 W 19-60 .317 8-26 .308 20-27 .741 15 22 37 32.8 25 8 11 3 4 66 65.3
vs #14 Benedict 03/14/09 63-62 W 22-58 .379 6-15 .400 12-18 .667 12 27 39 33.0 13 15 8 2 4 62 65.2
at #11 Florida Southe 03/15/09 92-95 Lot 26-58 .448 9-21 .429 34-40 .850 8 32 40 33.2 26 19 20 6 6 95 66.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2117 724-1813 .399 167-561 .298 502-732 .686 353 709 1062 33.2 659 381 516 69 270 2117 66.2
Arkansas Tech 2484 898-1863 .482 205-569 .360 483-785 .615 434 863 1297 40.5 587 440 526 134 228 2484 77.6
Games played: 32
Points/game: 66.2
FG Pct: 39.9
3FG Pct: 29.8
FT Pct: 68.6
Rebounds/game: 33.2
Assists/game: 11.9
Turnovers/game: 16.1
Assist/turnover ratio: 0.7
Steals/game: 8.4
Blocks/game: 2.2
Team Game-by-Game Comparison
Arkansas Tech Men's Basketball
Arkansas Tech Team Game-by-Game Comparison (as of Mar 15, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTHEASTERN STATE............ 32/24 26/13 58-37 +21 26-56/13-46 .464/.283 2-14/ 4-16 .143/.250 4-7 / 7-11 .571/.636 38/29 +9 9/7 8/12 4/1 4/4 12/8
TEXAS COLLEGE................. 57/23 43/38 100-61 +39 38-73/22-62 .521/.355 11-26/ 5-16 .423/.313 13-25/12-21 .520/.571 49/36 +13 15/2 20/23 6/2 6/9 17/22
Missouri Western.............. 38/50 32/49 70-99 (29) 25-57/34-60 .439/.567 3-12/ 4-14 .250/.286 17-30/27-31 .567/.871 30/38 (8) 12/11 20/17 2/0 8/17 24/24
Northwest Missouri State...... 25/26 41/36 66-62 +4 26-45/22-53 .578/.415 4-15/ 5-15 .267/.333 10-14/13-15 .714/.867 34/20 +14 12/9 29/18 3/0 8/14 15/15
Alabama-Huntsville............ 27/25 35/34 62-59 +3 23-47/18-53 .489/.340 3-14/ 8-28 .214/.286 13-26/15-19 .500/.789 45/31 +14 10/6 17/12 6/1 5/11 17/22
#16 North Alabama............. 41/42 41/40 90-91 (1) 36-61/35-64 .590/.547 5-11/ 6-17 .455/.353 13-23/15-19 .565/.789 38/30 +8 16/19 15/10 6/0 5/9 15/17
Northeastern State............ 34/22 41/31 75-53 +22 28-51/19-51 .549/.373 12-18/ 7-29 .667/.241 7-9 / 8-13 .778/.615 33/26 +7 19/16 15/13 3/4 6/8 12/14
HILLSDALE FW BAPTIST.......... 59/33 69/32 128-65 +63 50-79/23-75 .633/.307 10-25/10-39 .400/.256 18-27/ 9-13 .667/.692 60/27 +33 18/4 21/22 5/1 15/13 10/19
TABOR COLLEGE................. 47/28 41/39 88-67 +21 30-63/27-54 .476/.500 9-22/ 4-12 .409/.333 19-30/ 9-26 .633/.346 44/31 +13 14/14 16/20 2/3 9/9 21/24
Eastern New Mexico............ 38/23 31/38 69-61 +8 26-43/26-55 .605/.473 4-8 / 2-11 .500/.182 13-18/ 7-10 .722/.700 29/22 +7 16/14 25/18 4/1 7/12 14/19
#5 Central Oklahoma........... 39/26 50/49 89-75 +14 25-50/23-66 .500/.348 9-19/ 6-22 .474/.273 30-47/23-31 .638/.742 44/36 +8 13/12 23/18 3/3 7/6 24/28
PHILANDER SMITH............... 58/18 53/26 111-44 +67 41-68/15-58 .603/.259 12-33/ 3-19 .364/.158 17-26/11-16 .654/.688 46/33 +13 30/6 12/26 4/0 14/6 15/22
NORTH ALABAMA................. 29/28 32/39 61-67 (6) 23-56/16-38 .411/.421 2-18/ 4-12 .111/.333 13-21/31-40 .619/.775 32/33 (1) 15/10 14/17 2/0 7/11 20/22
Southern Arkansas............. 33/32 47/27 80-59 +21 30-65/21-51 .462/.412 4-13/ 7-16 .308/.438 16-25/10-19 .640/.526 46/29 +17 11/15 11/18 1/4 6/3 22/21
Henderson State............... 43/33 47/31 90-64 +26 33-61/25-56 .541/.446 8-20/ 5-13 .400/.385 16-21/ 9-13 .762/.692 35/28 +7 6/12 10/15 5/3 8/4 14/20
HARDING....................... 43/26 39/40 82-66 +16 24-51/20-53 .471/.377 8-17/ 3-19 .471/.158 26-43/23-44 .605/.523 47/36 +11 17/13 15/15 1/2 6/9 24/28
OUACHITA BAPTIST.............. 32/30 39/31 71-61 +10 25-50/21-52 .500/.404 6-13/ 6-10 .462/.600 15-25/13-26 .600/.500 33/37 (4) 12/13 18/20 8/1 10/9 22/22
Delta State................... 37/33 38/42 79-85 (6) 27-62/28-68 .435/.412 8-20/ 4-15 .400/.267 17-29/25-31 .586/.806 41/43 (2) 14/17 23/17 4/3 6/13 24/25
Arkansas-Monticello........... 38/25 15/31 53-56 (3) 23-52/17-51 .442/.333 4-7 / 4-13 .571/.308 3-14/18-28 .214/.643 33/43 (10) 10/8 9/11 1/3 6/3 21/15
#17 CHRISTIAN BROTHERS........ 13/21 22/29 35-50 (15) 15-46/18-46 .326/.391 1-16/ 5-19 .063/.263 4-10/ 9-13 .400/.692 32/32 - 8/11 17/12 3/2 5/8 12/10
SOUTHERN ARKANSAS............. 46/24 32/32 78-56 +22 29-63/21-46 .460/.457 8-31/ 2-8 .258/.250 12-17/12-20 .706/.600 38/29 +9 16/11 13/18 2/1 8/6 16/17
HENDERSON STATE............... 42/34 38/36 80-70 +10 29-57/26-57 .509/.456 6-15/ 3-14 .400/.214 16-33/15-19 .485/.789 36/37 (1) 17/15 17/22 8/0 6/6 17/26
Harding....................... 40/42 27/52 67-94 (27) 20-66/32-62 .303/.516 8-25/ 4-13 .320/.308 19-27/26-38 .704/.684 41/44 (3) 11/14 19/13 2/7 8/8 28/24
Ouachita Baptist.............. 41/24 44/35 85-59 +26 34-54/22-53 .630/.415 10-18/ 6-15 .556/.400 7-14/ 9-15 .500/.600 37/22 +15 18/8 12/14 5/2 5/6 15/17
DELTA STATE................... 30/35 37/32 86-81 +5 27-62/28-72 .435/.389 6-22/ 7-15 .273/.467 26-38/18-27 .684/.667 51/39 +12 12/14 22/18 8/1 10/12 21/31
ARKANSAS-MONTICELLO........... 46/22 33/36 79-58 +21 28-55/20-59 .509/.339 8-25/ 4-19 .320/.211 15-25/14-18 .600/.778 40/32 +8 16/15 12/11 6/1 5/5 13/17
Christian Brothers............ 32/36 31/29 63-65 (2) 21-60/23-53 .350/.434 12-25/ 7-15 .480/.467 9-14/12-19 .643/.632 36/39 (3) 13/16 11/13 4/4 5/7 13/15
North Alabama................. 37/32 45/34 82-66 +16 25-61/24-64 .410/.375 3-9 / 6-24 .333/.250 29-36/12-19 .806/.632 51/34 +17 11/14 18/19 5/1 8/9 21/27
Harding....................... 36/30 37/33 73-63 +10 23-53/18-59 .434/.305 7-16/ 3-21 .438/.143 20-35/24-33 .571/.727 53/30 +23 7/13 28/15 5/7 7/19 23/24
Valdosta State................ 35/33 44/33 79-66 +13 29-59/19-60 .492/.317 3-11/ 8-26 .273/.308 18-29/20-27 .621/.741 42/37 +5 12/8 12/11 6/3 5/4 22/25
#14 Benedict.................. 30/26 33/36 63-62 +1 23-59/22-58 .390/.379 6-17/ 6-15 .353/.400 11-16/12-18 .688/.667 40/39 +1 13/15 9/8 5/2 4/4 14/13
#11 Florida Southern.......... 41/37 43/47 92-95 (3) 36-78/26-58 .462/.448 3-14/ 9-21 .214/.429 17-31/34-40 .548/.850 43/40 +3 17/19 15/20 5/6 9/6 29/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Arkansas Tech Men's Basketball
Arkansas Tech Game-by-Game Points-Rebounds-Assists (as of Mar 15, 2009)
All games
00 01 02 03 04 10 11 13 15
Opponent Date Score WL DANNER,JO HUMPHREY, PARKER,CR FRIEDEL,B ZACHERY,R HENDRIX,D RADIVOJEV MASSEY,LA MARCUS,TR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHEASTERN STATE 11/15/08 58-37 W 0- 0- 0 7- 2- 1 0- 0- 1 2- 4- 0 0- 0- 0 3- 3- 0 7- 6- 2 8- 5- 2 8- 4- 0
TEXAS COLLEGE 11/18/08 100-61 W 0- 1- 3 7- 5- 2 5- 0- 0 12- 7- 1 6- 0- 0 6- 0- 0 5- 5- 0 3- 1- 4 15- 3- 2
at Missouri Western 11/21/08 70-99 L 0- 0- 0 2- 2- 1 0- 1- 1 4- 0- 1 0- 0- 0 2- 0- 0 3- 0- 0 0- 2- 3 10- 3- 0
vs Northwest Missouri S11/22/08 66-62 W DNP 4- 4- 0 DNP 13- 5- 2 DNP DNP 4- 1- 0 8- 8- 5 2- 2- 1
vs Alabama-Huntsville 11/28/08 62-59 W DNP 2- 6- 1 0- 0- 1 8- 0- 1 DNP 0- 0- 0 DNP 8- 5- 3 8- 6- 1
at #16 North Alabama 11/29/08 90-91 OL DNP 0- 3- 0 DNP 13- 2- 3 DNP 0- 0- 0 DNP 12- 5- 6 25- 9- 0
at Northeastern State 12/01/08 75-53 W 0- 0- 0 2- 4- 1 0- 0- 0 25- 6- 4 0- 0- 1 3- 0- 1 14- 2- 3 5- 2- 3 6- 4- 1
HILLSDALE FW BAPTIST 12/4/08 128-65 W 2- 1- 4 6- 7- 0 8- 2- 0 0- 1- 1 6- 2- 1 19- 2- 2 9- 1- 1 8- 4- 4 9-10- 0
TABOR COLLEGE 12/8/08 88-67 W 0- 0- 1 0- 3- 1 3- 2- 0 3- 0- 1 DNP 5- 1- 1 17- 4- 1 7- 6- 3 10- 6- 1
vs Eastern New Mexico 12/20/08 69-61 W DNP 6- 1- 1 0- 0- 1 10- 2- 2 DNP 3- 0- 0 2- 4- 0 0- 0- 0 13- 5- 0
vs #5 Central Oklahoma 12/21/08 89-75 W DNP 4- 3- 2 DNP 18- 2- 2 DNP DNP 4- 1- 0 0- 2- 3 19-10- 1
PHILANDER SMITH 1/3/09 111-44 W DNP 6- 4- 0 9- 4- 4 11- 0- 3 2- 1- 0 12- 1- 0 12- 3- 2 6- 6- 1 6- 2- 1
NORTH ALABAMA 1/5/09 61-67 L DNP 3- 4- 1 DNP 2- 1- 5 DNP 0- 0- 0 0- 1- 1 2- 3- 3 8- 7- 0
at Southern Arkansas 01/10/09 80-59 W DNP 2- 2- 1 DNP 12- 3- 4 0- 0- 0 0- 0- 0 0- 1- 0 4-10- 1 2- 5- 0
at Henderson State 01-15-09 90-64 W DNP 0- 7- 0 5- 1- 0 10- 3- 2 0- 0- 0 0- 3- 0 15- 2- 1 8- 6- 3 15- 3- 0
HARDING 1/17/09 82-66 W DNP 0- 2- 1 0- 2- 0 11- 7- 3 DNP 3- 1- 0 27- 2- 1 6- 9- 4 14- 8- 1
OUACHITA BAPTIST 1/22/09 71-61 W DNP 6- 4- 0 0- 0- 0 11- 3- 2 DNP 0- 0- 0 15- 3- 0 5- 4- 4 5- 2- 0
at Delta State 01/24/09 79-85 OL DNP 0- 0- 0 0- 2- 1 13- 6- 1 DNP DNP 12- 0- 0 0- 2- 2 6- 2- 0
at Arkansas-Monticello 1/29/09 53-56 L DNP 2- 3- 0 DNP 7- 4- 1 DNP 2- 0- 0 DNP 2- 6- 3 7- 4- 0
#17 CHRISTIAN BROTHERS 1/31/09 35-50 L DNP 1- 3- 1 0- 1- 2 2- 1- 1 0- 0- 0 0- 0- 0 0- 2- 0 5- 7- 2 8- 1- 0
SOUTHERN ARKANSAS 2/5/09 78-56 W DNP 4- 4- 0 3- 1- 0 7- 1- 3 0- 0- 0 5- 2- 0 9- 1- 0 6- 6- 7 19-10- 0
HENDERSON STATE 2/12/09 80-70 W DNP 4- 2- 2 0- 0- 1 13- 2- 6 DNP 0- 1- 0 5- 0- 0 12- 8- 5 11- 6- 1
at Harding 02/14/09 67-94 L DNP 4-10- 0 2- 1- 1 7- 7- 3 3- 0- 1 0- 0- 0 6- 2- 0 4- 5- 4 1- 2- 0
at Ouachita Baptist 2/19/09 85-59 W DNP 2- 4- 0 6- 0- 0 14- 7- 4 0- 0- 0 3- 2- 1 7- 1- 0 2- 3- 6 12- 3- 0
DELTA STATE 2/21/09 86-81 WO DNP 3- 6- 0 5- 1- 1 8- 8- 2 DNP 0- 0- 0 15- 1- 2 0- 5- 4 4- 5- 0
ARKANSAS-MONTICELLO 2/26/09 79-58 W DNP 0- 2- 0 6- 3- 0 9- 7- 6 0- 0- 0 0- 2- 0 11- 3- 1 3- 2- 3 7- 5- 2
at Christian Brothers 02/28/09 63-65 L DNP 0- 5- 0 0- 0- 0 18- 4- 0 DNP DNP 18- 0- 1 0- 3- 5 8- 9- 0
vs North Alabama 3/6/09 82-66 W DNP 5- 7- 1 0- 0- 1 12-10- 1 DNP 0- 0- 0 2- 0- 0 0- 6- 6 13- 7- 0
vs Harding 3/7/09 73-63 W DNP 3- 6- 0 0- 0- 0 22-11- 1 DNP DNP 8- 0- 0 12- 6- 3 10-10- 0
vs Valdosta State 3/8/09 79-66 W DNP 2- 5- 1 0- 0- 0 0- 3- 1 DNP DNP 16- 1- 1 1- 2- 1 13- 4- 0
vs #14 Benedict 03/14/09 63-62 W DNP 0- 2- 0 DNP 9- 4- 4 DNP DNP 0- 3- 2 2- 3- 3 10- 4- 0
at #11 Florida Southern03/15/09 92-95 OL DNP 3- 2- 0 0- 0- 0 7- 4- 2 DNP 0- 0- 0 2- 0- 0 5- 1- 2 18- 7- 0
21 22 24 32 33 35 54
Opponent Date Score WL ALLEN,REN ASKIC,MAR HENDERSON TORRES,BL CLARK,JOH NORTHINGT CORDEIRO,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
NORTHEASTERN STATE 11/15/08 58-37 W 2- 3- 3 DNP 6- 0- 0 DNP 4- 3- 0 DNP 11- 4- 0
TEXAS COLLEGE 11/18/08 100-61 W 13- 6- 0 DNP 8- 2- 2 DNP 5- 4- 0 9- 6- 0 6- 7- 1
at Missouri Western 11/21/08 70-99 L 11- 6- 4 DNP 20- 4- 0 DNP 2- 3- 0 10- 0- 2 6- 4- 0
vs Northwest Missouri S11/22/08 66-62 W 1- 2- 2 DNP 18- 1- 1 DNP 2- 1- 0 DNP 14- 5- 1
vs Alabama-Huntsville 11/28/08 62-59 W 1- 3- 1 DNP 13- 2- 0 DNP 0- 1- 0 8- 0- 2 14-12- 0
at #16 North Alabama 11/29/08 90-91 OL 6- 0- 0 DNP 18- 4- 2 DNP 2- 7- 2 2- 0- 0 12- 3- 3
at Northeastern State 12/01/08 75-53 W 8- 3- 4 DNP 10- 3- 1 DNP 0- 4- 0 0- 0- 0 2- 1- 0
HILLSDALE FW BAPTIST 12/4/08 128-65 W 11-12- 2 DNP 21- 2- 0 DNP 8- 4- 2 9- 4- 1 12- 6- 0
TABOR COLLEGE 12/8/08 88-67 W 8- 5- 2 DNP 23- 3- 1 DNP 2- 1- 0 2- 1- 0 8-10- 2
vs Eastern New Mexico 12/20/08 69-61 W 10- 3- 7 DNP 11- 3- 1 DNP 8- 2- 0 2- 1- 1 4- 2- 3
vs #5 Central Oklahoma 12/21/08 89-75 W 18-12- 1 DNP 22- 2- 4 DNP 0- 2- 0 DNP 4- 4- 0
PHILANDER SMITH 1/3/09 111-44 W 8- 1- 4 2- 2- 1 14- 0- 2 DNP 2- 6- 2 4- 3- 6 17-10- 4
NORTH ALABAMA 1/5/09 61-67 L 19- 4- 2 DNP 10- 5- 1 DNP 3- 1- 1 2- 0- 0 12- 4- 1
at Southern Arkansas 01/10/09 80-59 W 11- 5- 2 DNP 15- 5- 1 DNP 4- 7- 1 2- 1- 1 28- 3- 0
at Henderson State 01-15-09 90-64 W 2- 1- 0 0- 0- 0 10- 0- 0 DNP 0- 1- 0 DNP 25- 7- 0
HARDING 1/17/09 82-66 W 7- 8- 2 DNP 4- 5- 2 DNP 4- 1- 2 0- 0- 1 6- 1- 0
OUACHITA BAPTIST 1/22/09 71-61 W 0- 0- 2 DNP 10- 2- 1 DNP 2- 2- 1 7- 2- 2 10- 8- 0
at Delta State 01/24/09 79-85 OL 5- 8- 3 DNP 10- 3- 2 DNP 2- 1- 2 5- 2- 1 26- 9- 2
at Arkansas-Monticello 1/29/09 53-56 L 10- 5- 2 DNP 7- 4- 1 DNP 2- 1- 1 0- 0- 1 14- 3- 1
#17 CHRISTIAN BROTHERS 1/31/09 35-50 L 4- 3- 1 DNP 2- 1- 1 DNP 0- 1- 0 0- 0- 0 13- 8- 0
SOUTHERN ARKANSAS 2/5/09 78-56 W 0- 2- 0 0- 0- 0 16- 7- 2 0- 0- 0 0- 1- 1 0- 1- 2 9- 1- 1
HENDERSON STATE 2/12/09 80-70 W 7- 2- 1 DNP 13- 2- 0 DNP 2- 2- 1 0- 1- 0 13- 8- 0
at Harding 02/14/09 67-94 L 6- 3- 0 0- 0- 0 28- 3- 1 DNP 2- 2- 0 0- 1- 1 4- 4- 0
at Ouachita Baptist 2/19/09 85-59 W 8- 5- 3 0- 0- 0 22- 3- 2 DNP 0- 1- 0 2- 1- 0 7- 3- 2
DELTA STATE 2/21/09 86-81 WO 8- 6- 1 DNP 20- 7- 2 DNP 4- 1- 0 0- 0- 0 19-10- 0
ARKANSAS-MONTICELLO 2/26/09 79-58 W 4- 3- 0 0- 0- 0 15- 4- 0 DNP 6- 5- 1 4- 1- 3 14- 3- 0
at Christian Brothers 02/28/09 63-65 L 0- 4- 3 DNP 12- 2- 3 DNP 0- 1- 0 DNP 7- 4- 1
vs North Alabama 3/6/09 82-66 W 15- 0- 0 DNP 19- 4- 1 DNP 4- 1- 1 0- 0- 0 12-10- 0
