Arkansas Tech
Game-by-Game Results
Game Results
Arkansas Tech Golden Suns Softball
Game Results for Arkansas Tech (as of May 03, 2009)
(All games)
Game date Opposing team Score Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
#Feb 6, 2009 MISSOURI-ST. LOUIS W 1-0 1- 0- 0 0- 0- 0 C. Hammons (W 1-0) 110 1:40
#Feb 6, 2009 SOUTHWEST BAPTIST 6-9 L 1- 1- 0 0- 0- 0 L. McVay (L 0-1) 170 2:10
#Feb 7, 2009 LINCOLN UNIV. (MO] W 7-6 2- 1- 0 0- 0- 0 M. Rodgers (W 1-0) 140 2:20
#Feb 7, 2009 MISSOURI-ST. LOUIS 1-3 L 2- 2- 0 0- 0- 0 M. Rodgers (L 0-1) 160 1:45
#Feb 8, 2009 NORTHEASTERN STATE W 5-4 3- 2- 0 0- 0- 0 L. McVay (W 1-1) 120 2:15
!Feb 13, 2009 vs Missouri Southern 0-3 L 3- 3- 0 0- 0- 0 M. Rodgers (L 0-2) 50 1:50
!Feb 13, 2009 vs Southern Indiana W 7-6 4- 3- 0 0- 0- 0 M. Rodgers (W 1-2) 50 2:10
Feb 14, 2009 vs Missouri Southern W 11-3 5- 3- 0 0- 0- 0 L. McVay (W 2-1) 40 1:40
!Feb 14, 2009 vs Drury W 3-2 6- 3- 0 0- 0- 0 L. McVay (W 3-1) 0 2:10
!Feb 15, 2009 vs Quincy [IL] 4-5 L 6- 4- 0 0- 0- 0 L. McVay (L 3-2) 50 1:50
!Feb 15, 2009 vs Drury 2-8 L 6- 5- 0 0- 0- 0 M. Rodgers (L 1-3) 50 1:50
Feb 17, 2009 OKLAHOMA BAPTIST W 5-0 7- 5- 0 0- 0- 0 C. Hammons (W 2-0) 90 1:37
Feb 17, 2009 OKLAHOMA BAPTIST W 12-1 8- 5- 0 0- 0- 0 M. Rodgers (W 3-3) - 1:05
&Feb 19, 2009 at Midwestern State 3-10 L 8- 6- 0 0- 0- 0 C. Hammons (L 2-1) 120 1:55
&Feb 20, 2009 vs West Texas A&M 1-2 L 8- 7- 0 0- 0- 0 C. Hammons (L 2-2) 65 1:32
&Feb 20, 2009 vs Lincoln W 3-0 9- 7- 0 0- 0- 0 M. Rodgers (W 4-3) 81 1:25
&Feb 21, 2009 vs Southwest Baptist W 7-0 10- 7- 0 0- 0- 0 C. Hammons (W 3-2) 78 1:55
&Feb 21, 2009 vs Texas Woman's W 4-3 11- 7- 0 0- 0- 0 C. Hammons (W 3-2) 76 2:30
Feb 23, 2009 ARKANSAS-PINE BLUFF W 10-0 12- 7- 0 0- 0- 0 C. Hammons (W 5-2) 85 1:00
Feb 23, 2009 ARKANSAS-PINE BLUFF W 11-3 13- 7- 0 0- 0- 0 M. Rodgers (W 5-3) - 1:22
%Feb 27, 2009 vs #25 Emporia State 1-8 L 13- 8- 0 0- 0- 0 C. Hammons (L 5-3) 45 1:34
%Feb 27, 2009 vs Southwest Baptist 0-5 L 13- 9- 0 0- 0- 0 M. Rodgers (L 5-4) 49 1:26
Mar 05, 2009 at Northeastern State W 5-1 14- 9- 0 0- 0- 0 C. Hammons (W 6-3) - 1:49
Mar 05, 2009 at Northeastern State 0-6 L 14-10- 0 0- 0- 0 M. Rodgers (L 5-5) 100 1:15
*3/07/09 at Southern Arkansas 2-3 L 14-11- 0 0- 1- 0 C. Hammons (L 6-4) 123 1:47
*3/07/09 at Southern Arkansas W 7-5 15-11- 0 1- 1- 0 C. Hammons (W 7-4) - 2:16
*3/08/09 at Southern Arkansas W 1-0 16-11- 0 2- 1- 0 M. Rodgers (W 6-5) 118 1:53
*3/08/09 at Southern Arkansas 3-4 L 16-12- 0 2- 2- 0 H. McAfee (L 0-1) - 2:20
*Mar 14, 2009 OUACHITA BAPTIST 0-1 L 16-13- 0 2- 3- 0 C. Hammons (L 7-5) 120 1:30
*Mar 15, 2009 OUACHITA BAPTIST W 7-0 17-13- 0 3- 3- 0 M. Rodgers (W 7-5) 0 1:30
*Mar 16, 2009 OUACHITA BAPTIST W 1-0 18-13- 0 4- 3- 0 C. Hammons (W 8-5) 105 2:05
*Mar 16, 2009 OUACHITA BAPTIST W 6-1 19-13- 0 5- 3- 0 M. Rodgers (W 8-5) 0 1:50
Mar 18, 2009 at Arkansas-Pine Bluff W 4-1 20-13- 0 5- 3- 0 M. Rodgers (W 9-5) 60 1:45
Mar 18, 2009 at Arkansas-Pine Bluff W 2-0 21-13- 0 5- 3- 0 L. McVay (W 4-2) - 1:30
*Mar 23, 2009 CHRISTIAN BROTHERS W 5-3 22-13- 0 6- 3- 0 C. Hammons (W 9-5) 95 1:35
*Mar 23, 2009 CHRISTIAN BROTHERS W 11-1 23-13- 0 7- 3- 0 L. McVay (W 5-2) - 1:25
Mar 24, 2009 at #4 Southeastern Okla W 2-1 24-13- 0 7- 3- 0 C. Hammons (W 10-5) 175 1:55
Mar 24, 2009 at #4 Southeastern Okla 0-2 L 24-14- 0 7- 3- 0 M. Rodgers (L 9-6) - 1:20
*Mar 29, 2009 HENDERSON STATE W 3-1 25-14- 0 8- 3- 0 C. Hammons (W 11-5) 140 1:40
*Mar 29, 2009 HENDERSON STATE W 3-1 26-14- 0 9- 3- 0 M. Rodgers (W 10-6) - 1:20
*Mar 30, 2009 HENDERSON STATE W 5-0 27-14- 0 10- 3- 0 C. Hammons (W 12-5) - 1:20
*Mar 30, 2009 HENDERSON STATE W 8-0 28-14- 0 11- 3- 0 M. Rodgers (W 11-6) 80 1:20
^*Apr 3, 2009 vs West Georgia 0-1 L 28-15- 0 11- 4- 0 C. Hammons (L 12-6) 30 1:45
^*Apr 03, 2009 vs #2 Alabama-Huntsvill 0-6 L 28-16- 0 11- 5- 0 M. Rodgers (L) 125 1:35
^*Apr 4, 2009 vs #17 West Florida W 3-1 29-16- 0 12- 5- 0 C. Hammons (W 13-7) 172 1:37
^*Apr 05, 2009 vs West Alabama 8-9 L 29-17- 0 12- 6- 0 M. Rodgers (L 11-7) 113 2:00
^*Apr 05, 2009 vs North Alabama 3-4 L 29-18- 0 12- 7- 0 M. Rodgers (L 11-8) 88 1:41
^*Apr 06, 2009 vs #8 Valdosta State 1-4 L 29-19- 0 12- 8- 0 M. Rodgers (L 11-9) 70 1:30
Apr 14, 2009 ROGERS STATE W 8-6 30-19- 0 12- 8- 0 C. Hammons (W 14-6) 110 1:35
Apr 14, 2009 ROGERS STATE W 8-0 31-19- 0 12- 8- 0 M. Rodgers (W 12-10) - 1:05
*Apr 19, 2009 at Delta State W 3-2 32-19- 0 13- 8- 0 C. Hammons (W 15-6) 258 1:30
*Apr 19, 2009 at Delta State W 5-0 33-19- 0 14- 8- 0 M. Rodgers (W 13-10) 258 1:30
*Apr 20, 2009 at Delta State W 5-0 34-19- 0 15- 8- 0 C. Hammons (W 16-6) 176 1:40
*Apr 20, 2009 at Delta State W 2-1 35-19- 0 16- 8- 0 M. Rodgers (W 14-10) 176 1:48
Apr 23, 2009 CENTRAL BAPTIST W 5-0 36-19- 0 16- 8- 0 C. Hammons (W 17-6) 180 1:30
Apr 23, 2009 CENTRAL BAPTIST W 1-0 37-19- 0 16- 8- 0 M. Rodgers (W 15-10) - 1:15
*Apr 25, 2009 at Arkansas-Monticello W 2-0 38-19- 0 17- 8- 0 C. Hammons (W 18-6) 275 1:35
*Apr 25, 2009 at Arkansas-Monticello W 5-1 39-19- 0 18- 8- 0 C. Hammons (W 19-6) - 1:30
*Apr 26, 2009 at Arkansas-Monticello W 2-1 40-19- 0 19- 8- 0 M. Rodgers (W 16-10) 190 1:45
*Apr 26, 2009 at Arkansas-Monticello 3-5 L 40-20- 0 19- 9- 0 M. Rodgers (L 16-11) - 1:50
May 1, 2009 WEST ALABAMA W 8-0 41-20- 0 19- 9- 0 C. Hammons (W 20-6) 55 1:04
May 1, 2009 #1 ALABAMA-HUNTSVILL W 1-0 42-20- 0 19- 9- 0 C. Hammons (W 21-6) 300 1:20
May 03, 2009 vs #5 Valdosta State 3-5 L 42-21- 0 19- 9- 0 C. Hammons (L 21-7) 125 1:38
* = Gulf South Conference game
# = 2nd-Annual Tech Spring Slam Classic (Russellville, Ark.)
! = UAM Super 8 Classic (Monticello, Ark.)
& = Midwestern State Softball Invitational (Wichita Falls, Texas)
% = MSSU/Pitt State Crossover Invitational (Joplin, Mo.)
^ = GSC Crossover Tournament (Decatur, Ala.)
() extra inning game
Team Game-by-Game
Arkansas Tech Golden Suns Softball
Team Game-by-Game for Arkansas Tech (as of May 03, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 6, 2009 at Missouri-St. Louis 23 1 4 1 0 0 0 3 0 3 0 0 2 0 0 6 21 4 0 .174
Feb 6, 2009 Southwest Baptist 29 6 11 3 1 1 0 4 1 2 1 0 0 1 0 5 21 10 2 .288
Feb 7, 2009 Lincoln Univ. (MO] 33 7 12 5 0 0 0 5 0 1 0 0 2 0 0 2 24 12 1 .318
Feb 7, 2009 Missouri-St. Louis 25 1 5 1 0 0 0 0 0 0 0 0 2 0 0 6 21 13 1 .291
Feb 8, 2009 Northeastern State 29 5 10 4 1 0 1 4 0 2 0 0 2 1 0 1 24 11 2 .302
Feb 13, 2009 vs Missouri Southern 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 21 13 2 .282
Feb 13, 2009 vs Southern Indiana 35 7 15 6 0 0 1 3 0 2 0 1 3 0 0 3 24 14 2 .308
Feb 14, 2009 vs Missouri Southern 27 11 15 12 2 0 1 3 0 0 0 0 3 0 0 0 15 3 0 .338
Feb 14, 2009 vs Drury 24 3 6 2 1 0 0 2 0 1 1 3 3 0 0 0 24 12 1 .329
Feb 15, 2009 vs Quincy [IL] 28 4 8 4 2 1 0 3 0 0 1 1 0 0 0 12 20 10 3 .325
Feb 15, 2009 vs Drury 24 2 4 1 1 0 0 2 0 1 0 0 1 0 0 5 21 10 6 .312
Feb 17, 2009 Oklahoma Baptist 26 5 9 3 1 0 0 4 0 5 1 0 0 0 0 2 21 5 1 .315
Feb 17, 2009 Oklahoma Baptist 23 12 10 11 1 1 1 2 0 0 0 0 2 0 0 0 15 9 0 .323
Feb 19, 2009 at Midwestern State 26 3 5 3 1 0 0 4 0 0 0 0 1 0 0 12 18 8 3 .314
Feb 20, 2009 vs West Texas A&M 25 1 4 1 1 0 0 1 0 1 0 1 0 0 0 2 21 8 1 .304
Feb 20, 2009 vs Lincoln 23 3 6 3 1 0 0 3 0 1 0 0 0 1 0 2 21 8 0 .302
Feb 21, 2009 vs Southwest Baptist 33 7 11 6 2 0 1 4 0 1 0 0 1 0 0 3 21 7 0 .304
Feb 21, 2009 vs Texas Woman's 27 4 11 4 0 0 1 1 0 1 0 2 4 0 0 6 21 12 3 .310
Feb 23, 2009 Arkansas-Pine Bluff 21 10 8 7 0 2 1 1 0 3 0 0 0 1 0 3 15 5 0 .313
Feb 23, 2009 Arkansas-Pine Bluff 28 11 14 10 0 0 0 2 1 2 0 0 1 0 0 1 15 6 1 .323
Feb 27, 2009 vs Emporia State 23 1 5 1 0 0 0 2 0 0 1 1 3 0 0 3 18 5 5 .318
Feb 27, 2009 vs Southwest Baptist 23 0 4 0 0 0 0 1 0 0 2 0 0 0 0 7 18 5 2 .313
Mar 05, 2009 at Northeastern State 25 5 5 3 1 1 0 4 0 0 0 0 2 0 0 1 21 8 0 .308
Mar 05, 2009 at Northeastern State 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 18 9 4 .301
3/07/09 at *Southern Arkansas 27 2 6 1 1 0 0 1 0 2 1 2 0 0 1 7 21 8 0 .298
3/07/09 at *Southern Arkansas 38 7 14 3 0 0 0 3 0 1 1 1 2 0 1 7 27 10 2 .302
3/08/09 at *Southern Arkansas 31 1 4 0 1 0 0 0 0 1 0 0 2 0 0 4 27 17 1 .294
3/08/09 at *Southern Arkansas 31 3 6 2 1 0 0 4 0 1 0 0 3 0 0 1 23 7 3 .290
Mar 14, 2009 *Ouachita Baptist 23 0 6 0 1 0 0 1 0 0 0 0 4 0 0 3 21 9 0 .289
Mar 15, 2009 *Ouachita Baptist 29 7 11 7 5 1 0 2 0 1 0 0 1 0 0 6 21 10 0 .292
Mar 16, 2009 *Ouachita Baptist 29 1 3 0 1 0 0 0 0 1 0 1 1 0 0 8 27 7 1 .286
Mar 16, 2009 *Ouachita Baptist 24 6 9 4 0 2 0 1 0 2 0 0 2 0 0 4 21 11 1 .288
Mar 18, 2009 at Arkansas-Pine Bluff 27 4 9 4 5 0 1 2 0 3 1 0 1 0 0 5 21 6 1 .290
Mar 18, 2009 at Arkansas-Pine Bluff 26 2 7 1 0 0 0 3 0 6 0 0 0 0 0 5 21 3 0 .289
Mar 23, 2009 *Christian Brothers 21 5 6 3 0 0 0 1 0 1 1 0 2 1 0 3 21 5 2 .289
Mar 23, 2009 *Christian Brothers 22 11 10 7 0 1 0 3 0 2 0 0 0 0 0 5 15 5 0 .293
Mar 24, 2009 at Southeastern Okla. 23 2 4 1 0 1 0 7 0 2 0 0 3 0 0 10 21 12 1 .290
Mar 24, 2009 at Southeastern Okla. 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 18 8 0 .286
Mar 29, 2009 *Henderson State 24 3 4 2 0 0 0 3 0 0 1 0 1 1 0 3 21 7 0 .283
Mar 29, 2009 *Henderson State 25 3 8 1 0 0 0 1 0 1 0 0 1 0 0 3 21 9 1 .284
Mar 30, 2009 *Henderson State 23 5 5 3 0 0 1 0 0 0 0 1 0 1 0 3 21 7 1 .283
Mar 30, 2009 *Henderson State 23 8 9 8 0 1 1 4 0 1 0 0 3 0 0 1 18 13 1 .285
Apr 3, 2009 vs *West Georgia 30 0 9 0 1 0 0 0 0 1 0 1 0 0 0 2 18 7 1 .285
Apr 03, 2009 vs *Alabama-Huntsville 25 0 6 0 2 0 0 0 0 1 0 0 0 0 1 5 18 11 1 .284
Apr 4, 2009 vs *West Florida 22 3 8 3 0 0 0 0 0 1 1 0 2 0 0 5 21 7 1 .286
Apr 05, 2009 vs *West Alabama 31 8 11 5 1 0 0 4 0 3 0 0 2 0 0 1 19 13 2 .287
Apr 05, 2009 vs *North Alabama 32 3 10 2 2 0 0 3 0 1 0 0 3 0 0 9 22 9 0 .288
Apr 06, 2009 vs *Valdosta State 28 1 6 1 0 0 1 2 0 0 0 0 0 0 0 6 21 8 3 .287
Apr 14, 2009 Rogers State 31 8 14 6 2 1 0 0 0 0 0 2 2 0 0 6 21 5 0 .290
Apr 14, 2009 Rogers State 25 8 13 7 0 2 1 1 1 1 0 0 0 0 0 1 15 6 0 .295
Apr 19, 2009 at *Delta State 23 3 5 2 2 0 0 0 0 3 0 1 1 1 0 4 21 6 1 .293
Apr 19, 2009 at *Delta State 29 5 8 4 1 1 0 0 0 1 0 0 3 0 0 4 21 13 0 .293
Apr 20, 2009 at *Delta State 28 5 10 4 0 1 0 1 0 3 0 0 2 0 0 2 21 3 1 .294
Apr 20, 2009 at *Delta State 29 2 6 0 0 0 0 1 0 1 1 0 2 0 0 0 24 10 1 .293
Apr 23, 2009 Central Baptist 23 5 9 5 1 1 0 1 0 1 0 2 2 1 0 3 21 2 0 .294
Apr 23, 2009 Central Baptist 23 1 7 1 0 0 0 0 0 1 0 0 1 0 0 1 21 10 0 .294
Apr 25, 2009 at *Arkansas-Monticello 24 2 7 1 1 0 0 1 0 1 0 1 2 0 0 3 21 7 2 .294
Apr 25, 2009 at *Arkansas-Monticello 25 5 7 4 0 0 1 3 0 1 0 1 4 0 0 2 21 4 4 .294
Apr 26, 2009 at *Arkansas-Monticello 30 2 9 2 1 0 0 1 0 1 0 0 2 1 0 2 24 11 0 .294
Apr 26, 2009 at *Arkansas-Monticello 29 3 10 2 1 0 0 2 0 2 0 1 2 0 0 5 18 8 1 .295
May 1, 2009 West Alabama 22 8 9 7 0 0 0 0 0 0 0 0 3 0 0 0 15 10 0 .297
May 1, 2009 Alabama-Huntsville 22 1 5 0 1 0 0 1 0 1 0 0 3 0 0 2 21 6 1 .296
May 03, 2009 vs Valdosta State 27 3 4 2 0 0 1 2 0 2 0 1 0 0 0 7 18 6 1 .293
Totals 1657 255 486 196 49 18 14 118 3 77 15 24 94 10 3 239 1287 523 75 .293
Arkansas Tech Golden Suns Softball
Team Game-by-Game for Arkansas Tech (as of May 03, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 6, 2009 at Missouri-St. Louis 7.0 3 0 0 3 11 0 0 0 0 0 0 0 0 1-0 1-0 1 0.00
Feb 6, 2009 Southwest Baptist 7.0 11 9 9 3 2 1 0 0 2 0 0 0 1 6-9 1-1 1 4.50
Feb 7, 2009 Lincoln Univ. (MO] 8.0 5 6 4 6 9 0 0 1 1 0 1 0 0 7-6 2-1 1 4.14
Feb 7, 2009 Missouri-St. Louis 7.0 8 3 2 5 2 2 0 1 1 0 0 1 0 1-3 2-2 1 3.62
Feb 8, 2009 Northeastern State 8.0 5 4 3 3 3 0 0 0 1 0 0 1 0 5-4 3-2 1 3.41
Feb 13, 2009 vs Missouri Southern 7.0 7 3 1 2 3 1 0 0 0 0 0 0 0 0-3 3-3 1 3.02
Feb 13, 2009 vs Southern Indiana 8.0 10 6 4 3 2 2 1 1 2 0 0 0 0 7-6 4-3 1 3.10
Feb 14, 2009 vs Missouri Southern 5.0 7 3 3 0 2 1 0 0 1 0 0 0 0 11-3 5-3 1 3.19
Feb 14, 2009 vs Drury 8.0 7 2 1 3 4 2 0 0 0 0 0 0 0 3-2 6-3 1 2.91
Feb 15, 2009 vs Quincy [IL] 6.2 11 5 4 4 2 1 0 1 1 0 0 0 0 4-5 6-4 1 3.03
Feb 15, 2009 vs Drury 7.0 9 8 2 2 3 2 0 1 0 0 0 0 0 2-8 6-5 1 2.94
Feb 17, 2009 Oklahoma Baptist 7.0 4 0 0 1 9 0 0 0 0 0 0 0 0 5-0 7-5 1 2.70
Feb 17, 2009 Oklahoma Baptist 5.0 5 1 1 0 2 0 0 0 0 0 1 0 0 12-1 8-5 1 2.62
Feb 19, 2009 at Midwestern State 6.0 10 10 6 4 3 4 0 1 1 0 0 0 0 3-10 8-6 1 2.90
Feb 20, 2009 vs West Texas A&M 7.0 7 2 0 1 7 1 0 0 0 0 0 0 0 1-2 8-7 1 2.70
Feb 20, 2009 vs Lincoln 7.0 4 0 0 2 6 1 0 0 0 0 0 0 0 3-0 9-7 2 2.53
Feb 21, 2009 vs Southwest Baptist 7.0 3 0 0 2 10 0 0 0 0 0 0 0 0 7-0 10-7 2 2.38
Feb 21, 2009 vs Texas Woman's 7.0 6 3 1 0 2 0 0 1 0 0 0 0 0 4-3 11-7 3 2.30
Feb 23, 2009 Arkansas-Pine Bluff 5.0 0 0 0 0 8 0 0 0 0 0 0 0 0 10-0 12-7 3 2.21
Feb 23, 2009 Arkansas-Pine Bluff 5.0 3 3 3 2 4 1 0 0 1 0 1 0 0 11-3 13-7 3 2.29
Feb 27, 2009 vs Emporia State 6.0 8 8 4 3 6 1 0 1 2 0 2 0 0 1-8 13-8 3 2.39
Feb 27, 2009 vs Southwest Baptist 6.0 5 5 3 1 11 0 0 0 0 0 1 0 0 0-5 13-9 3 2.43
Mar 05, 2009 at Northeastern State 7.0 5 1 1 3 7 1 0 0 0 0 0 0 0 5-1 14-9 3 2.37
Mar 05, 2009 at Northeastern State 6.0 9 6 4 1 4 0 2 0 0 0 0 2 0 0-6 14-10 3 2.46
3/07/09 at *Southern Arkansas 7.0 7 3 3 2 5 0 0 2 2 0 0 0 0 2-3 14-11 3 2.48
3/07/09 at *Southern Arkansas 9.0 8 5 4 3 6 0 0 1 3 0 0 0 0 7-5 15-11 3 2.51
3/08/09 at *Southern Arkansas 9.0 4 0 0 0 6 0 0 0 0 0 0 0 0 1-0 16-11 3 2.39
3/08/09 at *Southern Arkansas 7.2 9 4 2 6 3 2 0 0 2 0 0 0 0 3-4 16-12 3 2.37
Mar 14, 2009 *Ouachita Baptist 7.0 6 1 1 1 6 0 0 0 0 0 0 1 0 0-1 16-13 3 2.32
Mar 15, 2009 *Ouachita Baptist 7.0 5 0 0 0 3 0 0 0 0 0 0 1 0 7-0 17-13 3 2.24
Mar 16, 2009 *Ouachita Baptist 9.0 3 0 0 2 8 0 0 0 1 0 1 0 0 1-0 18-13 3 2.15
Mar 16, 2009 *Ouachita Baptist 7.0 7 1 1 1 1 1 0 0 0 0 0 0 0 6-1 19-13 3 2.11
Mar 18, 2009 at Arkansas-Pine Bluff 7.0 5 1 1 2 6 0 0 1 0 0 0 0 0 4-1 20-13 3 2.08
Mar 18, 2009 at Arkansas-Pine Bluff 7.0 2 0 0 1 11 0 0 0 0 0 1 0 0 2-0 21-13 4 2.01
Mar 23, 2009 *Christian Brothers 7.0 4 3 0 1 10 0 1 0 0 0 0 0 0 5-3 22-13 4 1.96
Mar 23, 2009 *Christian Brothers 5.0 4 1 1 2 5 0 0 0 0 0 0 0 0 11-1 23-13 4 1.94
Mar 24, 2009 at Southeastern Okla. 7.0 8 1 1 2 2 0 0 0 0 0 0 1 1 2-1 24-13 4 1.92
Mar 24, 2009 at Southeastern Okla. 6.0 5 2 2 3 2 0 0 1 1 0 0 0 0 0-2 24-14 4 1.93
Mar 29, 2009 *Henderson State 7.0 6 1 0 4 7 0 0 0 0 0 1 0 0 3-1 25-14 4 1.88
Mar 29, 2009 *Henderson State 7.0 6 1 0 2 4 0 0 0 1 0 0 0 0 3-1 26-14 5 1.83
Mar 30, 2009 *Henderson State 7.0 3 0 0 3 5 0 0 0 0 0 0 0 0 5-0 27-14 5 1.79
Mar 30, 2009 *Henderson State 6.0 4 0 0 1 1 1 0 0 0 0 0 0 0 8-0 28-14 5 1.75
Apr 3, 2009 vs *West Georgia 6.0 3 1 0 0 6 1 0 0 0 0 0 0 0 0-1 28-15 5 1.71
Apr 03, 2009 vs *Alabama-Huntsville 6.0 8 6 6 1 2 2 0 1 0 0 0 0 0 0-6 28-16 5 1.82
Apr 4, 2009 vs *West Florida 7.0 3 1 1 3 6 0 0 0 0 0 0 1 0 3-1 29-16 5 1.80
Apr 05, 2009 vs *West Alabama 6.1 11 9 6 6 2 0 0 0 0 1 0 2 0 8-9 29-17 5 1.90
Apr 05, 2009 vs *North Alabama 7.1 8 4 4 0 1 1 0 2 0 0 0 0 0 3-4 29-18 5 1.94
Apr 06, 2009 vs *Valdosta State 7.0 5 4 0 3 2 0 0 2 0 0 0 0 1 1-4 29-19 5 1.90
Apr 14, 2009 Rogers State 7.0 11 6 6 0 11 3 0 2 3 0 0 0 0 8-6 30-19 5 1.99
Apr 14, 2009 Rogers State 5.0 2 0 0 0 9 0 0 0 1 0 1 0 0 8-0 31-19 5 1.96
Apr 19, 2009 at *Delta State 7.0 3 2 2 1 5 2 0 0 0 0 1 0 0 3-2 32-19 5 1.96
Apr 19, 2009 at *Delta State 7.0 6 0 0 0 5 1 0 0 0 0 0 1 0 5-0 33-19 5 1.92
Apr 20, 2009 at *Delta State 7.0 5 0 0 2 7 1 0 0 0 0 0 0 0 5-0 34-19 5 1.88
Apr 20, 2009 at *Delta State 8.0 6 1 0 0 4 0 0 0 0 0 0 0 0 2-1 35-19 5 1.84
Apr 23, 2009 Central Baptist 7.0 0 0 0 3 10 0 0 0 0 0 0 0 0 5-0 36-19 5 1.81
Apr 23, 2009 Central Baptist 7.0 6 0 0 0 1 0 0 0 0 0 0 0 0 1-0 37-19 5 1.77
Apr 25, 2009 at *Arkansas-Monticello 7.0 3 0 0 2 2 0 0 0 0 0 2 1 0 2-0 38-19 5 1.74
Apr 25, 2009 at *Arkansas-Monticello 7.0 2 1 1 2 1 0 0 0 0 0 2 0 0 5-1 39-19 5 1.73
Apr 26, 2009 at *Arkansas-Monticello 8.0 8 1 1 3 2 2 0 0 0 0 0 0 0 2-1 40-19 6 1.71
Apr 26, 2009 at *Arkansas-Monticello 6.0 10 5 5 3 1 0 1 0 1 0 0 1 0 3-5 40-20 6 1.77
May 1, 2009 West Alabama 5.0 1 0 0 3 5 0 0 0 0 0 0 0 0 8-0 41-20 6 1.75
May 1, 2009 Alabama-Huntsville 7.0 2 0 0 4 4 1 0 0 0 0 0 1 0 1-0 42-20 6 1.72
May 03, 2009 vs Valdosta State 6.0 5 5 5 3 4 0 0 3 0 0 0 0 0 3-5 42-21 6 1.78
Totals 429.0 356 158 109 129 303 39 5 23 28 1 15 14 3 255-158 42-21 6 1.78
* = Gulf South game
Individual Game-by-Game