| Date | Opponent | Score | Nation | Region | |||||
| 9/26-9/27/2008 | Golden Suns Tennis Slam -- Russellville, Ark. -- | ||||||||
| 10/10-11/08 | Collin CC Fall Open -- Plano, Texas -- | ||||||||
| 10/18/2008 | at | Arkansas-Pine Bluff | W | ||||||
| %* | 2/14/2009 | CHRISTIAN BROS. | W | ||||||
| 2/17/2009 | at | Hendrix College | W | ||||||
| ^% | 2/20/2009 | vs | Montevallo | W | |||||
| ^ | 2/20/2009 | at | Millsaps College | W | |||||
| ^% | 2/21/2009 | vs | West Alabama | W | |||||
| % | 2/24/2009 | vs | Arkansas-Fort Smith | W | |||||
| % | 3/5/2009 | HARDING UNIVERSITY | W | ||||||
| % | 3/7/2009 | OUACHITA BAPTIST | W | ||||||
| % | 3/7/2009 | SOUTHEASTERN OKLAHOMA | W | ||||||
| % | 3/8/2009 | HENDERSON STATE | W | ||||||
| %* | 3/14/2009 | vs | Delta State | L | |||||
| 3/17/2009 | at | Univ. of Ozarks | W | ||||||
| %* | 3/18/2009 | at | Henderson State | L | |||||
| % | 4/1/2009 | #16 NORTHEASTERN STATE | L | ||||||
| % | 4/4/2009 | at | Southwest Baptist | L | |||||
| 4/3/2009 | at | John Brown University | W | ||||||
| %* | 4/7/2009 | OUACHITA BAPTIST | W | ||||||
| %* | 4/10/2009 | at | Harding University | W | |||||
| %* | 4/13/2009 | SOUTHERN ARKANSAS | W | ||||||
| % | 4/17/2009 | vs | #5 West Florida | L | |||||
| % | 4/17/2009 | vs | West Alabama | W | |||||
| Schedule legend |
|
^ = GSC Crossover Tournament (Jackson, Miss.) |