Central Oklahoma vs Henderson St (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
Arkansas Tech Golden Suns Volleyball
Central Oklahoma vs Henderson St (Oct 02, 2009 at Russellville, AR)
Central Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zuela Adom.......... 3| 5 3 22 .091| 1| 0 3| 0| 9| 1 3 0| 0| 7.5
5 Alex Richardson..... 3| 8 5 24 .125| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
12 Kristen Wilson...... 3| 10 4 36 .167| 1| 0 0| 0| 6| 0 0 0| 0| 10.0
13 Taylor Summers...... 3| 2 4 20 -.100| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
22 Meaghan Wedberg..... 3| 3 1 7 .286| 20| 0 2| 0| 10| 0 3 0| 1| 4.5
23 Courtney Whitlow.... 3| 2 0 13 .154| 4| 0 1| 1| 4| 0 1 0| 0| 2.5
1 Ginger Gowen........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
8 Carly LeMay......... 1| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 Sarah Niles......... 3| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 18 129 .109| 28| 0 6| 2| 45| 1 8 0| 1| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 8 52 .077 SET SCORES 1 2 3 TEAM RECORDS
2 11 6 47 .106 Central Oklahoma.... (0) 21 21 17 8-10
3 9 4 30 .167 Henderson St........ (3) 25 25 25 9-10
Henderson St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Tatiana Kuhn........ 3| 23 6 56 .304| 0| 2 3| 0| 12| 1 2 0| 0| 27.0
9 Michelle Long....... 3| 1 1 6 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
11 Shannon Todd........ 3| 3 2 11 .091| 1| 0 0| 0| 8| 1 2 0| 0| 5.0
12 Melissa Silva....... 3| 0 0 0 .000| 3| 0 0| 0| 12| 0 0 0| 0| 0.0
13 Dalia Serra......... 3| 4 0 9 .444| 12| 0 0| 0| 3| 0 2 0| 0| 5.0
14 Shawana Watkins..... 3| 1 0 5 .200| 0| 0 1| 0| 1| 0 2 0| 0| 2.0
1 Brettany Moore...... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Bethany Wright...... 3| 0 0 1 .000| 3| 0 3| 0| 26| 0 0 0| 0| 0.0
10 Stephanie Batchelder 3| 0 0 4 .000| 19| 0 2| 0| 4| 0 0 0| 0| 0.0
15 Robin Law........... 3| 12 7 29 .172| 0| 0 0| 0| 1| 0 0 0| 0| 12.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 16 122 .230| 39| 2 9| 0| 69| 2 8 0| 0| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 7 43 .163 Site: Russellville, AR (Tucker Coliseum)
2 12 7 47 .106 Date: Oct 02, 2009 Attend: 50 Time: 1:20
3 18 2 32 .500 Referees: Rob Shewmaker, Mike Saxby
2nd Annunal Arkansas Tech Invitational
1 2 3 Total
Tie scores 3 7 6 16
Lead changes 2 1 2 5
Volleyball Detailed Stats
Volleyball Detailed Stats
Arkansas Tech Golden Suns Volleyball
Central Oklahoma vs Henderson St (Oct 02, 2009 at Russellville, AR)
Central Oklahoma | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Zuela Adom.......... 3| 5 3 22 .091| 1 0 8 .125| 0 3 8 .625| 9 0| 1 3 0| 0 0 .000| 7.5
5 Alex Richardson..... 3| 8 5 24 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 8.5
12 Kristen Wilson...... 3| 10 4 36 .167| 1 0 5 .200| 0 0 10 1.000| 6 0| 0 0 0| 0 0 .000| 10.0
13 Taylor Summers...... 3| 2 4 20 -.100| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 2.0
22 Meaghan Wedberg..... 3| 3 1 7 .286| 20 3 31 .645| 0 2 8 .750| 10 1| 0 3 0| 0 0 .000| 4.5
23 Courtney Whitlow.... 3| 2 0 13 .154| 4 0 9 .444| 0 1 9 .889| 4 0| 0 1 0| 0 1 .000| 2.5
1 Ginger Gowen........ 3| 0 0 0 .000| 0 0 2 .000| 0 0 10 1.000| 4 0| 0 0 0| 0 0 .000| 0.0
8 Carly LeMay......... 1| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
10 Sarah Niles......... 3| 0 0 0 .000| 2 1 10 .200| 0 0 13 1.000| 11 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 61 1 .984| 0.0
Totals.............. 3| 32 18 129 .109| 28 4 66 .424| 0 6 60 .900| 45 1| 1 8 0| 61 2 .968| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 8 52 .077 SET SCORES 1 2 3 TEAM RECORDS
2 11 6 47 .106 Central Oklahoma.... (0) 21 21 17 8-10
3 9 4 30 .167 Henderson St........ (3) 25 25 25 9-10
Henderson St | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Tatiana Kuhn........ 3| 23 6 56 .304| 0 0 6 .000| 2 3 14 .786| 12 0| 1 2 0| 0 0 .000| 27.0
9 Michelle Long....... 3| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
11 Shannon Todd........ 3| 3 2 11 .091| 1 1 7 .143| 0 0 9 1.000| 8 0| 1 2 0| 0 0 .000| 5.0
12 Melissa Silva....... 3| 0 0 0 .000| 3 0 9 .333| 0 0 9 1.000| 12 0| 0 0 0| 0 0 .000| 0.0
13 Dalia Serra......... 3| 4 0 9 .444| 12 0 14 .857| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 5.0
14 Shawana Watkins..... 3| 1 0 5 .200| 0 0 1 .000| 0 1 10 .900| 1 0| 0 2 0| 0 0 .000| 2.0
1 Brettany Moore...... 1| 0 0 1 .000| 1 0 1 1.000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
8 Bethany Wright...... 3| 0 0 1 .000| 3 0 15 .200| 0 3 10 .700| 26 0| 0 0 0| 0 0 .000| 0.0
10 Stephanie Batchelder 3| 0 0 4 .000| 19 1 22 .864| 0 2 17 .882| 4 0| 0 0 0| 0 0 .000| 0.0
15 Robin Law........... 3| 12 7 29 .172| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 12.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 49 0 1.000| 0.0
Totals.............. 3| 44 16 122 .230| 39 2 75 .520| 2 9 74 .878| 69 0| 2 8 0| 49 0 1.000| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 7 43 .163 Site: Russellville, AR (Tucker Coliseum)
2 12 7 47 .106 Date: Oct 02, 2009 Attend: 50 Time: 1:20
3 18 2 32 .500 Referees: Rob Shewmaker, Mike Saxby
2nd Annunal Arkansas Tech Invitational
1 2 3 Total
Tie scores 3 7 6 16
Lead changes 2 1 2 5
Short Box Score
Short Box Score (Match)
Arkansas Tech Golden Suns Volleyball
Central Oklahoma vs Henderson St (Oct 02, 2009 at Russellville, AR)
Henderson St def. Central Oklahoma 25-21,25-21,25-17
Central Oklahoma (8-10) (Kills-aces-blocks) - Kristen Wilson
10-0-0; Alex Richardson 8-0-1; Zuela Adom 5-0-4; Meaghan Wedberg
3-0-3; Carly LeMay 2-0-0; Taylor Summers 2-0-0; Courtney Whitlow
2-0-1; Totals 32-0-5.0. (Assists) - Meaghan Wedberg 20. (Dig leaders)
- Sarah Niles 11; Meaghan Wedberg 10; Zuela Adom 9
Henderson St (9-10) (Kills-aces-blocks) - Tatiana Kuhn 23-2-3;
Robin Law 12-0-0; Dalia Serra 4-0-2; Shannon Todd 3-0-3; Michelle Long
1-0-0; Shawana Watkins 1-0-2; Totals 44-2-6.0. (Assists) - Stephanie
Batchelder 19; Dalia Serra 12. (Dig leaders) - Bethany Wright 26;
Tatiana Kuhn 12; Melissa Silva 12; Shannon Todd 8
Site: Russellville, AR (Tucker Coliseum)
Date: Oct 02, 2009 Attend: 50 Time: 1:20
Referees: Rob Shewmaker, Mike Saxby
2nd Annunal Arkansas Tech Invitational