Felician College vs Cameron (Aug 29, 2008)
Volleyball Box Score
Volleyball Box Score
Arkansas Tech Golden Suns Volleyball
Felician College vs Cameron (Aug 29, 2008 at Russellville, Ark.)
Felician College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SLEBODA, Leanne..... 3| 2 4 16 -.125| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
4 DeLAMATER, Megan.... 3| 2 1 5 .200| 2| 0 1| 0| 0| 0 0 0| 1| 2.0
5 DORAN, Amber........ 3| 2 0 8 .250| 2| 0 0| 0| 4| 0 0 0| 0| 2.0
21 MOORE, Erica........ 3| 1 0 7 .143| 0| 0 1| 2| 4| 0 0 0| 0| 1.0
24 PESKOSKY, Laura..... 3| 2 3 11 -.091| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
34 COUSINS, C.C........ 3| 1 1 6 .000| 0| 0 0| 0| 0| 1 0 0| 1| 2.0
1 ALO, Kim............ 3| 0 0 3 .000| 1| 0 0| 4| 1| 0 0 0| 0| 0.0
6 AMENT, Samantha..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 ALBERT, Suzanne..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 DiSALVO, Ashlee..... 2| 0 0 0 .000| 0| 0 1| 4| 3| 0 0 0| 1| 0.0
TEAM................ | | | | 6| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 10 9 56 .018| 7| 0 3| 16| 12| 1 0 0| 3| 11.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 7 18 -.222 GAME SCORES 1 2 3 TEAM RECORDS
2 4 1 19 .158 Felician College.... (0) 8 8 11 0-2
3 3 1 19 .105 Cameron............. (3) 25 25 25 1-0
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Malyssa Acton....... 3| 5 4 12 .083| 4| 5 1| 0| 5| 0 0 0| 0| 10.0
2 Haley Hatch......... 3| 0 0 0 .000| 2| 1 1| 0| 4| 0 0 0| 0| 1.0
8 Whitney Long........ 2| 6 1 8 .625| 0| 2 0| 0| 1| 0 0 0| 0| 8.0
12 Sydney Stewart...... 3| 5 1 7 .571| 3| 0 0| 0| 0| 0 0 0| 0| 5.0
13 Laura Ellerbrock.... 3| 3 0 4 .750| 12| 1 2| 0| 3| 0 0 0| 0| 4.0
14 Lindsay Paziuk...... 3| 9 2 15 .467| 4| 1 0| 0| 1| 0 0 0| 0| 10.0
3 Lindsay Carroll..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1| 0.0
4 Nikita Abbott....... 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
5 Adrienne Lawson..... 2| 6 1 10 .500| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
6 Danielle Thomas..... 1| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0| 2.0
7 Valerie Ogle........ 1| 0 0 1 .000| 0| 2 0| 0| 4| 0 1 0| 0| 2.5
9 Jelia Janssen....... 1| 3 2 6 .167| 1| 0 0| 0| 0| 0 1 0| 0| 3.5
15 Shawna Briscoe...... 1| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Veronica Reeks...... 3| 0 0 1 .000| 3| 2 1| 0| 8| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 12 71 .408| 31| 16 5| 0| 28| 0 2 0| 1| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 6 23 .261 Site: Russellville, Ark. (Tucker Coliseum)
2 17 2 23 .652 Date: Aug 29, 2008 Attend: 30 Time: :55
3 12 4 25 .320 Referees: Kirk West, Doug Warner
Arkansas Tech/Super 8 Spikefest
Cameron Season Opener
1 2 3 Total
Tie scores 0 0 2 2
Lead changes 0 0 1 1
Volleyball Detailed Stats
Volleyball Detailed Stats
Arkansas Tech Golden Suns Volleyball
Felician College vs Cameron (Aug 29, 2008 at Russellville, Ark.)
Felician College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 SLEBODA, Leanne..... 3| 2 4 16 -.125| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
4 DeLAMATER, Megan.... 3| 2 1 5 .200| 2 0 3 .667| 0 1 4 .750| 0 1| 0 0 0| 0 0 .000| 2.0
5 DORAN, Amber........ 3| 2 0 8 .250| 2 0 3 .667| 0 0 7 1.000| 4 0| 0 0 0| 0 0 .000| 2.0
21 MOORE, Erica........ 3| 1 0 7 .143| 0 0 2 .000| 0 1 6 .833| 4 0| 0 0 0| 0 2 .000| 1.0
24 PESKOSKY, Laura..... 3| 2 3 11 -.091| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
34 COUSINS, C.C........ 3| 1 1 6 .000| 0 0 1 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000| 2.0
1 ALO, Kim............ 3| 0 0 3 .000| 1 0 1 1.000| 0 0 4 1.000| 1 0| 0 0 0| 0 4 .000| 0.0
6 AMENT, Samantha..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
7 ALBERT, Suzanne..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 DiSALVO, Ashlee..... 2| 0 0 0 .000| 0 0 3 .000| 0 1 2 .500| 3 1| 0 0 0| 0 4 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 37 6 .860| 0.0
Totals.............. 3| 10 9 56 .018| 7 0 15 .467| 0 3 30 .900| 12 3| 1 0 0| 37 16 .698| 11.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 7 18 -.222 GAME SCORES 1 2 3 TEAM RECORDS
2 4 1 19 .158 Felician College.... (0) 8 8 11 0-2
3 3 1 19 .105 Cameron............. (3) 25 25 25 1-0
Cameron | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Malyssa Acton....... 3| 5 4 12 .083| 4 0 6 .667| 5 1 20 .950| 5 0| 0 0 0| 0 0 .000| 10.0
2 Haley Hatch......... 3| 0 0 0 .000| 2 0 5 .400| 1 1 5 .800| 4 0| 0 0 0| 0 0 .000| 1.0
8 Whitney Long........ 2| 6 1 8 .625| 0 0 1 .000| 2 0 6 1.000| 1 0| 0 0 0| 0 0 .000| 8.0
12 Sydney Stewart...... 3| 5 1 7 .571| 3 0 3 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
13 Laura Ellerbrock.... 3| 3 0 4 .750| 12 0 13 .923| 1 2 10 .800| 3 0| 0 0 0| 0 0 .000| 4.0
14 Lindsay Paziuk...... 3| 9 2 15 .467| 4 0 4 1.000| 1 0 7 1.000| 1 0| 0 0 0| 0 0 .000| 10.0
3 Lindsay Carroll..... 1| 0 0 0 .000| 0 0 2 .000| 0 0 1 1.000| 2 1| 0 0 0| 0 0 .000| 0.0
4 Nikita Abbott....... 1| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
5 Adrienne Lawson..... 2| 6 1 10 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
6 Danielle Thomas..... 1| 0 0 0 .000| 0 0 0 .000| 2 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
7 Valerie Ogle........ 1| 0 0 1 .000| 0 0 1 .000| 2 0 4 1.000| 4 0| 0 1 0| 0 0 .000| 2.5
9 Jelia Janssen....... 1| 3 2 6 .167| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
15 Shawna Briscoe...... 1| 1 0 1 1.000| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
16 Veronica Reeks...... 3| 0 0 1 .000| 3 0 6 .500| 2 1 16 .938| 8 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 21 0 1.000| 0.0
Totals.............. 3| 41 12 71 .408| 31 0 44 .705| 16 5 73 .932| 28 1| 0 2 0| 21 0 1.000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 6 23 .261 Site: Russellville, Ark. (Tucker Coliseum)
2 17 2 23 .652 Date: Aug 29, 2008 Attend: 30 Time: :55
3 12 4 25 .320 Referees: Kirk West, Doug Warner
Arkansas Tech/Super 8 Spikefest
Cameron Season Opener
Short Box Score
Short Box Score (Match)
Arkansas Tech Golden Suns Volleyball
Felician College vs Cameron (Aug 29, 2008 at Russellville, Ark.)
Cameron def. Felician College 25-8,25-8,25-11
Felician College (0-2) (Kills-aces-blocks) - DORAN, Amber
2-0-0; DeLAMATER, Megan 2-0-0; PESKOSKY, Laura 2-0-0; SLEBODA, Leanne
2-0-0; COUSINS, C.C. 1-0-1; MOORE, Erica 1-0-0; Totals 10-0-1.0.
(Assists) - . (Dig leaders) - MOORE, Erica 4; DORAN, Amber 4
Cameron (1-0) (Kills-aces-blocks) - Lindsay Paziuk 9-1-0;
Whitney Long 6-2-0; Adrienne Lawson 6-0-0; Sydney Stewart 5-0-0;
Malyssa Acton 5-5-0; Laura Ellerbrock 3-1-0; Jelia Janssen 3-0-1;
Nikita Abbott 3-0-0; Shawna Briscoe 1-0-0; Danielle Thomas 0-2-0;
Valerie Ogle 0-2-1; Haley Hatch 0-1-0; Veronica Reeks 0-2-0; Totals
41-16-1.0. (Assists) - Laura Ellerbrock 12. (Dig leaders) - Veronica
Reeks 8; Malyssa Acton 5
Site: Russellville, Ark. (Tucker Coliseum)
Date: Aug 29, 2008 Attend: 30 Time: :55
Referees: Kirk West, Doug Warner
Arkansas Tech/Super 8 Spikefest
Cameron Season Opener