Alabama-Huntsville vs Drury (Aug 29, 2008)
Volleyball Box Score
Volleyball Box Score
Arkansas Tech Golden Suns Volleyball
Alabama-Huntsville vs Drury (Aug 29, 2008 at Russellville, Ark.)
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Allison Cousins..... 3| 5 2 15 .200| 1| 0 0| 0| 1| 0 0 0| 0| 5.0
9 Dimery Michaels..... 3| 1 1 3 .000| 14| 0 0| 2| 1| 0 0 0| 1| 1.0
10 Jessica Ruple....... 3| 3 2 15 .067| 0| 1 0| 0| 7| 0 0 0| 1| 4.0
15 Jessica Huckabee.... 3| 4 3 15 .067| 0| 0 2| 0| 6| 0 0 0| 0| 4.0
25 Danyelle Smith...... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
7 Whitney Corder...... 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
11 Yuki Kurihara....... 3| 0 0 0 .000| 1| 0 2| 0| 7| 0 0 0| 0| 0.0
12 Kelly Ingram........ 3| 4 8 20 -.200| 0| 0 0| 0| 1| 1 2 0| 0| 6.0
13 Dana Lacey.......... 1| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Kaeli McCaghren..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Brittany Fann....... 2| 2 2 6 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 20 84 .000| 17| 1 5| 6| 27| 1 4 0| 2| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 8 27 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 28 .214 Alabama-Huntsville.. (0) 11 18 16 1-1
3 5 8 29 -.103 Drury............... (3) 25 25 25 1-1
Drury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Warren, Austin...... 3| 7 0 10 .700| 20| 0 0| 0| 7| 0 1 0| 1| 7.5
3 Hopkins, Kyrie...... 3| 7 1 13 .462| 2| 0 0| 0| 4| 2 5 0| 1| 11.5
5 Freeborg, Hallie.... 3| 9 6 18 .167| 0| 0 0| 0| 5| 0 3 0| 0| 10.5
10 Glessner, Krystal... 3| 1 2 4 -.250| 6| 3 0| 0| 5| 0 0 0| 0| 4.0
12 Holtkamp, Brianne... 3| 7 0 13 .538| 0| 0 0| 0| 0| 1 0 0| 0| 8.0
15 Pstras, Jagoda...... 3| 4 3 17 .059| 4| 0 0| 1| 3| 0 0 0| 0| 4.0
1 Cataldi, Brittany... 3| 2 0 2 1.000| 0| 2 0| 0| 0| 0 0 0| 0| 4.0
9 Hellebusch, Kayla... 2| 1 2 4 -.250| 3| 0 0| 0| 0| 0 1 0| 0| 1.5
11 Warrington, Rachel.. 3| 0 0 1 .000| 1| 1 0| 0| 10| 0 0 0| 0| 1.0
13 Buehler, Devin...... 2| 4 2 7 .286| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 16 89 .292| 35| 6 0| 1| 35| 3 10 0| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 6 28 .179 Site: Russellville, Ark. (Tucker Coliseum)
2 16 5 31 .355 Date: Aug 29, 2008 Attend: 45 Time: 1:00
3 15 5 30 .333 Referees: KIRK WEST, DAVE JUERGENS
Arkansas Tech/Super 8 Spikefest
1 2 3 Total
Tie scores 0 1 0 1
Lead changes 0 0 0 0
Volleyball Detailed Stats
Volleyball Detailed Stats
Arkansas Tech Golden Suns Volleyball
Alabama-Huntsville vs Drury (Aug 29, 2008 at Russellville, Ark.)
Alabama-Huntsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Allison Cousins..... 3| 5 2 15 .200| 1 0 1 1.000| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000| 5.0
9 Dimery Michaels..... 3| 1 1 3 .000| 14 1 16 .875| 0 0 8 1.000| 1 1| 0 0 0| 0 2 .000| 1.0
10 Jessica Ruple....... 3| 3 2 15 .067| 0 0 2 .000| 1 0 11 1.000| 7 1| 0 0 0| 0 0 .000| 4.0
15 Jessica Huckabee.... 3| 4 3 15 .067| 0 0 5 .000| 0 2 6 .667| 6 0| 0 0 0| 0 0 .000| 4.0
25 Danyelle Smith...... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
7 Whitney Corder...... 3| 0 0 1 .000| 0 0 2 .000| 0 1 5 .800| 5 0| 0 0 0| 0 0 .000| 0.0
11 Yuki Kurihara....... 3| 0 0 0 .000| 1 0 3 .333| 0 2 6 .667| 7 0| 0 0 0| 0 0 .000| 0.0
12 Kelly Ingram........ 3| 4 8 20 -.200| 0 0 0 .000| 0 0 1 1.000| 1 0| 1 2 0| 0 0 .000| 6.0
13 Dana Lacey.......... 1| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
17 Kaeli McCaghren..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Brittany Fann....... 2| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 47 4 .922| 0.0
Totals.............. 3| 20 20 84 .000| 16 1 29 .552| 1 5 45 .889| 28 2| 1 4 0| 47 6 .887| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 8 27 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 28 .214 Alabama-Huntsville.. (0) 11 18 16 1-1
3 5 8 29 -.103 Drury............... (3) 25 25 25 1-1
Drury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Warren, Austin...... 3| 7 0 10 .700| 20 1 24 .833| 0 0 5 1.000| 7 1| 0 1 0| 0 0 .000| 7.5
3 Hopkins, Kyrie...... 3| 7 1 13 .462| 2 0 6 .333| 0 0 8 1.000| 4 1| 2 5 0| 0 0 .000| 11.5
5 Freeborg, Hallie.... 3| 9 6 18 .167| 0 0 3 .000| 0 0 12 1.000| 5 0| 0 3 0| 0 0 .000| 10.5
10 Glessner, Krystal... 3| 1 2 4 -.250| 6 0 8 .750| 3 0 16 1.000| 5 0| 0 0 0| 0 0 .000| 4.0
12 Holtkamp, Brianne... 3| 7 0 13 .538| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 8.0
15 Pstras, Jagoda...... 3| 4 3 17 .059| 4 0 6 .667| 0 0 4 1.000| 3 0| 0 0 0| 0 1 .000| 4.0
1 Cataldi, Brittany... 3| 2 0 2 1.000| 0 0 0 .000| 2 0 7 1.000| 0 0| 0 0 0| 0 0 .000| 4.0
9 Hellebusch, Kayla... 2| 1 2 4 -.250| 3 0 3 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
11 Warrington, Rachel.. 3| 0 0 1 .000| 1 0 6 .167| 1 0 20 1.000| 10 0| 0 0 0| 0 0 .000| 1.0
13 Buehler, Devin...... 2| 4 2 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 31 0 1.000| 0.0
Totals.............. 3| 42 16 89 .292| 36 1 56 .643| 6 0 72 1.000| 34 2| 3 10 0| 31 1 .969| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 6 28 .179 Site: Russellville, Ark. (Tucker Coliseum)
2 16 5 31 .355 Date: Aug 29, 2008 Attend: 45 Time: 1:00
3 15 5 30 .333 Referees: KIRK WEST, DAVE JUERGENS
Arkansas Tech/Super 8 Spikefest
Short Box Score
Short Box Score (Match)
Arkansas Tech Golden Suns Volleyball
Alabama-Huntsville vs Drury (Aug 29, 2008 at Russellville, Ark.)
Drury def. Alabama-Huntsville 25-11,25-18,25-16
Alabama-Huntsville (1-1) (Kills-aces-blocks) - Allison Cousins
5-0-0; Jessica Huckabee 4-0-0; Kelly Ingram 4-0-3; Jessica Ruple
3-1-0; Brittany Fann 2-0-1; Dana Lacey 1-0-0; Dimery Michaels 1-0-0;
Danyelle Smith 0-0-1; Totals 20-1-3.0. (Assists) - Dimery Michaels 14.
(Dig leaders) - Yuki Kurihara 7; Jessica Ruple 7
Drury (1-1) (Kills-aces-blocks) - Freeborg, Hallie 9-0-3;
Warren, Austin 7-0-1; Holtkamp, Brianne 7-0-1; Hopkins, Kyrie 7-0-7;
Buehler, Devin 4-0-0; Pstras, Jagoda 4-0-0; Cataldi, Brittany 2-2-0;
Glessner, Krystal 1-3-0; Hellebusch, Kayla 1-0-1; Warrington, Rachel
0-1-0; Totals 42-6-8.0. (Assists) - Warren, Austin 20. (Dig leaders) -
Warrington, Rachel 10; Warren, Austin 7
Site: Russellville, Ark. (Tucker Coliseum)
Date: Aug 29, 2008 Attend: 45 Time: 1:00
Referees: KIRK WEST, DAVE JUERGENS
Arkansas Tech/Super 8 Spikefest