Arkansas Tech
Team Match-by-Match Statistics
Match Results
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Match Results (as of Nov 14, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 DRURY W 3-0 25-21,25-22,25-23 1-0 0-0 1:22 80
Aug 29, 2008 CAMERON W 3-0 25-13,25-20,25-16 2-0 0-0 1:10 125
Aug 30, 2008 ALABAMA-HUNTSVILLE W 3-0 25-14,25-15,25-20 3-0 0-0 1:03 100
Aug 30, 2008 FELICIAN COLLEGE W 3-0 25-6,25-16,25-11 4-0 0-0 1:04 110
Sep 02, 2008 UAPB W 3-0 25-16,25-11,25-20 5-0 0-0 1:20 165
% Sep 05, 2008 vs Missouri S&T W 3-0 25-13,25-20,25-11 6-0 0-0 1:05 20
% Sep 05, 2008 at Southwest Baptist W 3-0 25-20,25-22,25-21 7-0 0-0 1:15
% Sep 06, 2008 vs Rockhurst W 3-2 17-25,25-21,20-25,25-18,15-8 8-0 0-0 2:05
% Sep 06, 2008 vs Wayne State College 1-3 L 25-18,18-25,22-25,16-25 8-1 0-0 1:30 42
Sep 9, 2008 at East Central W 3-1 21-25,25-14,25-17,25-16 9-1 0-0 1:25 125
Sep 9, 2008 vs St. Gregory's W 3-0 25-12,25-9,25-14 10-1 0-0 1:10
Sep 10, 2008 SW OKLAHOMA W 3-0 25-21,25-9,25-11 11-1 0-0 1:15 125
Sep 16, 2008 JOHN BROWN W 3-0 25-16,25-12,26-24 12-1 0-0 1:17 165
* Sep 23, 2008 OUACHITA BAPTIST W 3-0 25-11,25-12,25-15 13-1 1-0 1:17 195
* Sep 25, 2008 at Southern Arkansas W 3-0 25-22,25-14,25-16 14-1 2-0 1:07 225
Sep 26, 2008 vs North Alabama 2-3 L 25-23,13-25,25-18,20-25,7-15 14-2 2-0 1:40 104
* Sep 30, 2008 HARDING W 3-1 23-25,25-18,25-20,25-15 15-2 3-0 1:55 930
Oct 02, 2008 at Southeastern Okla. 2-3 L 25-21,28-30,22-25,26-24,10-15 15-3 3-0 2:14 517
Oct 03, 2008 at Bacone College W 3-0 25-10,25-22,25-11 16-3 3-0 1:00 75
* Oct 07, 2008 CHRISTIAN BROTHERS W 3-0 25-16,25-18,25-18 17-3 4-0 1:22 468
* Oct 09, 2008 at Arkansas-Monticello W 3-0 25-23,26-24,25-19 18-3 5-0 1:20 83
Oct.11, 2008 vs St. Leo W 3-2 19-25,25-21,19-25,25-20,15-5 19-3 5-0 1:54 43
* Oct 14, 2008 at Henderson State W 3-0 25-19,25-13,25-14 20-3 6-0 1:13 87
* Oct 16, 2008 at Ouachita Baptist W 3-0 25-16,25-19,25-22 21-3 7-0 1:15 117
Oct 17, 2008 EAST CENTRAL W 3-2 25-13,20-25,18-25,25-19,15-6 22-3 7-0 1:45 120
Oct 17, 2008 WEST ALABAMA W 3-1 25-20,25-18,18-25,25-17 23-3 7-0 1:52 130
Oct 18, 2008 SOUTHEASTERN OKLA. W 3-0 25-22,25-10,25-17 24-3 7-0 1:25 108
* Oct 21, 2008 SOUTHERN ARKANSAS W 3-0 25-15,25-18,25-14 25-3 8-0 1:18 254
* Oct 23, 2008 at Harding W 3-1 25-23,28-30,25-21,25-17 26-3 9-0 1:54 726
Oct 24, 2008 BACONE COLLEGE W 3-0 25-11,25-10,25-16 27-3 9-0 1:05 135
Oct 28, 2008 CHAMPION BAPTIST W 3-0 25-4,25-5,25-7 28-3 9-0 0:42 45
Oct 28, 2008 LYON COLLEGE W 3-0 25-17,25-13,25-21 29-3 9-0 1:10 145
* Oct 30, 2008 at Christian Brothers 0-3 L 28-30,23-25,16-25 29-4 9-1 1:21 185
* Nov 05, 2008 ARKANSAS-MONTICELLO W 3-0 25-13,25-23,25-16 30-4 10-1 1:13 213
* Nov 06, 2008 HENDERSON STATE W 3-0 25-16,25-18,34-32 31-4 11-1 1:30 395
# 11/14/08 vs Montevallo 1-3 L 21-25,25-17,18-25,11-25 31-5 11-1 1:32 115
* - Gulf South Conference matches
% - Southwest Baptist Bearcat Invitational (Bolivar, Mo.)
TEAM RECORD W-L
---------- ---
Overall: 31-5
Conference: 11-1
Home: 19-0
Away: 8-2
Neutral: 4-3
3 games: 24-1
4 games: 4-2
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 6472 180
Home: 19 4008 211
Away: 10 2140 214
Neutral: 7 324 46
Team Match-by-Match
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Team Match-by-Match (as of Nov 14, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2008 DRURY.................. 3 51 12 109 .358 43 5 10 3 36 2 8 0 6.0 4 62.0
Aug 29, 2008 CAMERON................ 3 43 11 99 .323 32 6 7 2 37 4 4 0 6.0 1 55.0
Aug 30, 2008 ALABAMA-HUNTSVILLE..... 3 47 9 91 .418 42 6 6 3 34 4 6 0 7.0 3 60.0
Aug 30, 2008 FELICIAN COLLEGE....... 3 37 10 85 .318 32 13 5 0 31 5 2 0 6.0 0 56.0
Sep 02, 2008 UAPB................... 3 30 9 84 .250 26 14 9 2 22 3 0 0 3.0 1 47.0
Sep 05, 2008 vs Missouri S&T........ 3 34 11 89 .258 23 6 8 2 35 0 10 2 5.0 0 45.0
Sep 05, 2008 at Southwest Baptist... 3 45 12 122 .270 43 5 6 1 64 1 8 1 5.0 3 55.0
Sep 06, 2008 vs Rockhurst........... 5 62 30 205 .156 57 4 7 4 102 3 14 2 10.0 0 76.0
Sep 06, 2008 vs Wayne State College. 4 40 21 159 .119 34 4 7 2 75 4 8 1 8.0 0 52.0
Sep 9, 2008 at East Central........ 4 49 22 130 .208 41 9 2 3 66 4 6 0 7.0 9 65.0
Sep 9, 2008 vs St. Gregory's....... 3 29 6 81 .284 29 8 6 1 31 0 15 0 7.5 0 44.5
Sep 10, 2008 SW OKLAHOMA............ 3 44 8 79 .456 37 9 4 1 31 4 6 0 7.0 0 60.0
Sep 16, 2008 JOHN BROWN............. 3 47 9 100 .380 42 4 9 4 45 2 10 0 7.0 4 58.0
Sep 23, 2008 OUACHITA BAPTIST....... 3 44 8 95 .379 38 11 5 1 40 4 10 0 9.0 0 64.0
Sep 25, 2008 at Southern Arkansas... 3 39 9 95 .316 31 6 6 2 54 3 6 1 6.0 0 51.0
Sep 26, 2008 vs North Alabama....... 5 53 23 135 .222 49 1 8 10 45 2 10 2 7.0 0 61.0
Sep 30, 2008 HARDING................ 4 66 14 156 .333 57 10 11 3 59 3 20 0 13.0 0 89.0
Oct 02, 2008 at Southeastern Okla... 5 69 32 215 .172 64 6 14 3 83 5 16 2 13.0 1 88.0
Oct 03, 2008 at Bacone College...... 3 44 9 109 .321 40 3 8 3 58 9 6 3 12.0 0 59.0
Oct 07, 2008 CHRISTIAN BROTHERS..... 3 35 12 82 .280 31 10 5 2 32 3 14 0 10.0 3 55.0
Oct 09, 2008 at Arkansas-Monticello. 3 45 22 120 .192 38 4 9 3 47 2 12 3 8.0 1 57.0
Oct.11, 2008 vs St. Leo............. 5 60 24 158 .228 50 11 10 6 69 1 16 0 9.0 0 80.0
Oct 14, 2008 at Henderson State..... 3 43 14 100 .290 34 12 9 5 39 2 6 0 5.0 0 60.0
Oct 16, 2008 at Ouachita Baptist.... 3 50 18 125 .256 44 5 4 2 75 2 6 0 5.0 5 60.0
Oct 17, 2008 EAST CENTRAL........... 5 60 17 136 .316 53 7 7 3 53 5 10 0 10.0 0 77.0
Oct 17, 2008 WEST ALABAMA........... 4 54 13 120 .342 46 8 5 5 45 3 10 0 8.0 2 70.0
Oct 18, 2008 SOUTHEASTERN OKLA...... 3 47 10 109 .339 46 9 8 1 55 1 6 0 4.0 0 60.0
Oct 21, 2008 SOUTHERN ARKANSAS...... 3 42 11 90 .344 40 12 1 2 39 3 12 0 9.0 1 63.0
Oct 23, 2008 at Harding............. 4 61 24 149 .248 57 8 14 3 72 3 16 2 11.0 2 80.0
Oct 24, 2008 BACONE COLLEGE......... 3 43 12 102 .304 39 11 8 4 57 6 4 0 8.0 2 62.0
Oct 28, 2008 CHAMPION BAPTIST....... 3 39 2 68 .544 35 11 3 1 47 3 0 1 3.0 0 53.0
Oct 28, 2008 LYON COLLEGE........... 3 39 9 87 .345 34 4 3 2 34 1 18 0 10.0 2 53.0
Oct 30, 2008 at Christian Brothers.. 3 46 20 149 .174 46 1 7 3 59 2 8 0 6.0 0 53.0
Nov 05, 2008 ARKANSAS-MONTICELLO.... 3 40 15 115 .217 38 3 3 1 51 2 8 2 6.0 0 49.0
Nov 06, 2008 HENDERSON STATE........ 3 55 17 136 .279 47 6 8 3 55 1 4 0 3.0 3 64.0
11/14/08 vs Montevallo.......... 4 40 19 123 .171 33 7 14 10 41 3 6 1 6.0 5 53.0
Arkansas Tech.......................124 1672 524 4207 .273 1471 259 256 106 1818 105 321 23 265.5 52 2196.5
Opponent............................124 1216 664 3958 .139 1050 103 168 259 1538 78 159 30 157.5 54 1476.5
TEAM PER-GAME:
Sets played: 124
Kills per set: 13.48
Assists per set: 11.86
Service aces per set: 2.09
Reception errors per set: 0.85
Digs per set: 14.66
Blocks per set: 2.14
Ball handling errors per set: 0.42
Reception errors per set: 0.85
Points per set: 17.71
Overall record: 31-5 Conf: 11-1 Home: 19-0 Away: 8-2 Neutral: 4-3
Opponent Match-by-Match
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Opponent Match-by-Match (as of Nov 14, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2008 DRURY.................. 3 31 16 97 .155 28 3 4 5 37 0 0 0 0.0 0 34.0
Aug 29, 2008 CAMERON................ 3 28 18 88 .114 22 2 5 6 35 1 4 0 3.0 1 33.0
Aug 30, 2008 ALABAMA-HUNTSVILLE..... 3 28 17 87 .126 24 3 3 6 26 1 4 0 3.0 0 34.0
Aug 30, 2008 FELICIAN COLLEGE....... 3 16 19 72 -.042 12 0 5 13 25 2 0 0 2.0 0 18.0
Sep 02, 2008 UAPB................... 3 19 16 65 .046 11 2 6 14 30 0 2 0 1.0 3 22.0
Sep 05, 2008 vs Missouri S&T........ 3 21 22 86 -.012 17 2 6 6 35 1 6 5 4.0 0 27.0
Sep 05, 2008 at Southwest Baptist... 3 41 15 133 .195 37 1 6 5 54 2 2 3 3.0 2 45.0
Sep 06, 2008 vs Rockhurst........... 5 47 22 183 .137 39 4 5 4 87 4 10 2 9.0 0 60.0
Sep 06, 2008 vs Wayne State College. 4 60 25 171 .205 50 2 6 4 87 6 2 1 7.0 3 69.0
Sep 9, 2008 at East Central........ 4 36 9 111 .243 29 3 4 9 45 5 7 0 8.5 13 47.5
Sep 9, 2008 vs St. Gregory's....... 3 13 16 60 -.050 10 1 2 8 16 0 0 0 0.0 2 14.0
Sep 10, 2008 SW OKLAHOMA............ 3 29 16 82 .159 19 1 2 9 22 0 2 0 1.0 0 31.0
Sep 16, 2008 JOHN BROWN............. 3 24 20 95 .042 22 4 3 4 35 2 2 0 3.0 1 31.0
Sep 23, 2008 OUACHITA BAPTIST....... 3 24 17 90 .078 21 1 3 11 30 0 4 0 2.0 0 27.0
Sep 25, 2008 at Southern Arkansas... 3 30 16 112 .125 27 2 4 6 41 3 4 1 5.0 4 37.0
Sep 26, 2008 vs North Alabama....... 5 64 23 143 .287 56 10 10 1 48 2 10 5 7.0 2 81.0
Sep 30, 2008 HARDING................ 4 49 19 141 .213 45 3 1 10 61 0 4 0 2.0 1 54.0
Oct 02, 2008 at Southeastern Okla... 5 65 28 185 .200 60 3 6 6 93 5 4 4 7.0 2 75.0
Oct 03, 2008 at Bacone College...... 3 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0
Oct 07, 2008 CHRISTIAN BROTHERS..... 3 29 20 87 .103 26 2 6 10 29 0 14 0 7.0 2 38.0
Oct 09, 2008 at Arkansas-Monticello. 3 30 19 107 .103 27 3 4 4 34 4 6 1 7.0 3 40.0
Oct.11, 2008 vs St. Leo............. 5 56 27 161 .180 46 6 5 11 58 1 12 0 7.0 0 69.0
Oct 14, 2008 at Henderson State..... 3 18 17 85 .012 16 5 3 12 38 2 2 0 3.0 0 26.0
Oct 16, 2008 at Ouachita Baptist.... 3 32 17 124 .121 27 2 2 5 55 2 6 2 5.0 3 39.0
Oct 17, 2008 EAST CENTRAL........... 5 58 28 155 .194 51 3 8 7 50 4 4 0 6.0 1 67.0
Oct 17, 2008 WEST ALABAMA........... 4 53 21 130 .246 49 5 7 8 42 3 4 0 5.0 2 63.0
Oct 18, 2008 SOUTHEASTERN OKLA...... 3 30 14 108 .148 28 1 5 9 44 3 6 0 6.0 0 37.0
Oct 21, 2008 SOUTHERN ARKANSAS...... 3 32 16 90 .178 29 2 3 12 32 4 2 0 5.0 1 39.0
Oct 23, 2008 at Harding............. 4 48 24 165 .145 44 3 7 8 60 4 4 2 6.0 2 57.0
Oct 24, 2008 BACONE COLLEGE......... 3 10 17 97 -.072 8 4 4 11 32 3 0 0 3.0 0 17.0
Oct 28, 2008 CHAMPION BAPTIST....... 3 8 20 84 -.143 7 1 1 11 23 1 0 0 1.0 1 10.0
Oct 28, 2008 LYON COLLEGE........... 3 35 18 96 .177 28 2 11 4 25 0 2 0 1.0 0 38.0
Oct 30, 2008 at Christian Brothers.. 3 44 11 123 .268 41 3 7 1 63 3 22 1 14.0 0 61.0
Nov 05, 2008 ARKANSAS-MONTICELLO.... 3 33 29 122 .033 31 1 2 3 46 6 2 0 7.0 0 41.0
Nov 06, 2008 HENDERSON STATE........ 3 33 15 116 .155 27 3 5 6 48 2 4 0 4.0 1 40.0
11/14/08 vs Montevallo.......... 4 42 17 107 .234 36 10 7 7 52 2 2 3 3.0 4 55.0
Opponent totals.....................124 1216 664 3958 .139 1050 103 168 259 1538 78 159 30 157.5 54 1476.5
Arkansas Tech.......................124 1672 524 4207 .273 1471 259 256 106 1818 105 321 23 265.5 52 2196.5
OPPONENT PER-GAME:
Sets played: 124
Kills per set: 9.81
Assists per set: 8.47
Service aces per set: 0.83
Reception errors per set: 2.09
Digs per set: 12.40
Blocks per set: 1.27
Ball handling errors per set: 0.44
Reception errors per set: 2.09
Points per set: 11.91
Match Highs
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Match Highs (as of Nov 14, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.680 (18- 1-25) Dana Florian vs Harding (Sep 30, 2008)
.632 (13- 1-19) Sarah Von Lienen vs Bacone College (Oct 24, 2008)
.611 (12- 1-18) Dana Florian vs SW Oklahoma (Sep 10, 2008)
.600 (13- 1-20) Sarah Von Lienen at Ouachita Baptist (Oct 16, 2008)
.600 (13- 1-20) Ashlynn Hamrick vs Felician College (Aug 30, 2008)
.560 (14- 0-25) Ashlynn Hamrick vs Henderson State (Nov 06, 2008)
.545 (13- 1-22) Sarah Von Lienen at Southwest Baptist (Sep 05, 2008)
.536 (18- 3-28) Sarah Von Lienen at Harding (Oct 23, 2008)
.520 (14- 1-25) Marcella Mascarenhas at Bacone College (Oct 03, 2008)
.500 (12- 2-20) Sarah Von Lienen at East Central (Sep 9, 2008)
KILLS (K-E-TA)
22 (22- 8-62) 5s Racheal Urquhart at Southeastern Okla. (Oct 02, 2008)
19 (19- 2-34) 5s Racheal Urquhart vs East Central (Oct 17, 2008)
18 (18- 1-25) 4s Dana Florian vs Harding (Sep 30, 2008)
18 (18- 2-41) 5s Racheal Urquhart vs St. Leo (Oct.11, 2008)
18 (18- 3-28) 4s Sarah Von Lienen at Harding (Oct 23, 2008)
17 (17- 1-37) 4s Racheal Urquhart vs Harding (Sep 30, 2008)
16 (16- 3-29) 3s Dana Florian vs Henderson State (Nov 06, 2008)
15 (15- 1-28) 3s Dana Florian at Southwest Baptist (Sep 05, 2008)
15 (15- 4-34) 5s Laura Farney vs St. Leo (Oct.11, 2008)
14 (14- 5-45) 3s Racheal Urquhart at Christian Brothers (Oct 30, 2008)
KILLS 3-SETS (K-E-TA)
16 (16- 3-29) Dana Florian vs Henderson State (Nov 06, 2008)
15 (15- 1-28) Dana Florian at Southwest Baptist (Sep 05, 2008)
14 (14- 1-25) Marcella Mascarenhas at Bacone College (Oct 03, 2008)
14 (14- 0-25) Ashlynn Hamrick vs Henderson State (Nov 06, 2008)
14 (14- 5-45) Racheal Urquhart at Christian Brothers (Oct 30, 2008)
KILLS 4-SETS (K-E-TA)
18 (18- 1-25) Dana Florian vs Harding (Sep 30, 2008)
18 (18- 3-28) Sarah Von Lienen at Harding (Oct 23, 2008)
17 (17- 1-37) Racheal Urquhart vs Harding (Sep 30, 2008)
14 (14- 2-30) Racheal Urquhart vs West Alabama (Oct 17, 2008)
13 (13- 4-34) Racheal Urquhart at East Central (Sep 9, 2008)
KILLS 5-SETS (K-E-TA)
22 (22- 8-62) Racheal Urquhart at Southeastern Okla. (Oct 02, 2008)
19 (19- 2-34) Racheal Urquhart vs East Central (Oct 17, 2008)
18 (18- 2-41) Racheal Urquhart vs St. Leo (Oct.11, 2008)
15 (15- 4-34) Laura Farney vs St. Leo (Oct.11, 2008)
13 (13- 4-33) Laura Farney vs Rockhurst (Sep 06, 2008)
TOTAL ATTEMPTS (K-E-TA)
62 (22- 8-62) 5s Racheal Urquhart at Southeastern Okla. (Oct 02, 2008)
45 (14- 5-45) 3s Racheal Urquhart at Christian Brothers (Oct 30, 2008)
44 (10- 7-44) 4s Racheal Urquhart at Harding (Oct 23, 2008)
42 (12- 6-42) 5s Sarah Von Lienen at Southeastern Okla. (Oct 02, 2008)
41 (18- 2-41) 5s Racheal Urquhart vs St. Leo (Oct.11, 2008)
40 (13- 2-40) 4s Racheal Urquhart vs Wayne State College (Sep 06, 2008)
40 (11- 3-40) 5s Racheal Urquhart vs Rockhurst (Sep 06, 2008)
39 (10- 6-39) 5s Dana Florian vs Rockhurst (Sep 06, 2008)
39 (13- 5-39) 3s Racheal Urquhart at Ouachita Baptist (Oct 16, 2008)
38 (12- 9-38) 5s Ashlynn Hamrick vs Rockhurst (Sep 06, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (14- 5-45) Racheal Urquhart at Christian Brothers (Oct 30, 2008)
39 (13- 5-39) Racheal Urquhart at Ouachita Baptist (Oct 16, 2008)
37 (14- 6-37) Racheal Urquhart at Arkansas-Monticello (Oct 09, 2008)
36 ( 7- 5-36) Racheal Urquhart vs Henderson State (Nov 06, 2008)
31 (12- 3-31) Laura Farney vs Bacone College (Oct 24, 2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (10- 7-44) Racheal Urquhart at Harding (Oct 23, 2008)
40 (13- 2-40) Racheal Urquhart vs Wayne State College (Sep 06, 2008)
37 (17- 1-37) Racheal Urquhart vs Harding (Sep 30, 2008)
34 (13- 4-34) Racheal Urquhart at East Central (Sep 9, 2008)
31 (13- 2-31) Racheal Urquhart vs Montevallo (11/14/08)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (22- 8-62) Racheal Urquhart at Southeastern Okla. (Oct 02, 2008)
42 (12- 6-42) Sarah Von Lienen at Southeastern Okla. (Oct 02, 2008)
41 (18- 2-41) Racheal Urquhart vs St. Leo (Oct.11, 2008)
40 (11- 3-40) Racheal Urquhart vs Rockhurst (Sep 06, 2008)
39 (10- 6-39) Dana Florian vs Rockhurst (Sep 06, 2008)
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Match Highs (as of Nov 14, 2008)
All matches
POINTS
24.0 (22- 2- 0.0) 5s Racheal Urquhart at Southeastern Okla. (Oct 02, 2008)
23.0 (18- 0- 5.0) 4s Sarah Von Lienen at Harding (Oct 23, 2008)
23.0 (19- 3- 1.0) 5s Racheal Urquhart vs East Central (Oct 17, 2008)
22.5 (18- 2- 2.5) 4s Dana Florian vs Harding (Sep 30, 2008)
19.5 (18- 1- 0.5) 5s Racheal Urquhart vs St. Leo (Oct.11, 2008)
POINTS 3-SETS
18.5 (13- 4- 1.5) Sarah Von Lienen vs Bacone College (Oct 24, 2008)
18.0 (12- 2- 4.0) Laura Farney vs Bacone College (Oct 24, 2008)
18.0 (16- 1- 1.0) Dana Florian vs Henderson State (Nov 06, 2008)
17.5 ( 9- 3- 5.5) Dana Florian vs Southern Arkansas (Oct 21, 2008)
16.5 (15- 0- 1.5) Dana Florian at Southwest Baptist (Sep 05, 2008)
POINTS 4-SETS
23.0 (18- 0- 5.0) Sarah Von Lienen at Harding (Oct 23, 2008)
22.5 (18- 2- 2.5) Dana Florian vs Harding (Sep 30, 2008)
18.5 (13- 0- 5.5) Sarah Von Lienen vs Harding (Sep 30, 2008)
18.0 (17- 1- 0.0) Racheal Urquhart vs Harding (Sep 30, 2008)
15.0 (13- 1- 1.0) Racheal Urquhart vs Montevallo (11/14/08)
POINTS 5-SETS
24.0 (22- 2- 0.0) Racheal Urquhart at Southeastern Okla. (Oct 02, 2008)
23.0 (19- 3- 1.0) Racheal Urquhart vs East Central (Oct 17, 2008)
19.5 (18- 1- 0.5) Racheal Urquhart vs St. Leo (Oct.11, 2008)
16.5 (12- 1- 3.5) Dana Florian at Southeastern Okla. (Oct 02, 2008)
16.5 (11- 0- 5.5) Dana Florian vs East Central (Oct 17, 2008)
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Match Highs (as of Nov 14, 2008)
All matches
ASSISTS
56 (5s) Kayla Allison at Southeastern Okla. (Oct 02, 2008)
53 (4s) Kayla Allison vs Harding (Sep 30, 2008)
52 (4s) Kayla Allison at Harding (Oct 23, 2008)
49 (5s) Kayla Allison vs Rockhurst (Sep 06, 2008)
46 (5s) Kayla Allison vs East Central (Oct 17, 2008)
ASSISTS 3-SETS
43 Kayla Allison vs Henderson State (Nov 06, 2008)
41 Kayla Allison at Ouachita Baptist (Oct 16, 2008)
40 Kayla Allison vs Southeastern Okla. (Oct 18, 2008)
39 Kayla Allison at Christian Brothers (Oct 30, 2008)
37 Kayla Allison vs Southern Arkansas (Oct 21, 2008)
ASSISTS 4-SETS
53 Kayla Allison vs Harding (Sep 30, 2008)
52 Kayla Allison at Harding (Oct 23, 2008)
43 Kayla Allison vs West Alabama (Oct 17, 2008)
29 Kayla Allison vs Montevallo (11/14/08)
26 Kera Dukic at East Central (Sep 9, 2008)
ASSISTS 5-SETS
56 Kayla Allison at Southeastern Okla. (Oct 02, 2008)
49 Kayla Allison vs Rockhurst (Sep 06, 2008)
46 Kayla Allison vs East Central (Oct 17, 2008)
43 Kayla Allison vs North Alabama (Sep 26, 2008)
36 Kayla Allison vs St. Leo (Oct.11, 2008)
DIGS
30 (5s) Brennae Benda vs Rockhurst (Sep 06, 2008)
24 (3s) Ashley Camp vs Bacone College (Oct 24, 2008)
23 (4s) Brennae Benda vs Wayne State College (Sep 06, 2008)
23 (5s) Brennae Benda at Southeastern Okla. (Oct 02, 2008)
23 (5s) Racheal Urquhart vs Rockhurst (Sep 06, 2008)
DIGS 3-SETS
24 Ashley Camp vs Bacone College (Oct 24, 2008)
20 Brennae Benda at Ouachita Baptist (Oct 16, 2008)
19 Brennae Benda vs Henderson State (Nov 06, 2008)
19 Ashley Camp vs Champion Baptist (Oct 28, 2008)
19 Brennae Benda at Christian Brothers (Oct 30, 2008)
DIGS 4-SETS
23 Brennae Benda vs Wayne State College (Sep 06, 2008)
19 Kayla Allison at Harding (Oct 23, 2008)
18 Brennae Benda at East Central (Sep 9, 2008)
17 Brennae Benda vs Harding (Sep 30, 2008)
16 Marcella Mascarenhas at East Central (Sep 9, 2008)
DIGS 5-SETS
30 Brennae Benda vs Rockhurst (Sep 06, 2008)
23 Brennae Benda at Southeastern Okla. (Oct 02, 2008)
23 Racheal Urquhart vs Rockhurst (Sep 06, 2008)
18 Racheal Urquhart at Southeastern Okla. (Oct 02, 2008)
17 Brennae Benda vs St. Leo (Oct.11, 2008)
ACES
6 Marcella Mascarenhas vs UAPB (Sep 02, 2008)
6 Marcella Mascarenhas vs West Alabama (Oct 17, 2008)
5 Marcella Mascarenhas at Henderson State (Oct 14, 2008)
5 Marcella Mascarenhas at East Central (Sep 9, 2008)
4 Sarah Von Lienen vs Bacone College (Oct 24, 2008)
BLOCKS (BS-BA)
9 ( 2- 7) Sarah Von Lienen vs Harding (Sep 30, 2008)
8 ( 3- 5) Dana Florian vs Southern Arkansas (Oct 21, 2008)
8 ( 3- 5) Dana Florian vs East Central (Oct 17, 2008)
8 ( 2- 6) Sarah Von Lienen at Harding (Oct 23, 2008)
6 ( 4- 2) Allie Rankin at Bacone College (Oct 03, 2008)
6 ( 3- 3) Sarah Von Lienen vs SW Oklahoma (Sep 10, 2008)
6 ( 2- 4) Sarah Von Lienen vs West Alabama (Oct 17, 2008)
6 ( 2- 4) Sarah Von Lienen at Southeastern Okla. (Oct 02, 2008)
6 ( 2- 4) Sarah Von Lienen vs John Brown (Sep 16, 2008)
6 ( 1- 5) Sarah Von Lienen vs Christian Brothers (Oct 07, 2008)
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Match Highs (as of Nov 14, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.544 (39- 2- 68) vs Champion Baptist (Oct 28, 2008)
.456 (44- 8- 79) vs SW Oklahoma (Sep 10, 2008)
.418 (47- 9- 91) vs Alabama-Huntsville (Aug 30, 2008)
.380 (47- 9-100) vs John Brown (Sep 16, 2008)
.379 (44- 8- 95) vs Ouachita Baptist (Sep 23, 2008)
.358 (51-12-109) vs Drury (Aug 29, 2008)
.345 (39- 9- 87) vs Lyon College (Oct 28, 2008)
.344 (42-11- 90) vs Southern Arkansas (Oct 21, 2008)
.342 (54-13-120) vs West Alabama (Oct 17, 2008)
.339 (47-10-109) vs Southeastern Okla. (Oct 18, 2008)
KILLS (K-E-TA)
69 (69-32-215) 5s at Southeastern Okla. (Oct 02, 2008)
66 (66-14-156) 4s vs Harding (Sep 30, 2008)
62 (62-30-205) 5s vs Rockhurst (Sep 06, 2008)
61 (61-24-149) 4s at Harding (Oct 23, 2008)
60 (60-24-158) 5s vs St. Leo (Oct.11, 2008)
60 (60-17-136) 5s vs East Central (Oct 17, 2008)
55 (55-17-136) 3s vs Henderson State (Nov 06, 2008)
54 (54-13-120) 4s vs West Alabama (Oct 17, 2008)
53 (53-23-135) 5s vs North Alabama (Sep 26, 2008)
51 (51-12-109) 3s vs Drury (Aug 29, 2008)
KILLS 3-SETS (K-E-TA)
55 (55-17-136) vs Henderson State (Nov 06, 2008)
51 (51-12-109) vs Drury (Aug 29, 2008)
50 (50-18-125) at Ouachita Baptist (Oct 16, 2008)
47 (47- 9- 91) vs Alabama-Huntsville (Aug 30, 2008)
