Arkansas Tech vs Henderson State (01-15-09 at Arkadelphia, Ark.)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Arkansas Tech vs Henderson State
01-15-09 6 p.m. at Arkadelphia, Ark.
--------------------------------------------------------------------------------
VISITORS: Arkansas Tech 12-3, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grappe, Ashley...... * 3-6 1-3 2-4 1 1 2 2 9 5 9 1 5 36
05 Gottsponer, Brittany * 0-1 0-1 0-2 0 0 0 3 0 2 1 0 3 23
23 Grappe, Amanda...... * 9-17 0-1 5-8 2 6 8 1 23 2 5 0 4 37
24 Earles, Nikki....... * 3-6 3-3 0-0 2 2 4 1 9 0 2 1 0 40
42 Robledo, Heissy..... * 2-4 0-0 3-4 0 4 4 3 7 1 4 0 1 25
11 Ellingsen, Henriette 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 4
14 Da Silva, Taise..... 2-4 0-0 5-8 1 3 4 0 9 0 1 2 0 15
22 Brazell, Rachel..... 0-3 0-2 4-5 0 5 5 2 4 1 0 0 2 17
33 Woodruff, Candace... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 3 4 7
Totals.............. 20-44 4-11 19-31 10 26 36 13 63 11 22 4 15 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-19 52.6% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-6 16.7% Game: 36.4% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 16-22 72.7% Game: 61.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Henderson State 7-7, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bottoms, Chanlee.... * 1-8 1-6 2-2 0 0 0 3 5 2 2 0 0 32
11 Hall, Christina..... * 2-8 1-3 2-4 1 2 3 5 7 3 5 0 2 30
12 Harris, Danyelle.... * 3-6 2-3 0-0 2 4 6 4 8 1 6 0 0 30
22 Allen, Milan........ * 1-2 0-0 0-0 0 5 5 3 2 2 4 0 2 22
32 Lowe, Asaiah........ * 2-5 0-1 0-0 2 4 6 1 4 0 0 2 2 28
01 Ellis, Jazmine...... 2-8 2-5 0-0 1 0 1 3 6 2 1 0 4 14
05 Barbee, Trenia...... 7-13 4-9 0-0 1 2 3 1 18 2 5 0 2 31
21 Rogers, Haley....... 2-4 0-0 0-0 1 0 1 2 4 2 0 0 0 8
25 Smith, Mycal........ 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 21-55 10-27 5-7 9 20 29 23 57 14 23 2 12 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 12-26 46.2% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 6-14 42.9% Game: 37.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-5 60.0% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials: Jamie Brant, Rusty Gilbert, Larry Dunn
Technical fouls: Arkansas Tech-None. Henderson State-None.
Attendance: 697
Score by Periods 1st 2nd Total
Arkansas Tech................. 26 37 - 63
Henderson State............... 24 33 - 57
Points in the paint-ATU 30,HSU-W 14. Points off turnovers-ATU 22,HSU-W 22.
2nd chance points-ATU 7,HSU-W 7. Fast break points-ATU 0,HSU-W 2.
Bench points-ATU 15,HSU-W 31. Score tied-2 times. Lead changed-6 times.
Last FG-ATU 2nd-02:25, HSU-W 2nd-00:29.
Largest lead-ATU by 12 2nd-15:29, HSU-W by 2 1st-04:49.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Arkansas Tech vs Henderson State
01-15-09 6 p.m. at Arkadelphia, Ark.
--------------------------------------------------------------------------------
VISITORS: Arkansas Tech 12-3, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grappe, Ashley...... * 2-3 1-2 0-0 1 0 1 1 5 2 3 0 2 18
05 Gottsponer, Brittany * 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 12
23 Grappe, Amanda...... * 3-8 0-0 0-2 2 2 4 1 6 1 3 0 1 18
24 Earles, Nikki....... * 2-5 2-2 0-0 1 1 2 0 6 0 2 1 0 20
42 Robledo, Heissy..... * 1-3 0-0 0-0 0 4 4 2 2 1 2 0 0 11
11 Ellingsen, Henriette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Da Silva, Taise..... 2-4 0-0 3-6 1 2 3 0 7 0 1 2 0 9
22 Brazell, Rachel..... 0-2 0-1 0-1 0 3 3 0 0 0 0 0 2 9
33 Woodruff, Candace... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 10-25 3-5 3-9 6 14 20 5 26 6 11 3 6 100
TOTAL FG% 1st Half: 10-25 40.0%
3-Pt. FG% 1st Half: 3-5 60.0%
F Throw % 1st Half: 3-9 33.3%
--------------------------------------------------------------------------------
HOME TEAM: Henderson State 7-7, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bottoms, Chanlee.... * 0-3 0-2 2-2 0 0 0 1 2 1 0 0 0 18
11 Hall, Christina..... * 2-7 1-3 0-0 0 2 2 1 5 2 2 0 1 17
12 Harris, Danyelle.... * 0-2 0-1 0-0 1 4 5 1 0 1 3 0 0 16
22 Allen, Milan........ * 1-2 0-0 0-0 0 3 3 1 2 0 2 0 1 10
32 Lowe, Asaiah........ * 0-2 0-1 0-0 1 1 2 1 0 0 0 1 0 13
01 Ellis, Jazmine...... 1-4 1-2 0-0 1 0 1 1 3 2 1 0 3 8
05 Barbee, Trenia...... 4-6 2-4 0-0 1 1 2 1 10 0 2 0 2 15
21 Rogers, Haley....... 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 3
25 Smith, Mycal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 9-29 4-13 2-2 6 13 19 9 24 6 10 1 7 100
TOTAL FG% 1st Half: 9-29 31.0%
3-Pt. FG% 1st Half: 4-13 30.8%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials: Jamie Brant, Rusty Gilbert, Larry Dunn
Technical fouls: Arkansas Tech-None. Henderson State-None.
Attendance: 697
Score by Periods 1st
Arkansas Tech................. 26
Henderson State............... 24
Points in the paint-ATU 14,HSU-W 6. Points off turnovers-ATU 7,HSU-W 11.
2nd chance points-ATU 3,HSU-W 0. Fast break points-ATU 0,HSU-W 2.
Bench points-ATU 7,HSU-W 15. Score tied-1 time. Lead changed-6 times.
Last FG-ATU 2nd-02:25, HSU-W 2nd-00:29.
Largest lead-ATU by 12 2nd-15:29, HSU-W by 2 1st-04:49.
Newspaper Box Score
Newspaper Box Score
Arkansas Tech vs Henderson State
01-15-09 6 p.m. at Arkadelphia, Ark.
At Arkadelphia, Ark.
ARKANSAS TECH 63, HENDERSON STATE 57
ARKANSAS TECH (12-3, 2-0)
Grappe, Amanda 9-17 5-8 23; Da Silva, Taise 2-4 5-8 9; Earles, Nikki 3-6 0-0
9; Grappe, Ashley 3-6 2-4 9; Robledo, Heissy 2-4 3-4 7; Brazell, Rachel 0-3
4-5 4; Ellingsen, Henriette 1-2 0-0 2; Woodruff, Candace 0-1 0-0 0;
Gottsponer, Brittany 0-1 0-2 0. Totals 20-44 19-31 63.
HENDERSON STATE (7-7, 1-1)
Barbee, Trenia 7-13 0-0 18; Harris, Danyelle 3-6 0-0 8; Hall, Christina 2-8
2-4 7; Ellis, Jazmine 2-8 0-0 6; Bottoms, Chanlee 1-8 2-2 5; Lowe, Asaiah
2-5 0-0 4; Rogers, Haley 2-4 0-0 4; Smith, Mycal 1-1 1-1 3; Allen, Milan 1-2
0-0 2. Totals 21-55 5-7 57.
Arkansas Tech................. 26 37 - 63
Henderson State............... 24 33 - 57
3-point goals--Arkansas Tech 4-11 (Earles, Nikki 3-3; Grappe, Ashley 1-3;
Brazell, Rachel 0-2; Ellingsen, Henriette 0-1; Gottsponer, Brittany 0-1;
Grappe, Amanda 0-1), Henderson State 10-27 (Barbee, Trenia 4-9; Harris,
Danyelle 2-3; Ellis, Jazmine 2-5; Bottoms, Chanlee 1-6; Hall, Christina 1-3;
Lowe, Asaiah 0-1). Fouled out--Arkansas Tech-None, Henderson State-Hall,
Christina. Rebounds--Arkansas Tech 36 (Grappe, Amanda 8), Henderson State 29
(Lowe, Asaiah 6; Harris, Danyelle 6). Assists--Arkansas Tech 11 (Grappe,
Ashley 5), Henderson State 14 (Hall, Christina 3). Total fouls--Arkansas
Tech 13, Henderson State 23. Technical fouls--Arkansas Tech-None, Henderson
State-None. A-697